Publication: Evaluation on roof compartmentation for fire safety in national secondary schools in Malaysia
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | cd744bba-c50f-4a11-9a6e-8536e7b40fb9 | |
| cris.virtualsource.orcid | cd744bba-c50f-4a11-9a6e-8536e7b40fb9 | |
| dc.contributor.author | Adli Hadi Abdul Hadi | |
| dc.contributor.supervisor | Srazali Aripin | |
| dc.contributor.supervisor | Khairusy Syakirin Has-Yun Hashim | |
| dc.date.accessioned | 2025-02-13T00:54:22Z | |
| dc.date.available | 2025-02-13T00:54:22Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Schools are public facilities that play an integral component in the built environment. The school’s design is significant to achieve a conducive learning environment that will influence the students' and staff's experiences. Schools can pose a significant fire hazard if not designed effectively. This research aimed to examine the existing provisions of compartmentation for fire safety in passive design strategy. The study focuses on roof compartmentation and its regulating provisions in national secondary school buildings in Malaysia. Research in the field of fire safety conducted by many indicated that the catastrophic fire hazards that occur in school buildings are caused by uncontainable fire and smoke spread in roof voids or cavities. Most of their findings would come to an agreement on the construction and technical deficiencies aspects, mainly insufficient fire compartmentation separation (compartment walls and cavity barriers), poor construction quality, improper and non-compliance materials installation and insufficient active fire detection. The researchers found similar findings that the primary causes contributed to losses of life, building property and interruption to school operations after a tragic fire hazard occurrence. Qualitative and quantitative approaches have been adopted to achieve the aim and objectives of this research. Case studies of national secondary school buildings are selected to provide evidence-based research analysing the building and fire codes and standards for passive compartmentation. Key elements under investigation are, 1) compartmentation maximum limit, 2) compartment walls and floors, 3) undivided concealed spaces in roof voids, 4) cavity barriers and 5) fire detection provisions. The study revealed significant technical deficiencies in the roof compartmentation of national secondary school buildings, primarily caused by, 1) inconsistent implemented enforcement of standard building plan approval process (prior to implementation of Standard Operating Procedure (SOP) Procurement of Lead Consultant (LC), 2) fragmented and disjointed fire safety provisions in the building and fire codes and standards and 3) a knowledge gap in understanding the fire codes and standards. In conclusion, the study recommends for a comprehensive regulatory framework in order, 1) to promote a common understanding of the Building and Fire Codes and Standards among all stakeholders, 2) to enhance the implementation of an Integrated Fire Fighting System to improve fire safety performance, 3) to foster engagement between Designers and Fire Experts and 4) to prioritise persistent building maintenance to ensure a more consistent and effective enforcement and understanding of fire safety design standards in schools for fire safety compliance. These are crucial regulatory conditions for the safety and well-being of students and staff, mitigating potential loss of life, property damage and educational operations disruptions. | |
| dc.description.abstractarabic | Format not supported | |
| dc.description.callnumber | et TH 9445 S3 A23E 2024 | |
| dc.description.cpsemail | cps2u@iium.edu.my | |
| dc.description.degreelevel | Master | |
| dc.description.identifier | Thesis : Evaluation on roof compartmentation for fire safety in national secondary schools in Malaysia / by Adli Hadi bin Abdul Hadi | |
| dc.description.kulliyah | Kulliyyah of Architecture and Environmental Design | |
| dc.description.notes | Thesis (MSAFM)--International Islamic University Malaysia, 2024. | |
| dc.description.physicaldescription | 1 online resource (xx, 146 leaves) : color illustrations . | |
| dc.description.programme | Master of Science in Building Services, Asset and Facilities Management | |
| dc.holds | OWNED BY STUDENT | |
| dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/32726 | |
| dc.language.iso | en | |
| dc.publisher | Kuala Lumpur : Kulliyyah of Architecture and Environmental Design, International Islamic University Malaysia, 2024 | |
| dc.subject.lcsh | Schools -- Fires and fire prevention -- Malaysia | |
| dc.subject.lcsh | Fire extinction -- Safety measures | |
| dc.title | Evaluation on roof compartmentation for fire safety in national secondary schools in Malaysia | |
| dc.type | Master Theses | en_US |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ah_evaluation_on_msafm.pdf
- Size:
- 23.35 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text.
