Publication: Daylighting and visual comfort studies of design studios in institutional buildings : a case study of KAED, IIUM
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | d9bbf9ef-d153-4412-90e4-02a4f8242cf1 | |
cris.virtualsource.orcid | d9bbf9ef-d153-4412-90e4-02a4f8242cf1 | |
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Eleyan, Sabreen M. M. | |
dc.contributor.supervisor | Noor Aziah Hj. Ariffin, PhD | en_US |
dc.date.accessioned | 2024-10-08T07:10:50Z | |
dc.date.available | 2024-10-08T07:10:50Z | |
dc.date.issued | 2019-12 | |
dc.description.abstract | The high consumption of energy by educational buildings has been a subject of concern in recent decades. Lighting accounts for 25-40% of the energy balance of buildings and 19% of the worldwide energy consumption. Therefore, it represents a key driver for energy-saving efforts in many countries. Daylighting is an effective method in creating not only a comfortable visual environment, but it is a useful source of energy savings in university buildings as well. This study used a case study approach to investigate the daylighting condition and evaluations on visual comfort from three design studios in KAED, IIUM. Opinion survey and field measurements were carried out simultaneously in three studios with different orientations (north, south, and north-west). The daylighting analysis was made through field measurement using the Lux meter, and calculations of daylight factor were carried out. The results were compared with the Malaysian Standard (MS)1525: 2007. In addition, a questionnaire survey was distributed to the users of the studios to assess their visual comfort level. Further calculations were also made to assess the energy consumption level of the three design studios. The field measurement results showed that the lighting levels were not up to the required standard, but most of the users of the studios revealed that the lighting levels were sufficient and did not hinder them from staying longer inside their studio. The study proposed a more energy-efficient lighting solution to the present and the energy consumption calculation showed that by changing all lighting fittings of Fluorescent T8 lamps to LED (light-emitting diode) lamps yielded a 40% reduction. The study also proposed a more efficient lamp switching system where areas that received sufficient daylighting have the option of not using artificial lighting during the day. In this way, more savings were anticipated. Recommendations were finally proposed to enhance the visual comfort and lighting pattern of the design studios. Keywords: daylighting, energy efficiency, visual comfort, university buildings | en_US |
dc.description.abstractarabic | يعتبر الاستهلاك العالي من الطاقة من قبل المباني التعليمية أمرا مهما في العقود الأخيرة. وتمثل الإضاءة ما بين 25 إلى 40٪ من رصيد الطاقة للمباني و 19٪ من استهلاك الطاقة في العالم. لذلك، فإنها تمثل محركًا رئيسيًا لجهود توفير الطاقة في العديد من البلدان. فكان ضوء النهار هو وسيلة فعالة ليس فقط لخلق بيئة بصرية مريحة، بل مصدر مفيد لتوفير الطاقة في مباني الجامعة. وقد استخدمت هذه الدراسة طريقة الدراسة الميدانية لتحري وضع ضوء الشمس وتقييمات الراحة البصرية في ثلاثة استديوهات للتصميم في كلية الهندية المعمارية (KAED) ، .IIUM لقد أجريت استطلاعات الرأي والقياسات الميدانية معا في ثلاث استديوهات باتجاهات مختلفة (الشمال والجنوب والشمال الغرب). وتم إجراء تحليل ضوء النهار باستخدام القياسات الميدانية باستخدام Lux meter ، وأجريت حسابات عوامل ضوء النهار. وتمت مقارنة النتائج أيضا مع المقياس الماليزيMalaysian Standard (MS)1525: 2007. بالإضافة إلى ذلك، تم توزيع استبيان على مستخدمي الاستوديوهات لتقييم مستوى الراحة البصرية لديهم. كما تم إجراء حسابات إضافية لتقييم مستوى استهلاك الطاقة لاستوديوهات التصميم الثلاثة. لقد بينت نتائج القياسات الميدانية أن مستويات الإضاءة لم تصل إلى الحد المطلوب، لكن معظم مستخدمي الاستوديو وجدوا أن مستويات الإضاءة كافية ولم تمنعهم من البقاء داخل الاستوديو الخاص بهم. اقترحت الدراسة حل إضاءة أكثر كفاءة في استهلاك الطاقة حتى الوقت الحاضر وأوضح حساب استهلاك الطاقة أنه من خلال تغيير كل مصابيح الأضاءة الفلورسنت T8 إلى مصابيح LED (الصمام الثنائي الباعث للضوء) إلى انخفاض بنسبة 40٪ .تقترح الدراسة أيضًا نظام تبديل مصباح أكثر فاعلية حيث لا يكون اليوم طويلاً بما فيه الكفاية. وبهذه الطريقة ، تم توقع المزيد من المدخرات. تم اقتراح توصيات أخيرة لتعزيز الراحة البصرية وتصميم استوديوهات التصميم. اقترحت الدراسة أيضا نظام التبديل للإضاءة (lamp switching system ) أكثر كفاءة حيث المناطق التي تستقبل ضوء نهار كاف لديها الخيار في عدم استخدام الإضاءة الصناعية خلال اليوم. وبهذه الطريقة، تم توقع المزيد من توفير الطاقة، وتم اقتراح توصيات أخيرة لتعزيز الراحة البصرية ونمط إضاءة لاستوديوهات التصميم. | en_US |
dc.description.callnumber | t NA2794 E37D 2019 | en_US |
dc.description.degreelevel | Master | en_US |
dc.description.hold | Fulltext can only be viewed within IIUM Libraries. | en_US |
dc.description.identifier | Thesis : Daylighting and visual comfort studies of design studios in institutional buildings : a case study of KAED, IIUM /by Sabreen M. M. Eleyan | en_US |
dc.description.identity | t11100417786SabreenM.M.Eleyan | en_US |
dc.description.kulliyah | Kulliyyah of Architecture and Environmental Design | en_US |
dc.description.notes | Thesis (MSBSE)--International Islamic University Malaysia, 2019. | en_US |
dc.description.physicaldescription | xv, 115 leaves : colour illustrations ; 30cm. | en_US |
dc.description.programme | Master of Science in Building Services Engineering | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/8934 | |
dc.language.iso | en | en_US |
dc.publisher | Kuala Lumpur : Kulliyyah of Architecture and Environmental Design, International Islamic University Malaysia, 2019 | en_US |
dc.subject.lcsh | Daylighting -- Malaysia | en_US |
dc.subject.lcsh | Architecture -- Environmental aspects -- Malaysia | en_US |
dc.subject.lcsh | Architecture and energy conservation -- Malaysia -- Case studies | en_US |
dc.title | Daylighting and visual comfort studies of design studios in institutional buildings : a case study of KAED, IIUM | |
dc.type | Master Thesis | en_US |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
License bundle
1 - 1 of 1