Publication: Energy saving strategies and implementation in selected airport terminals in Malaysia - towards effective energy management policy
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Abdul Matheen Mohamed | en_US |
dc.date.accessioned | 2024-10-08T07:11:09Z | |
dc.date.available | 2024-10-08T07:11:09Z | |
dc.date.issued | 2008 | |
dc.description.abstract | Airport terminals are one of the most energy intensive building types due to its size, design, occupants’ activities and twenty four hour operation. Due to recent development trends in airport design such as large expanse of glass and large airconditioned volumes, energy issues have emerged as an area of concern. In a tropical climate such as Malaysia, reduction in cooling load and energy management have come to the fore due to rising energy costs. This dissertation attempts to shed some lights on energy consumption pattern and load trends in large Malaysian airports with a focus on three case studies representing three categories of high passenger movement. During this study the general passive and active energy related features were assessed. Energy data was collected from these terminals by means of data loggers, documents and personal communications. Using the collected energy data, the relevant analysis was made to propose potential energy saving mechanisms and strategies. Among the obtained results include the load apportioning, building energy intensity, and load profile for these terminals. It is hoped that this study can contribute to the energy policy recommendations developed for Malaysian airports. This study can contribute to start implementation of energy efficiency policies and focus on the energy saving in terminal buildings which bring towards long-term operational cost savings and international recognition in sustainable design. | en_US |
dc.description.callnumber | t TJ163.5B84A1354E 2008 | en_US |
dc.description.degreelevel | Master | |
dc.description.identifier | Thesis : Energy saving strategies and implementation in selected airport terminals in Malaysia - towards effective energy management policy / by Abdul Matheen Mohamed | en_US |
dc.description.identity | t00011032923ABDULMATHEENTJ163.5B84A1354E2008 | en_US |
dc.description.kulliyah | Kulliyyah of Architecture and Environmental Design | en_US |
dc.description.notes | Thesis (MSBSE) -- International Islamic University Malaysia, 2008 | en_US |
dc.description.physicaldescription | xxiv, 215 leaves : col. ill. ; 30 cm. | en_US |
dc.description.programme | Masters of Science in Building Services Engineering | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/8947 | |
dc.identifier.url | https://lib.iium.edu.my/mom/services/mom/document/getFile/e1YXzqri84jOpUGUnYKEhxfny4UpV5GB20090115104859140 | |
dc.language.iso | en | en_US |
dc.publisher | Gombak : International Islamic University Malaysia, 2008 | en_US |
dc.rights | Copyright International Islamic University Malaysia | |
dc.subject.lcsh | Airport terminals -- Malaysia | en_US |
dc.subject.lcsh | Energy conservation -- Malaysia | en_US |
dc.title | Energy saving strategies and implementation in selected airport terminals in Malaysia - towards effective energy management policy | en_US |
dc.type | Master Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- t00011032923ABDULMATHEENTJ163.5B84A1354E2008_SEC_24.pdf
- Size:
- 139.9 KB
- Format:
- Adobe Portable Document Format
- Description:
- 24 pages file
Loading...
- Name:
- t00011032923ABDULMATHEENTJ163.5B84A1354E2008_SEC.pdf
- Size:
- 10.01 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text secured file