Publication: A study of the factors determining residential location of IIUM employees of the Gombak Campus, Malaysia
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Mustafa, Mootaz Munjid | en_US |
dc.date.accessioned | 2024-10-08T07:09:48Z | |
dc.date.available | 2024-10-08T07:09:48Z | |
dc.date.issued | 2008 | |
dc.description.abstract | Mainstream residential location theories and models mainly consider the three factors of friction or distance from the work place, rent and house size as factors determining residential location. Although there are certain truths about such assumptions, it is clear that there may be other factors influencing residential location decision making. This research attempted to identify the array of factors and the extent to which they influence residential location of households. The scope of the research is narrowed down to employees of the International Islamic University Malaysia. The findings of the research illustrated the importance of the commuting costs in determining residential location. Rents on the other hand were found to have no influence on the residential location of respondents. Examining other variables for their impact on residential location brought forwards three additional factors: the location of the workplace of the spouse, home ownership and the respondents' duration of service at the current workplace. These factors are not taken into consideration in any of the land use structure models discussed earlier in the research but were found to have an influence on residential location choice of households. | en_US |
dc.description.callnumber | t LG173G66M825S 2008 | en_US |
dc.description.degreelevel | Master | |
dc.description.identifier | Thesis : A study of the factors determining residential location of IIUM employees of the Gombak Campus, Malaysia / by Mootaz Muntaz Munjid Mustafa | en_US |
dc.description.identity | t00011032912MOOTAZMUNIDMUSTAFALG173G66M825S2008 | en_US |
dc.description.kulliyah | Kulliyyah of Architecture and Environmental Design | en_US |
dc.description.notes | Thesis (MURP)--International Islamic University Malaysia, 2008 | en_US |
dc.description.physicaldescription | xiii, 140 leaves : ill. ; 30 cm. | en_US |
dc.description.programme | Master of Urban and Regional Planning. | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/8870 | |
dc.identifier.url | https://lib.iium.edu.my/mom/services/mom/document/getFile/MTA4cyib8KJFHOs6ONbEnKFcZ7lTm5BU20090508143657265 | |
dc.language.iso | en | en_US |
dc.publisher | Gombak : International Islamic University Malaysia, 2008 | en_US |
dc.rights | Copyright International Islamic University Malaysia | |
dc.subject.lcsh | International Islamic University Malaysia -- Employees -- Housing | en_US |
dc.subject.lcsh | Colleges and universities -- Employees -- Housing -- Malaysia | en_US |
dc.title | A study of the factors determining residential location of IIUM employees of the Gombak Campus, Malaysia | en_US |
dc.type | Master Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- t00011032912MOOTAZMUNIDMUSTAFALG173G66M825S2008_SEC_24.pdf
- Size:
- 140.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- 24 pages file
Loading...
- Name:
- t00011032912MOOTAZMUNIDMUSTAFALG173G66M825S2008_SEC.pdf
- Size:
- 3.65 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text secured file