Publication: An evaluation of level of service (LOS) and modal split ratio selected roads along the mass rapid transit 2 (MRT2) Putrajaya line stations in Kuala Lumpur
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | ef216066-548e-4364-b054-87ff113451ac | |
cris.virtualsource.orcid | ef216066-548e-4364-b054-87ff113451ac | |
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Nurul Ardila Azmi | |
dc.contributor.supervisor | Mariana Mohamed Osman, Ph.D | en_US |
dc.contributor.supervisor | Noor Suzilawati Rabe, Ph.D | en_US |
dc.date.accessioned | 2024-10-08T07:11:59Z | |
dc.date.available | 2024-10-08T07:11:59Z | |
dc.date.issued | 2022 | |
dc.description.abstract | This research sought to identify the current traffic conditions in terms of Level of Services (LOS) and modal split at the selected roads alongside the Mass Rapid Transit 2 (MRT2) Putrajaya Line stations within the Federal Territory of Kuala Lumpur. A total of 13 stations were surveyed from a purposive sampling method. This research adopts two means to collect data; the manual traffic count and the automatic traffic count. The findings indicated that most of the survey locations are still operating at a stable level of service between level "A" to "D" during the morning and evening peak hours, except Jalan Tun Razak and Jalan Ampang. Private vehicles dominated most of the road with 74.3% passengers in the morning and 73.43% in the evening. This research also found that public transportation usage is still low, with 26% during the morning peak and 27% during the evening peak. Relevant to the study area, a total of 23,966 private vehicles must be shifted into public transportation to arrive at 60:40 modal split with a 19% decrease in the private vehicle uses to achieve the aspiration of National Land Public Transport Master Plan. Thus, this study proposes that relevant authorities must implement several strict strategies to achieve the said aspiration, such as encouraging carpooling, imposing road pricing, and improving inter-modality and shared nodes. | en_US |
dc.description.abstractarabic | سعى هذا البحث إلى تحديد ظروف حركة المرور الحالية من حيث مستوى الخدمات (LOS) والتقسيم النموذجي على الطرق المحددة إلى جانب محطات خط Mass Rapid Transit 2 (MRT2) Putrajaya Line داخل الإقليم الفيدرالي لكوالالمبور. تم اختيار عدد من 13 محطة من خلال طريقة أخذ العينات القصدية. يعتمد هذا البحث على وسيلتين لجمع البيانات؛ وهما حساب حركة المرور اليدوي وحساب حركة المرور التلقائي. أشارت النتائج إلى أن معظم مواقع المسح لا تزال تعمل بمستوى خدمة ثابت بين المستوى "أ" إلى "د" خلال ساعات الذروة الصباحية والمسائية، باستثناء شارع تون رزاق وشارع أمبانج. سيطرت المركبات الخاصة على معظم الطريق بنسبة 74.3٪ راكبا في الصباح و 73.43٪ في المساء. وجد هذا البحث أيضًا أن استخدام وسائل النقل العام لا يزال منخفضًا، بنسبة 26٪ خلال ذروة الصباح و 27٪ خلال ذروة المساء. فيما يتعلق بمنطقة الدراسة، يجب تحويل عدد من 23،966 مركبة خاصة إلى وسائل النقل العام للوصول إلى تقسيم معياري بنسبة 60:40 مع انخفاض بنسبة 19٪ في استخدامات المركبات الخاصة لتحقيق تطلعات الخطة الوطنية العامة للنقل البري العام. وبالتالي، تقترح هذه الدراسة أنه يجب على السلطات ذات الصلة تنفيذ العديد من الاستراتيجيات الصارمة لتحقيق الطموح المذكور، مثل تشجيع استخدام السيارات، وفرض أسعار الطرق، وتحسين العقد المشتركة بين الوسائط. | en_US |
dc.description.callnumber | t HE 5029 K83 N974E 2022 | en_US |
dc.description.identifier | Thesis : An evaluation of level of service (LOS) and modal split ratio selected roads along the mass rapid transit 2 (MRT2) Putrajaya line stations in Kuala Lumpur / by Nurul Ardila binti Azmi ( | en_US |
dc.description.identity | t11100484937NurulArdilaBintiAzmi | en_US |
dc.description.kulliyah | Kulliyyah of Architecture and Environmental Design | en_US |
dc.description.nationality | Malaysian | en_US |
dc.description.notes | Thesis (MBSE)--International Islamic University Malaysia, 2022. | en_US |
dc.description.physicaldescription | xix, 204 leaves : color illustrations ; 30cm. | en_US |
dc.description.programme | Master of Science (Built Environment) | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/8980 | |
dc.language.iso | en | en_US |
dc.publisher | Kuala Lumpur : Kulliyyah of Architecture and Environmental Design, International Islamic University Malaysia, 2022 | en_US |
dc.subject.lcsh | Local transit -- Malaysia -- Kuala Lumpur Metropolitan Area | en_US |
dc.subject.lcsh | City traffic -- Malaysia -- Evaluation | en_US |
dc.subject.lcsh | Local transit accessability -- Malaysia | en_US |
dc.title | An evaluation of level of service (LOS) and modal split ratio selected roads along the mass rapid transit 2 (MRT2) Putrajaya line stations in Kuala Lumpur | en_US |
dc.type | Master Thesis | en_US |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
License bundle
1 - 1 of 1