Publication: Households energy efficiency practice in Bauchi, Nigeria
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 40dae3fc-4ab9-4d92-ac31-3594675e3814 | |
cris.virtualsource.orcid | 40dae3fc-4ab9-4d92-ac31-3594675e3814 | |
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Hussaini, Ibrahim Udale | |
dc.date.accessioned | 2024-10-08T07:06:28Z | |
dc.date.available | 2024-10-08T07:06:28Z | |
dc.date.issued | 2012 | |
dc.description.abstract | This research focuses on attaining energy efficiency practice in the households in Bauchi, Nigeria so as to reduce the energy demand on the central power supply of the nation, and as well attain energy security. Preliminary studies towards understanding the phenomenon of energy efficiency in residential buildings has given rise to background issues of architecture (housing design), appliances/services efficiency (technology) and human behaviour (housing occupants) in the utilization of energy. This implies that, there is the need to attain energy-efficient housing design practice, energy-efficient services/appliances and conditioned human behaviour so as to adequately address the prevailing energy-inefficient housing situation in Nigerian towns. The objectives of this study therefore, are to determine the present levels of energy efficiency practice in terms of housing design, appliances in use and occupant behaviour. To accomplish this, the `mixed-methods` research approach was adopted so as to utilize the strengths of both qualitative and quantitative methods; and also to increase the depth of understanding the investigation can yield (Creswell & Plan Clark, 2007; Berg, 2007). Based on this, interview of housing stakeholders and household residents; together with a case study of twelve (12) selected housing units (housing evaluation and appliances inventory) were conducted as part of the qualitative method. Meanwhile, questionnaire administration on stakeholders and household residents form the quantitative aspect. Both descriptive and inferential statistical analyses were employed for the quantitative study while content analysis was conducted for the qualitative study. However, the focus of research is on the behavioural aspect of energy use; as such, there is the hypothesis that · human behaviour in household energy use is influenced by the level of awareness, education and social status of the individual. The result of the Spearman`s rho correlation coefficients on this hypothesis has indicated significant levels of relationship between the dependent variable of human behaviour ( energy efficiency practice) and the independent variables of awareness, education and social status. Finally, the research findings have revealed a low level of energy efficiency consideration in housing design practice; a very low level of appliances efficiency; and a much low level of energy efficiency practice by the household residents in Bauchi. Based on this result; and the reviewed theoretical analyses, a strategic scheme of energy efficiency practice to be realized by the government and housing stakeholders is proffered for the residential building sector of Bauchi town. The success of this research venture can be applied to other urban towns in Nigeria that are commonly experiencing energy efficiency problems. | en_US |
dc.description.callnumber | t TJ 163.5 D86 H972H 2012 | en_US |
dc.description.degreelevel | Doctoral | en_US |
dc.description.identifier | Thesis : Households energy efficiency practice in Bauchi, Nigeria /by Ibrahim Udale Hussaini | en_US |
dc.description.identity | t00011277022IbrahimUdaleHussaini | en_US |
dc.description.kulliyah | Kulliyyah of Architecture and Environmental Design | en_US |
dc.description.notes | Thesis (Ph.D)--International Islamic University Malaysia, 2012. | en_US |
dc.description.physicaldescription | xix, 332 leaves :illustrations ;30cm. | en_US |
dc.description.programme | Doctor of Philosophy in Built Environment | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/8718 | |
dc.identifier.url | https://lib.iium.edu.my/mom/services/mom/document/getFile/EhVkFM6kCGlynOquG56KV2yYshHDQAld20180803110351989 | |
dc.language.iso | en | en_US |
dc.publisher | Kuala Lumpur :International Islamic University Malaysia,2012 | en_US |
dc.rights | Copyright International Islamic University Malaysia | |
dc.subject.lcsh | Energy conservation -- Nigeria | en_US |
dc.subject.lcsh | Dwellings -- Energy conservation | en_US |
dc.title | Households energy efficiency practice in Bauchi, Nigeria | en_US |
dc.type | Doctoral Thesis | en_US |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- t00011277022IbrahimUdaleHussaini_SEC_24.pdf
- Size:
- 673.19 KB
- Format:
- Adobe Portable Document Format
- Description:
- 24 pages file
Loading...
- Name:
- t00011277022IbrahimUdaleHussaini_SEC.pdf
- Size:
- 10.39 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text secured file