Publication: An assessment on stakeholders' perspective on the housing development monitoring and enforcement mechanism under Housing Development Act (Control and Licensing) 1966 and Regulations [Act 118]
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 013a2838-e680-4782-8918-2372fefdea7a | |
cris.virtualsource.orcid | 013a2838-e680-4782-8918-2372fefdea7a | |
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Ainina Azizan | |
dc.contributor.supervisor | Noor Suzilawati Rabe, Ph.D | en_US |
dc.contributor.supervisor | Mariana Mohamed Osman, Ph.D | en_US |
dc.date.accessioned | 2024-10-08T07:11:10Z | |
dc.date.available | 2024-10-08T07:11:10Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The research aims to assess stakeholders' perspectives on current issues of housing development monitoring and enforcement mechanisms under Act 118. The housing industry in Malaysia is regulated under the jurisdiction of Housing Development (Control and Licensing) Act 1966 and Regulations (Act 118), with the governance of MHLG. This study is based on a quantitative and qualitative approach that utilises data from focus groups, statistical data and questionnaire survey as the data collection tool. Analysis on data statistics of housing development is conducted to provide insights on the current scenario of housing development in Malaysia, mainly based on issues pertaining to mechanism to monitor housing development progress, procedure to declare abandonment of housing development project, as well as procedure to blacklist and compound problematic housing developer. A questionnaire survey is distributed to 55 key stakeholders of housing industry to gather their preliminary perspectives. Inferential analysis through chi-square test is conducted to examine the relationship between stakeholders’ socio-economic background with their perspectives toward the current practice in housing development monitoring and enforcement mechanisms. FGD session is organised to explore key stakeholders' opinions on the revolving issues in this aspect. Subsequently, thematic analysis is employed on the audio transcription throughout the FGD session input. In essence, the study has found that the number of delayed, ailing, and abandoned project is borderline constant, and the rehabilitation process of abandoned projects is deliberately performed. Consequently, 90.9% of stakeholders claimed the current declaration process of declaring abandonment is time consuming, and the mechanism unreliable to measure work progress is unclear. Findings also gathered that 36.05% of blacklisted developers caused ailing projects, with 11,995 housing units affected by unlicensed development. Thus, 89.1% of stakeholders believed the current provisions for monitoring activities of problematic housing development are insufficient because of the loose requirements for APDL application and the lack of protection on house buyer’s rights. Results suggested that improvements are needed to strengthen the mechanism to monitor housing development progress, accelerate the process of reviving the abandoned project, and enhancing the conditions and requirements for application of APDL. Conclusively, it is imperative for key stakeholders of the housing industry to perform their duties in the execution of a safe and quality housing development, particularly in aspect of housing development monitoring and enforcement towards a progressive housing industry in Malaysia. | en_US |
dc.description.abstractarabic | تهدف هذه الدراسة إلى تقييم وجهات نظر أصحاب المصلحة بشأن القضايا المعاصرة حول آليات رصد وتنفيذ تنمية الإسكان بموجب تشريع 118. تخضع صناعة الإسكان في ماليزيا لتشريع تطوير الإسكان (الرقابة والترخيص) لعام 1966 وأيضا اللوائح (تشريع 118) تحت إدارة MHLG. استخدمت هذه الدراسة المنهج الكمي والنوعي المتمثلين في استخدام البيانات من مجموعة النقاش البؤرية، والبيانات الإحصائية والاستبيانات كأداة لجمع البيانات. تم إجراء تحليل لإحصاءات بيانات تطوير الإسكان لتقديم رؤى حول السيناريو الراهن لتطوير الإسكان في ماليزيا. والذي يركز بشكل رئيسي على القضايا المتعلقة بآلية مراقبة تقدم تطوير الإسكان، وإجراءات إعلان التخلية عن مشروع تطوير الإسكان، وكذلك إجراءات لوضع مطوري الإسكان أصحاب المشاكل في القائمة السوداء. وقد تم توزيع استبيان على 55 من أصحاب المصلحة الرئيسيين في صناعة الإسكان لجمع وجهات نظرهم الأولية. كما تم إجراء تحليل استنتاجي من خلال اختبار مربع كاي (chi-square test) لتحليل العلاقة بين الخلفية الاجتماعية والاقتصادية لأصحاب المصلحة مع وجهات نظرهم تجاه الممارسة الراهنة لآليات مراقبة وتنفيذ تنمية الإسكان. تم تنظيم جلسة من مجموعة النقاش البؤرية للوقوف على آراء أصحاب المصلحة الرئيسيين حول القضايا الراهنة في الإسكان. بالإضافة إلى ذلك، استخدمت الدراسة التحليل الموضوعي في نسخ التسجيل الصوتي للمناقشات في مجموعة النقاش البؤرية. وقد وجدت الدراسة أن عدد المشاريع المتأخرة، والمتعثرة، والمهجورة ثابت في الخط الحدودي، وتم تنفيذ عملية إعادة تأهيل المشاريع المهجورة بشكل متعمد. وعليه، زعم 90.9٪ من أصحاب المصلحة أن العملية المطبقة الحالية للإعلان عن المشاريع المهجورة تستغرق وقتًا طويلاً، والآلية المستخدمة لقياس تقدم العمل غير واضحة. تشير نتائج الدراسة إلى أن 36.05٪ من الذين تم إدراجهم في القائمة السوداء تسببوا في تعثر المشاريع حيث تأثرت وحدة سكنية قدرها 11995 بالتطوير غير المرخص. وبالتالي، يعتقد 89.1٪ من أصحاب المصلحة أن الأحكام الحالية لرصد أنشطة تطوير الإسكانات التي عليها مشاكل غير كافية بسبب عدم دقة المتطلبات لتطبيق APDL وعدم وجود حماية لحقوق مشتري المنزل. تشير النتائج إلى أن هناك حاجة إلى تحسينات بغية تعزيز آلية مراقبة تقدم تطوير الإسكان، وتسريع عملية إحياء المشاريع المهجورة، وتحسين شروط ومتطلبات تطبيق APDL. بشكل قاطع، ومن الضروري لأصحاب المصلحة الرئيسيين في صناعة الإسكان أداء واجباتهم في تنفيذ تطوير إسكان آمن وعالي الجودة، لا سيما في جانب مراقبة تطوير الإسكان وتطبيقه نحو تقدم صناعة إسكان في ماليزيا. | en_US |
dc.description.callnumber | t HD 7363.6 A3 A29A 2022 | en_US |
dc.description.identifier | Thesis : An assessment on stakeholders' perspective on the housing development monitoring and enforcement mechanism under Housing Development Act (Control and Licensing) 1966 and Regulations [Act 118] / by Ainina Azizan | en_US |
dc.description.identity | t11100383579AininaAzizan | en_US |
dc.description.kulliyah | Kulliyyah of Architecture and Environmental Design | en_US |
dc.description.nationality | Malaysian | en_US |
dc.description.notes | Thesis (MSBE)--International Islamic University Malaysia, 2022. | en_US |
dc.description.physicaldescription | xviii, 204 leaves : illustrations ; 30cm. | en_US |
dc.description.programme | Master of Science in Built Environment | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/8948 | |
dc.language.iso | en | en_US |
dc.publisher | Kuala Lumpur : Kulliyyah of Architecture and Environmental Design, International Islamic University Malaysia, 2022 | en_US |
dc.subject.lcsh | Housing development -- Malaysia | en_US |
dc.subject.lcsh | Housing policy -- Malaysia | en_US |
dc.title | An assessment on stakeholders' perspective on the housing development monitoring and enforcement mechanism under Housing Development Act (Control and Licensing) 1966 and Regulations [Act 118] | en_US |
dc.type | Master Thesis | en_US |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
License bundle
1 - 1 of 1