Publication: Developing an environmental resources resilience framework and index for Selangor
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 168bd577-6aa1-4122-be7c-908bf4dcc097 | |
cris.virtualsource.orcid | 168bd577-6aa1-4122-be7c-908bf4dcc097 | |
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Sharifah Husna Syed Zainal Yussof | |
dc.contributor.supervisor | M. Zainora Asmawi, Ph.D | en_US |
dc.contributor.supervisor | Illyani Ibrahim, Ph.D | en_US |
dc.date.accessioned | 2024-10-08T07:11:25Z | |
dc.date.available | 2024-10-08T07:11:25Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Rapid urbanization combined with climate change have contributed to the poor environmental performances of cities with the increase of natural disasters. This research aims to assess the resilience of environmental resources for the state of Selangor using a newly developed framework and assessment tool. The objectives of this research (1) to develop an environmental resources resilience framework; (2) to formulate an environmental resources resilience assessment tool; and (3) to generate and map out the environmental resources resilience index statuses for Selangor. For this research, the state of Selangor that has nine districts is chosen as the case study for its abundance of environmental resources and economic importance where resilience in environmental resources is vital towards realising sustainable development. To achieve the objectives of this research, literature review of international and national plans, policies, indexes and studies have undergone content analysis in developing an environmental resources resilience framework. Then necessary literature reviews, data collection and scoring of indicators are done according to the framework in formulating an environmental resources resilience assessment tool. Data extracted from PLAN Malaysia’s GIS database system, government annual reports and LANDSAT imagery are input into the assessment tool to generate the environmental resources resilience statuses for nine districts in Selangor and the composite environmental resources resilience status for Selangor. Both these results are then input into the MapInfo software an undergone thematic analysis to produce the mapping of both results in the GIS database system. Through this research, it is identified that all the districts in Selangor have a moderate environmental resources resilience status except Petaling district which is categorised in the low status. Besides, the composite environmental resources resilience for the state of Selangor is also categorised in the moderate status. Findings from this research is that the moderate status of environmental resources resilience for Selangor is due to the negligence of available environmental resources where potential are not being optimised and poor maintenance. Recommendations to further improve this study is with additional framework component such as agriculture soil; inclusivity of coastal area planning; data sharing among agencies; and cooperation among stakeholders. | en_US |
dc.description.abstractarabic | ساهم التحضر السريع المقترن بتغير المناخ في ضعف الأداء البيئي للمدن مع زيادة الكوارث الطبيعية. يهدف هذا البحث إلى تقييم مكون الموارد البيئية في سيلانجور باستخدام إطار عمل مطور حديثًا وأداة تقييم. تتمثل أهداف هذا البحث في (1) لتطوير إطار عمل لمرونة الموارد البيئية، (2) صياغة أداة لتقييم مرونة الموارد البيئية، (3) لتوليد ورسم خريطة حالة مؤشر مرونة الموارد البيئية لسيلانجور. ضمن البحث هذا، تم اختيار ولاية سيلانجور التي تضم تسع مناطق بوصفها دراسة حالة لوفرة الموارد البيئية وأهميتها الاقتصادية حيث تعد المرونة في الموارد البيئية أمرًا حيويًا لتحقيق التنمية المستدامة. تحقيقًا لأهداف هذا البحث، تعمقت الباحثة في مراجعة عدة الدراسات السابقة للخطط والسياسات الدولية والوطنية لتحليل المحتوى في تطوير إطار عمل لمرونة الموارد البيئية. ثم تقوم الباحثة بإجراء مراجعة عدة الدراسات السابقة المهمة، وجمع البيانات، وتسجيل المؤشرات وفقًا للإطار في صياغة أداة تقييم مرونة الموارد البيئية. إن البيانات مستخرجة من نظام قاعدة بيانات GIS في PLAN Malaysia والتقارير السنوية الحكومية وصور LANDSAT هي مدخلات في أداة التقييم لتوليد حالات مرونة الموارد البيئية لتسع مناطق في سيلانجور وحالة مرونة الموارد البيئية المركبة لسيلانجور. وبالتالي، تم إدخال هاتين النتيجتين البارزتين في برنامجMapInfo ، ويكون تحليلًا موضوعيًا لإنتاج خرائط لكلا النتيجتين في نظام قاعدة بيانات نظم المعلومات الجغرافية (GIS). من خلال هذا البحث، تم تحديد أن جميع المناطق في سيلانجور تتمتع بحالة معتدلة من مرونة الموارد البيئية باستثناء منطقة بيتالينغ المصنفة في حالة منخفضة. ومن الملحوظ أيضًا، تُصنف ولاية سيلانجور نفسها في المستوى المعتدل حسب تصنيف مرونة الموارد البيئية المركبة لولاية سيلانجور. أشارت النتائج المستخلصة من هذا البحث إلى أن المستوى المعتدل لمرونة الموارد البيئية لولاية سيلانجور يرجع إلى إهمال الموارد البيئية المتاحة حيث لا يتم تحسين الإمكانات وضعف الصيانة. ومن توصيات الدراسة العلمية هذه: (1) تحسين الإطار العلمي بمزيد من مكونات إضافية مثل التربة الزراعية، (2) تنفيذ شمولية تخطيط المناطق الساحلية، (3) تبادل البيانات بين الوكالات أو المنظمات، (4) التعاون بين أصحاب المصلحة. | en_US |
dc.description.callnumber | t TD 194.68 M4 S531D 2022 | en_US |
dc.description.identifier | Thesis : Developing an environmental resources resilience framework and index for Selangor / by Sharifah Husna Binti Syed Zainal Yussof | en_US |
dc.description.identity | t11100484131SharifahHusnaBintiSyedZainalYussof | en_US |
dc.description.kulliyah | Kulliyyah of Architecture and Environmental Design | en_US |
dc.description.nationality | Malaysian | en_US |
dc.description.notes | Thesis (MSBE)--International Islamic University Malaysia, 2022. | en_US |
dc.description.physicaldescription | xx, 201 leaves : color illustrations ; 30cm. | en_US |
dc.description.programme | Master of Science (Built Environment) | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/8959 | |
dc.language.iso | en | en_US |
dc.publisher | Kuala Lumpur : Kulliyyah of Architecture and Environmental Design, International Islamic University Malaysia, 2022 | en_US |
dc.subject.lcsh | Environmental impact analysis -- Malaysia -- Selangor -- Evaluation | en_US |
dc.subject.lcsh | Emergency management -- Malaysia -- Selangor | en_US |
dc.title | Developing an environmental resources resilience framework and index for Selangor | en_US |
dc.type | Master Thesis | en_US |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- t11100484131SharifahHusnaBintiSyedZainalYussof_24.pdf
- Size:
- 538.74 KB
- Format:
- Adobe Portable Document Format
- Description:
- 24 pages file
Loading...
- Name:
- t11100484131SharifahHusnaBintiSyedZainalYussof_SEC.pdf
- Size:
- 6.71 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text secured file
License bundle
1 - 1 of 1