Publication: Performance measurement practices in the Malaysian companies : an exploratory study
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Ayedh, Abdullah Mohammed | en_US |
dc.date.accessioned | 2024-10-04T08:43:01Z | |
dc.date.available | 2024-10-04T08:43:01Z | |
dc.date.issued | 2007 | |
dc.description.abstract | With increasing competition through market globalization and lesser regional protectionism, business enterprises need to adapt and to find its niche to succeed. Along with their strategic efforts such as venturing into new markets or improving internal process, organizations should set a suitable performance measurement system (PMS) to link its strategic priorities and actions. Or else, its efforts would fail to achieve its intended results. Although this issue is pertinent across national boundaries, little is known about this issue in companies in the developing countries (i.e. Malaysia). Thus, this study should fill the gap. This study aims to explore the performance measurement practice in the Malaysian listed companies. Data are gathered through sending questionnaire survey to main and second board listed companies. The findings show that benchmarking, balanced scorecard, and total quality management are widely adopted among Malaysian companies. Furthermore, Malaysian companies considered key performance indicators under customer, competitiveness, shareholders, and financial perspectives as more important than employee, learning and growth, supplier, internal business, and environment perspectives. Additionally, the findings reveal that adopting advanced managerial accounting techniques is significantly influenced organization's overall performance. Adopting ISO 9000 and activity-based cost have significant impact on the diversity of the importance of performance measurement perspectives. | en_US |
dc.description.callnumber | t HD58.9A976P 2007 | en_US |
dc.description.degreelevel | Master | |
dc.description.identifier | Thesis : Performance measurement practices in the Malaysian companies : an exploratory study / by Abdullah Mohamed Ayedh | en_US |
dc.description.identity | t0001003730ABDULLAHMOHAMMEDAYEDHIHD58.9A976P2007 | en_US |
dc.description.kulliyah | Kulliyyah of Economics and Management Sciences | en_US |
dc.description.notes | Thesis (MSc. ACC)--International Islamic University Malaysia, 2007 | en_US |
dc.description.physicaldescription | xiv, 141 leaves : ill. ; 30 cm. | en_US |
dc.description.programme | Master of Science (Accounting) | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/2444 | |
dc.identifier.url | https://lib.iium.edu.my/mom/services/mom/document/getFile/0P1FFuAsvKpo9MoUfzU5WZf0CJwrzNe920080414084416906 | |
dc.language.iso | en | en_US |
dc.publisher | Gombak : International Islamic University Malaysia, 2007 | en_US |
dc.rights | Copyright International Islamic University Malaysia | |
dc.subject.lcsh | Organizational effectiveness -- Malaysia -- Measurement | en_US |
dc.subject.lcsh | Organizational effectiveness -- Measurement | en_US |
dc.subject.lcsh | Performance -- Measurement | en_US |
dc.title | Performance measurement practices in the Malaysian companies : an exploratory study | en_US |
dc.type | Master Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- t0001003730ABDULLAHMOHAMMEDAYEDHIHD58.9A976P2007_SEC_24.pdf
- Size:
- 458.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- 24 pages file
Loading...
- Name:
- t0001003730ABDULLAHMOHAMMEDAYEDHIHD58.9A976P2007_SEC.pdf
- Size:
- 1.5 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text secured file