Publication: A study on the factors that influence the adoption of e-commerce among Malaysian small and medium enterprises
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Rafidah Mohamad Noor | en_US |
dc.date.accessioned | 2024-10-08T07:41:09Z | |
dc.date.available | 2024-10-08T07:41:09Z | |
dc.date.issued | 2006 | |
dc.description.abstract | E-commerce has gained considerable attention in the past few years, giving rise to several interesting studies and industrial application. From time to time, significant effort has been spent to demonstrate the benefits of the new production paradigm on large companies but small and medium enterprises (SMEs) are still missing a proper approach in seeking advantages of e-commerce. The fundamental purpose of this study was to identify factors that influence Malaysian small and medium enterprises willingness in manufacturing sector to adopt e-commerce. Three factors were addressed in the study; perception on the characteristics of e-commerce, CEOs characteristics and organizational readiness. The data was collected through mailed survey to 735 randomly selected SMEs in manufacturing sectors. Out of this number, 107 responses were found to be useful for analysis. The analysis was conducted using statistical tools such as descriptive analysis, factor analysis and regression analysis. The finding shows that perceived relative advantage, perceived trialability, perceived observability and CEO characteristics have significantly influencing the adoption of e-commerce in SMEs. Perceived relative advantage helps in accelerating the adoption of e-commerce among SMEs. SMEs with limited resources will be very careful in spending their resources in new technology. Hence, perceived trialability of e-commerce has significantly influence SMEs willingness to adopt e-commerce. Perceived observability on the other hand proved that Malaysian manufacturing SMEs prefer to be late adopters instead of initiators in adopting e-commerce. The significant of CEO characteristics in influencing SMEs willingness to adopt e-commerce proved that CEO or ownermanager play an important role for success undertaking of e-commerce in Malaysian manufacturing SMEs. The findings from this study show the indication of current scenario on the adoption of e-commerce in Malaysian manufacturing SMEs. Hopefully this research will help to instill awareness among the SMEs towards e-commerce and help them to speed up their involvement in e-commerce. | en_US |
dc.description.callnumber | t HD2346M4R138S 2006 | en_US |
dc.description.degreelevel | Master | |
dc.description.identifier | Thesis : A study on the factors that influence the adoption of e-commerce among Malaysian small and medium enterprises / by Rafidah Mohamad Noor | en_US |
dc.description.identity | t00001064457RAFIDAHHD2346M4R138S2006 | en_US |
dc.description.kulliyah | Kulliyyah of Information and Communication Technology | en_US |
dc.description.notes | Thesis (MSc. MIS) -- International islamic University Malaysia, 2006 | en_US |
dc.description.physicaldescription | xv, 209 leaves : ill. ; 30 cm. | en_US |
dc.description.programme | Master of Management Information System | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/9473 | |
dc.identifier.url | https://lib.iium.edu.my/mom/services/mom/document/getFile/denXe3oQROQYFXZmXYqPxLGMEzdGSvVk20070327154726312 | |
dc.language.iso | en | en_US |
dc.publisher | International Islamic University Malaysia, 2006 | en_US |
dc.rights | Copyright International Islamic University Malaysia | |
dc.subject.lcsh | Small business -- Malaysia -- Computer network resources | en_US |
dc.subject.lcsh | Industries -- Size -- Malaysia -- Computer network resources | en_US |
dc.subject.lcsh | Industries -- Malaysia -- Computer network resources | en_US |
dc.subject.lcsh | Internet (computer network) -- Malaysia | en_US |
dc.subject.lcsh | Electronic commerce -- Malaysia | en_US |
dc.title | A study on the factors that influence the adoption of e-commerce among Malaysian small and medium enterprises | en_US |
dc.type | Master Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- t00001064457RAFIDAHHD2346M4R138S2006_SEC_24.pdf
- Size:
- 361.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- 24 pages file
Loading...
- Name:
- t00001064457RAFIDAHHD2346M4R138S2006_SEC.pdf
- Size:
- 1.39 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text secured file