Publication: Implementation and evaluation of e-learning program : a case study of University Tun Abdul Razak (UNITAR) Malaysia
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Dukuly, Varfee Soko | en_US |
dc.date.accessioned | 2024-10-08T08:14:30Z | |
dc.date.available | 2024-10-08T08:14:30Z | |
dc.date.issued | 2007 | |
dc.description.abstract | The fluid nature of the Internet as a communication tool gives rise to online learning. Colleges and universities are attempting to capitalize on the instant access mindset of people who use the Internet. Success of this new mode of learning cannot be assumed without an evaluation to determine its effectiveness and worthiness. This case study evaluates the e-learning implementation program of the University Tun Abdul Razak (UNITAE.) in order to identify its strengths and weaknesses and possible benefits. The researcher employed the survey method, supported by interviews. Van Slyke et al.'s evaluation model consisting of learner, institution, course and distance-learning characteristics was utilized. Employing stratified random sampling technique. Questionnaires were used to gather the data from 485 students, 63 administrative staff, and 63 lecturers. Descriptive statistics were used to analyze lecturers' and administrators' data, while multiple regression analysis was employed for student data. In-depth interviews were also conducted with some of the participants. The results of the multiple regression analysis indicated that course information (the course outline), learning flexibility, gender, and year of study (predictors) were principal determinants of student's e-learning success. This showed that the relationships between knowledge as a criterion variable and the predictors were statistically significant. However, the findings showed that students' CGPA was not a significant determinant of e-learning success. Moreover, Confirmatory Factor Analysis (CFA) of student's data provided evidence of a good model as there was no negative variance. Goodness of fit indices exceeded the recommended critical value, with GFT at .93; AGFI .90; IFI .95; TLI .94; NFI .93; CFI .95; and RMSEA .07. | en_US |
dc.description.callnumber | t LB1044.87D877I 2007 | en_US |
dc.description.degreelevel | Doctoral | |
dc.description.identifier | Thesis : Implementation and evaluation of e-learning program : a case study of University Tun Abdul Razak (UNITAR) Malaysia / by Varfee Soko Dukuly | en_US |
dc.description.identity | t00011001260VARFEESOKODUKULYLB1044.87D877I2007 | en_US |
dc.description.kulliyah | Kulliyyah of Education | en_US |
dc.description.notes | Thesis (Ph.D)--International Islamic University Malaysia, 2007 | en_US |
dc.description.physicaldescription | xii, 173 leaves ; 30 cm. | en_US |
dc.description.programme | Doctor of Philosophy in Education | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/9816 | |
dc.identifier.url | https://lib.iium.edu.my/mom/services/mom/document/getFile/68ebwGdggPq0k72sh9LYXGqTLSf5POyC20080102092956921 | |
dc.language.iso | en | en_US |
dc.publisher | Gombak : International Islamic University Malaysia, 2007 | en_US |
dc.rights | Copyright International Islamic University Malaysia | |
dc.subject.lcsh | Internet in higher education -- Malaysia | en_US |
dc.subject.lcsh | Distance education -- Malaysia | en_US |
dc.subject.lcsh | Instructional systems -- Design -- Malaysia | en_US |
dc.title | Implementation and evaluation of e-learning program : a case study of University Tun Abdul Razak (UNITAR) Malaysia | en_US |
dc.type | Doctoral Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- t00011001260VARFEESOKODUKULYLB1044.87D877I2007_SEC_24.pdf
- Size:
- 175.04 KB
- Format:
- Adobe Portable Document Format
- Description:
- 24 pages file
Loading...
- Name:
- t00011001260VARFEESOKODUKULYLB1044.87D877I2007_SEC.pdf
- Size:
- 773.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text secured file