Publication: An Exploratory Study on Organisational Factors Contributing to the Push Factors that Affect Level of Staff Turnover in Malaysia as Perceived by Managers, Executives and Non Executive Staff
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Napisah Ahmad Radzi | en_US |
dc.date.accessioned | 2024-10-07T02:42:49Z | |
dc.date.available | 2024-10-07T02:42:49Z | |
dc.date.issued | 1997 | |
dc.description.abstract | Information not available | en_US |
dc.description.callnumber | t HF5549.2M4N195E1997 | en_US |
dc.description.degreelevel | Master | |
dc.description.identifier | Thesis : An Exploratory Study on Organisational Factors Contributing to the Push Factors that Affect Level of Staff Turnover in Malaysia as Perceived by Managers, Executives and Non Executive Staff / Napisah Ahmad Radzi | en_US |
dc.description.identity | t00000557365NAPISAHAHMADRADZIHF5549.2M4N195E1997 | en_US |
dc.description.kulliyah | Kulliyyah of Economics and Management Sciences | en_US |
dc.description.notes | Thesis (M.A.)--International Islamic University Malaysia, 1997 | en_US |
dc.description.physicaldescription | 56 p. | en_US |
dc.description.programme | Master of Business Administration | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/2808 | |
dc.identifier.url | https://lib.iium.edu.my/mom/services/mom/document/getFile/wca0Gt4d1oRCrSCoAxqPFaM7fyx7uHK120041023000000000 | |
dc.language.iso | en | en_US |
dc.publisher | International Islamic University Malaysia, 1997 | en_US |
dc.rights | Copyright International Islamic University Malaysia | |
dc.subject.lcsh | Labor supply -- Malaysia | en_US |
dc.subject.lcsh | Labor turnover -- Malaysia | en_US |
dc.subject.lcsh | Manpower -- Malaysia | en_US |
dc.subject.lcsh | Manpower planning -- Malaysia | en_US |
dc.subject.lcsh | Personnel management -- Malaysia | en_US |
dc.title | An Exploratory Study on Organisational Factors Contributing to the Push Factors that Affect Level of Staff Turnover in Malaysia as Perceived by Managers, Executives and Non Executive Staff | en_US |
dc.type | Project Paper | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- t00000557365NAPISAHAHMADRADZIHF5549.2M4N195E1997_SEC_24.pdf
- Size:
- 924.74 KB
- Format:
- Adobe Portable Document Format
- Description:
- 24 pages file
Loading...
- Name:
- t00000557365NAPISAHAHMADRADZIHF5549.2M4N195E1997_SEC.pdf
- Size:
- 2.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text secured file