Publication: Analysis of solid waste generation in Peninsular Malaysia during Covid-19 using artificial intelligence (AI)
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Abdalla, Olla Nagimeldin Fadul | en_US |
dc.contributor.supervisor | Husna Ahmad Tajuddin, Ph.D | en_US |
dc.contributor.supervisor | Mohammed Saedi Jami, Ph.D | en_US |
dc.date.accessioned | 2024-10-08T03:19:38Z | |
dc.date.available | 2024-10-08T03:19:38Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The waste management process is inherently intricate, involving a complex interplay of technical, climatic, environmental, socio-economic, and demographic factors. This study aims to propose a more adaptable approach to enhance the precision of predictions in volatile scenarios, exemplified by the challenges posed by COVID-19, addressing the limitations of conventional methods' inflexibility. In this analysis, the data on municipal waste collection were collected from the Solid Waste Management and Public Cleaning Corporation (SWCorp) and the National Solid Waste Management Department (JPSPN). Data spans from January 2012 to December 2021 and aims to assess the performance of municipal waste management systems in eight states of Peninsular Malaysia during the pandemic utilizing "Integrated Wasteaware Benchmark Indicators". Moreover, the study utilized a predictive approach using artificial intelligence to forecast waste generation trends up to 2030. The study compares multiple models including artificial neural network (ANN), Gradient boosting (GB), Support vector machine (SVM), Autoregressive Integrated Moving Average (ARIMA), and Vector AutoRegressive (VAR). Each model’s accuracy is evaluated using two evaluation metrics, Mean Absolute Error (MAE) and coefficient of determination (R2 ). Additionally, this study also studies the impact of data preprocessing on the AI model's performance. The hybrid model of gradient boosting and ARIMA algorithm using preprocessed data was found to have the lowest MAE and the highest R2 values of 0.341 and 0.954 respectively. The study's findings demonstrate that the developed model can provide targeted parameter predictions and recommendations for more effective strategies for waste management in the future. | en_US |
dc.description.abstractarabic | إِنَّ عَمَليَّة إِدارة النُّفايات مُعَقدَة بِطبيعتهَا ، وتنْطَوي على تَفاعُل مُعقَّد بَيْن العوامل التِّقْنيَّة والْمناخيَّة والْبيئيَّة والاجْتماعيَّة والاقْتصاديَّة والدِّيموغْرافيَّة . تَهدِف هَذِه الدِّراسة إِلى اِقتِراح نَهْج أَكثَر قَابلِية لِلتَّكَيُّف لِتعْزِيز دِقَّة التَّنبُّؤات فِي السِّينارْيوهات المتقلِّبة ، وَالتِي تَتَمثَّل فِي التَّحدِّيات اَلتِي يفْرضهَا كُوفيد - 19 ، ومعالجة اَلقُيود المفْروضة على عدم مُرُونَة الأساليب التَّقْليديَّة . فِي هذَا التَّحْليل ، تمَّ جَمْع البيانات المتعلِّقة بِجَمع النُّفايات البلديَّة مِن شَركَة إِدارة النُّفايات الصُّلْبة والتَّنْظيف اَلْعام ( SWCorp ) والْإدارة الوطنيَّة لِإدارة النُّفايات الصُّلْبة ( JPSPN ) . تَمتَد البيانات مِن يَنايِر 2012 إِلى دِيسمْبر 2021 وَتهدِف إِلى تَقيِيم أَدَاء أَنظِمة إِدارة النُّفايات البلديَّة فِي ثَمانِي وِلايَات فِي شِبْه جَزِيرَة ماليزْيَا أَثنَاء الوبَاء بِاسْتخْدام " المؤشِّرات المعْياريَّة المتكاملة لِلنُّفايات " . عِلاوة على ذَلِك ، اِسْتخْدمتْ الدِّراسة مَنْهَجا تَنبئِيا بِاسْتخْدام الذَّكَاء الاصْطناعيِّ لِلتَّنَبُّؤ بِاتِّجاهات تَولِيد النُّفايات حَتَّى عام 2030 . وتقارن الدِّراسة بَيْن نَماذِج مُتَعددَة بِمَا فِي ذَلِك الشَّبَكة العصبيَّة الاصْطناعيَّة ( ANN ) ، وَتعزِيز التَّدَرُّج ( GB ) ، وَآلَة نَاقِل الدَّعْم ( SVM ) ، والْمتوسِّط المتحرِّك المتكامل لِلانْحدار الذَّاتيِّ . ( ARIMA ) ، والانْحدار التِّلْقائيُّ اَلمُتجه ( VAR ) . يَتِم تَقيِيم دِقَّة كُلِّ نَمُوذَج بِاسْتخْدام مِقْياسيْنِ لِلتَّقْييم ، مُتَوسط الخطأ اَلمُطلق ( MAE ) ومعامل التَّحْديد ( R2 ) . بِالْإضافة إِلى ذَلِك ، تَدرُس هَذِه الدِّراسة أيْضًا تَأثِير المعالجة المسْبقة لِلْبيانات على أَدَاء نَمُوذَج الذَّكَاء الاصْطناعيِّ . تمَّ اَلعُثور على النَّموذج اَلهجِين لِتعْزِيز التَّدَرُّج وخوارزْميَّة ARIMA بِاسْتخْدام البيانات المعالجة مُسْبقًا لِلْحصول على أَدنَى قِيم MAE وأعْلى قِيم R2 تَبلُغ 0.341 و 0.954 على التَّوالي . تُوضِّح نَتائِج الدِّراسة أنَّ النَّموذج اَلمُطور يُمْكِن أن يُوفِّر تنبُّؤَات وتوْصيات مُحَددَة الهدف لِاسْتراتيجيَّات أَكثَر فَعالِية لِإدارة النُّفايات فِي المسْتقْبل . | en_US |
dc.description.callnumber | et TD 794.2 A1368A 2024 | |
dc.description.cpsemail | cps2u@iium.edu.my | en_US |
dc.description.degreelevel | Master | |
dc.description.email | olla.nagimeldin@live.iium.edu.my | en_US |
dc.description.identifier | Thesis : Analysis of solid waste generation in Peninsular Malaysia during Covid-19 using artificial intelligence (AI) / by Olla Nagimeldin Fadul Abdalla | en_US |
dc.description.identity | G2123188Ollanagimeldinfadulabdalla | en_US |
dc.description.kulliyah | Kulliyyah of Engineering | en_US |
dc.description.nationality | Sudan | en_US |
dc.description.notes | Thesis (MSCE)--International Islamic University Malaysia, 2024. | en_US |
dc.description.physicaldescription | 1 online resource (xii, 75 leaves) ; color illustrations. | en_US |
dc.description.programme | Master of Science in Engineering | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/7204 | |
dc.language.iso | en | en_US |
dc.publisher | Kuala Lumpur : Kulliyyah of Engineering, International Islamic University Malaysia, 2024 | en_US |
dc.rights | OWNED BY THE FUND PROVIDER/SPONSOR | |
dc.subject.lcsh | Refuse and refuse disposal -- Malaysia | |
dc.subject.lcsh | Integrated solid waste management -- Malaysia | |
dc.subject.lcsh | COVID-19 (Disease) -- Environmental aspects -- Malaysia | |
dc.title | Analysis of solid waste generation in Peninsular Malaysia during Covid-19 using artificial intelligence (AI) | en_US |
dc.type | Master Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- G2123188Ollanagimeldinfadulabdalla_SEC.pdf
- Size:
- 12.76 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text