Publication: An exploratory study on brand preferences and loyalty among Malaysian consumers through Nestlé’s corporate social responsibility (CSR) initiatives
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | fef5b816-c125-4566-9bd8-b065b631823a | |
cris.virtualsource.orcid | fef5b816-c125-4566-9bd8-b065b631823a | |
dc.contributor.author | Nosyafreena Roslee | |
dc.contributor.supervisor | Fatin Husna Suib | |
dc.contributor.supervisor | Nur Arfifah Abdul Sabian | |
dc.date.accessioned | 2025-01-03T02:50:06Z | |
dc.date.available | 2025-01-03T02:50:06Z | |
dc.date.issued | 2024 | |
dc.description.abstract | This study investigates the relationship between brand loyalty and corporate social responsibility (CSR) initiatives by Nestlé Malaysia, with a focus on consumer perceptions in the Malaysian market. It highlights the growing role of CSR in enhancing corporate reputation and fostering consumer loyalty. This research uses the Hierarchy of Effects Model (HEM) Theory as a framework to examine how CSR initiatives influence brand preference and consumer loyalty. Findings reveal that consumers appreciate CSR efforts, viewing them as indicators of a brand's social responsibility. The study shows that CSR activities, particularly those focused on community support and environmental sustainability, positively impact consumer perceptions and reinforce brand loyalty. While CSR initiatives elevate consumer preference for the brand, practical factors like product quality and affordability remain decisive in brand loyalty. This study concludes that CSR efforts can strengthen consumer loyalty. However, a comprehensive approach that combines quality, competitive pricing, and social responsibility is essential for sustaining loyalty in the Malaysian market. | |
dc.description.abstractarabic | Format not supported | |
dc.description.callnumber | et HF 5415.32 N89E 2024 | |
dc.description.cpsemail | cps2u@iium.edu.my | |
dc.description.degreelevel | Master | |
dc.description.email | syafreenaroslee@gmail.com | |
dc.description.identifier | Thesis : An exploratory study on brand preferences and loyalty among Malaysian consumers through Nestlé’s corporate social responsibility (CSR) initiatives / by Nosyafreena binti Roslee | |
dc.description.identity | G2017554Nossyafreenaroslee | |
dc.description.kulliyah | Kulliyyah of Economics and Management Sciences | |
dc.description.nationality | MALAYSIA | |
dc.description.notes | Thesis (MMKTG)--International Islamic University Malaysia, 2024. | |
dc.description.physicaldescription | 1 online resource (xii, 57 leaves) ; color illustrations. | |
dc.description.programme | Master of Science in Marketing | |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/32612 | |
dc.language.iso | en | |
dc.publisher | Kuala Lumpur : Kulliyyah of Economics and Management Sciences, International Islamic University Malaysia, 2024 | |
dc.rights | OWNED BY STUDENT | |
dc.subject.lcsh | Consumer's preferences | |
dc.subject.lcsh | Customer loyalty | |
dc.subject.lcsh | Social responsibility of business -- Malaysia | |
dc.title | An exploratory study on brand preferences and loyalty among Malaysian consumers through Nestlé’s corporate social responsibility (CSR) initiatives | |
dc.type | master thesis | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- G2017554Norsyafreenaroslee_SEC.pdf
- Size:
- 8.2 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text