Publication: Hardware design of portable potentiostat for on-site covid-19 detection
| cris.virtual.department | KOE - Department of Science in Engineering | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | 5e547a10-39ad-4bfe-819e-d3793d3664f7 | |
| cris.virtualsource.orcid | 5e547a10-39ad-4bfe-819e-d3793d3664f7 | |
| dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
| dc.contributor.author | Muhammad Afiq Abdul Ghani | |
| dc.contributor.supervisor | Anis Nurashikin Nordin, Ph.D | |
| dc.contributor.supervisor | Rosminazuin Ab Rahim, Ph.D | |
| dc.contributor.supervisor | Gunawan, Teddy Surya, Ph.D | |
| dc.contributor.supervisor | Zainiharyati Mohd Zain, Ph.D | |
| dc.date.accessioned | 2024-10-08T03:19:41Z | |
| dc.date.available | 2024-10-08T03:19:41Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Global pandemic COVID-19 was a massive issue in the early part of the decade and made worse with the emergence of various mutations. There are various testing methods to detect the COVID-19. Antigen test kits have low sensitivity in detecting asymptomatic patients. Although PCR test kits are very accurate, it needs to be performed in the laboratory by trained laboratory workers. Alternative detection techniques are electrochemical detection which have high accuracy comparable to PCR. Portable potentiostat was proposed as a point-of-care device for on-site screening of COVID-19, which would improve accessibility, accuracy, and reduce the overall cost of virus detection. The developed portable potentiostat, NACOTS, had been designed with cyclic voltammetry, differential pulse voltammetry, and electrochemical impedance spectroscopy capabilities. NACOTS had been benchmarked against commercialized potentiostat. The on-site diagnosis of COVID-19 had been done using the designed NACOTS hardware. NACOTS printed circuit board development from early Alpha development until the final revision had been shown. Comparison of NACOTS Beta revision was done against PGSTAT302N Autolab and µStat-i 400 DropSens to evaluate the reliability and stability. The result showed similar results across three potentiostats. The final version of NACOTS was benchmarked against Sensit and Pico Development Kit and showed similar results across all potentiostats. On-site testing has been conducted on two occasions. The first on-site test managed to differentiate between the positive and negative samples. The UITM team has performed clinical testing on 148 COVID-19 samples on RT-PCR and NACOTS. Developed potentiostats with COVID-19 detection capabilities have been benchmarked against NACOTS. NACOTS have the edge in terms of having an incubation chamber for the LAMP process, fast detection time, which is less than a minute, as well as the number of samples that were being tested through the clinical test. NACOTS have been tested on 148 samples, when compared to the benchmarked papers which were tested on less than 14 samples. | en_US |
| dc.description.abstractarabic | مثل الوباء العالمي فيروس كورونا مشكلة كبيرة في أوائل هذا العقد، وتفاقمت هذه المشكلة مع ظهور طفرات مختلفة من الفيروس، وقد تم اكتشاف طرق اختبار مختلفة للكشف عن الشخص المصاب بالفيروس. تتسم مجموعة اختبار المستضد بحساسية منخفضة في الكشف عن مرضى فيروس كورونا الذين لا تظهر عليهم الأعراض، أمّا مجموعة اختبار (PCR)، فبالرغم من دقتها العالية، إلا إنّ إجراءها يحتاج إلى مختبر حيث يتم تنفيذها من قبل عمال مختبر مدربين. وقد ظهرت تقنيات جديدة كهروكيميائية، حيث تصل دقتها إلى 100% مقارنة باختبار (PCR). وفي هذه الدراسة، تم تطوير جهاز قياس الجهد المحمول للتشخيص والفحص الموقعي، الأمر الذي من شأنه أيضاً أن يزيد من إمكانية الوصول إلى الاختبار، إضافة إلى خفض تكلفته. وقد تم تصميم جهاز قياس الجهد المحمول (NACOTS) بحيث يمكنه قياس الجهد الدوري، وقياس جهد النبض التفاضلي، والقيام بالتحليل الطيفي للمقاومة الكهروكيميائية. وقد تم مقارنة جهاز (NACOTS) مع البدائل التجارية المتوفرة. كما تم إجراء التشخيص الموقعي لفيروس كورونا باستخدام جهاز (NACOTS) الذي تم تطويره. تم عرض تطوير لوحة الدوائر المطبوعة لجهاز (NACOTS) من النموذج البدائي (Alpha) حتى النموذج النهائي. وقد تمت مقارنة نموذج (NACOTS Beta) مع (PGSTAT302N Autolab) و (μStat-i 400 DropSens) من أجل تقييم الموثوقية والاستقرار، فكانت النتائج متماثلة في أجهزة قياس الجهد الثلاثة. كما تمت مقارنة النموذج النهائي لـ (NACOTS) مع كل من (Sensit) و (Pico Development Kit)، حيث أظهرت المقارنة نتائج متماثلة في جميع الأجهزة. وقد أجري الاختبار الموقعي في حالتين، حيث تمكن الاختبار الموقعي الأول من التمييز بين العينات الإيجابية والسلبية. كما أجرى فريق (UITM) اختبارات سريرية على 148 عينة من فيروس كورونا باستخدام كل من (RT-PCR) و (NACOTS)، وتمت مقارنة جهاز (NACOTS) الذي تم تطويره مع أجهزة قياس الجهد بقدرات الكشف عن فيروس كورونا، حيث أظهرت النتائج تميّز (NACOTS) من حيث وجود غرفة حضانة لعملية (LAMP)، ووقت الكشف السريع الذي يقل عن دقيقة، بالإضافة إلى عدد العينات التي يتم اختبارها من خلال الاختبار السريري. وقد تم اختبار (NACOTS) على 148 عينة مقارنة بالأبحاث المرجعية التي اقتصر فيها الاختبار على 7 و14 عينة فقط. | |
| dc.description.callnumber | et QD 559 M952H 2024 | |
| dc.description.contactnumber | 0128711055 | en_US |
| dc.description.cpsemail | cps2u@iium.edu.my | en_US |
| dc.description.degreelevel | Master | |
| dc.description.hold | This thesis is embargoed by the author until April 2025. | en_US |
| dc.description.identifier | Thesis : Hardware design of portable potentiostat for on-site covid-19 detection /by Muhammad Afiq Abdul Ghani | |
| dc.description.kulliyah | Kulliyyah of Engineering | en_US |
| dc.description.notes | Thesis (MSCE)--International Islamic University Malaysia, 2024. | |
| dc.description.physicaldescription | 1 online resource (xviii, 127 leaves) : color illustrations ; 30 cm. | |
| dc.description.programme | Master of Science in Electronics Engineering | en_US |
| dc.holds | Open Access | |
| dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/7207 | |
| dc.language.iso | en | |
| dc.publisher | Kuala Lumpur : Kulliyyah of Engineering, International Islamic University Malaysia, 2024 | |
| dc.rights | Jointly Owned With A Third Party (s) and/or IIUM | |
| dc.subject | COVID-19;Potentiostat;Differential Pulse Voltammetry | en_US |
| dc.subject.lcsh | Potentiostat -- Design and construction | |
| dc.subject.lcsh | Electrochemical analysis -- Design and construction | |
| dc.title | Hardware design of portable potentiostat for on-site covid-19 detection | |
| dc.type | Master Theses | en_US |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ma_hardware_design_msce.pdf
- Size:
- 5.87 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
