Publication: A comparative study of software quality using the hybrid agile software development lifecycle and the plan-driven development model
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 57e6702c-ce6e-42d5-be5d-c670ac9c405b | |
cris.virtualsource.orcid | 57e6702c-ce6e-42d5-be5d-c670ac9c405b | |
dc.contributor.author | Abdul Muizz Abdul Salam | |
dc.contributor.supervisor | Norzariyah Yahya | |
dc.date.accessioned | 2025-05-02T03:03:00Z | |
dc.date.available | 2025-05-02T03:03:00Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Software development methodology is a series of processes that is necessary for software development to achieve a good quality software. Software development methodology can be divided into three general established approaches: the plan-driven development model, agile methodologies, and hybrid agile model. Agile methodologies are difficult to adapt for businesses that have strict timeline from its clients; thus, companies, especially software development houses, prefer the plan-driven development model or hybrid agile model as the models to be referred to in a software project. However, which software model between the plan-driven development model and the hybrid agile model which is widely used by software development houses will result in higher-quality software? To answer the question, this research investigates the plan-driven development model and hybrid agile model for comparison of the software quality produced by the software engineers. This research is empirical research adopting an experimental study to compare the internal quality of a plan-driven development model with a hybrid agile model involving a group of software engineers who were divided into two groups; one group using the Hybrid Agile model, WaterScrumFall while the other be using a plan-driven development model, the Waterfall model. The outcomes of this study shows that the complexity of the code, measured by the Average Cyclomatic Complexity (ACC); the lines of codes indicates the size and scale of the codebase; and the dependencies between objects specifically addressing structural quality through metrics like Coupling between Objects (CBO) and Lack of Cohesion in Methods (LCOM). The less complex project with low coupling between objects and cohesion in methods will contribute to high-quality source code and easier project management and maintenance, and it will also be cost effective. As a result, the team that implements Hybrid Agile model produce lower ACC and CBO, but higher LCOM compared to the team that applies plan-driven methodology. This research concludes that the Hybrid Agile model produces better software quality than the plan-driven methodology. This research will contribute to the benefit of knowing which model will produce better internal software quality and provide better insights for developers on which software development methodology may lead to software that is less complexity with a minimal line of codes, less coupling between methods, and more lack cohesion method. | |
dc.description.abstractarabic | منهجية تطوير البرمجيات هي سلسلة من العمليات الضرورية لتطوير البرمجيات لتحقيق جودة برمجيات جيدة. يمكن تقسيم منهجية تطوير البرمجيات إلى ثلاثة مناهج عامة راسخة: نموذج التطوير القائم على التخطيط، والمنهجيات المرنة، والنموذج المرن الهجين. يصعب على الشركات التي لديها جدول زمني صارم من عملائها تكييف المنهجيات المرنة؛ لذلك، تفضل الشركات، وخاصةً دور تطوير البرمجيات، نموذج التطوير القائم على التخطيط أو النموذج المرن الهجين كنماذج يتم الرجوع إليها في مشروع برمجي. ومع ذلك، أي نموذج برمجي بين نموذج التطوير القائم على التخطيط والنموذج المرن الهجين المستخدم على نطاق واسع من قبل دور تطوير البرمجيات سيؤدي إلى برمجيات عالية الجودة؟ للإجابة على السؤال، يبحث هذا البحث في نموذج التطوير القائم على التخطيط والنموذج المرن الهجين للمقارنة بين جودة البرمجيات التي ينتجها مهندسو البرمجيات. هذا البحث هو بحث تجريبي يتبنى دراسة تجريبية لمقارنة الجودة الداخلية لنموذج تطوير قائم على التخطيط مع نموذج مرن هجين يضم مجموعة من مهندسي البرمجيات الذين تم تقسيمهم إلى مجموعتين؛ مجموعة واحدة تستخدم النموذج المرن الهجين، WaterScrumFall، بينما تستخدم المجموعة الأخرى نموذج تطوير قائم على التخطيط، نموذج الشلال. تُظهر نتائج هذه الدراسة أن تعقيد التعليمات البرمجية، الذي يُقاس بمتوسط التعقيد الدوري (ACC)؛ تشير أسطر التعليمات البرمجية إلى حجم ونطاق قاعدة التعليمات البرمجية؛ والاعتمادات بين الكائنات التي تُعالج تحديدًا الجودة الهيكلية من خلال مقاييس مثل الاقتران بين الكائنات (CBO) ونقص التماسك في الأساليب (LCOM). سيساهم المشروع الأقل تعقيدًا مع الاقتران المنخفض بين الكائنات والتماسك في الأساليب في الحصول على تعليمات برمجية مصدرية عالية الجودة وإدارة وصيانة أسهل للمشروع، كما أنه سيكون فعالًا من حيث التكلفة. نتيجة لذلك، فإن الفريق الذي يُنفذ النموذج المرن الهجين يُنتج ACC و CBO أقل، ولكن LCOM أعلى مقارنةً بالفريق الذي يُطبق منهجية قائمة على التخطيط. يخلص هذا البحث إلى أن النموذج المرن الهجين يُنتج جودة برمجيات أفضل من المنهجية القائمة على التخطيط. سيُساهم هذا البحث في فائدة معرفة أي نموذج سيُنتج جودة برمجيات داخلية أفضل وتوفير رؤى أفضل للمطورين حول منهجية تطوير البرمجيات التي قد تؤدي إلى برمجيات أقل تعقيدًا مع الحد الأدنى من أسطر التعليمات البرمجية، وأقل اقتران بين الأساليب، والمزيد من نقص أسلوب التماسك. | |
dc.description.cpsemail | cps2u@iium.edu.my | |
dc.description.degreelevel | Master | |
dc.description.email | abdulmuizz2305@gmail.com | |
dc.description.identifier | Thesis : A comparative study of software quality using the hybrid agile software development lifecycle and the plan-driven development model / by Abdul Muizz bin Abdul Salam | |
dc.description.identity | G1917857Abdulmuizzabdulsalam | |
dc.description.kulliyah | Kulliyyah of Information and Communication Technology (KICT) | |
dc.description.nationality | MALAYSIA | |
dc.description.notes | Thesis (MSC)--International Islamic University Malaysia, 2025. | |
dc.description.physicaldescription | 1 online resource (xiv, 54 leaves) ; color illustrations. | |
dc.description.programme | Master of Computer Sciences and Information Technology | |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/32908 | |
dc.language.iso | en | |
dc.publisher | Kuala Lumpur : Kulliyyah of Information and Communication Technology, International Islamic University Malaysia, 2025 | |
dc.rights | OWNED BY STUDENT | |
dc.title | A comparative study of software quality using the hybrid agile software development lifecycle and the plan-driven development model | |
dc.type | master thesis | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- G1917857Abdulmuizzabdulsalam_SEC.pdf
- Size:
- 8.23 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text.