Publication: Factors influencing brand loyalty of Malaysian gen Y towards fashion clothing brands
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Hafizul Marhan Solehan | en_US |
dc.contributor.supervisor | Suharni Maulan, Ph.D | en_US |
dc.date.accessioned | 2024-10-04T08:50:01Z | |
dc.date.available | 2024-10-04T08:50:01Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The objective of the present study is to investigate the factors influencing brand loyalty of Malaysian Gen Y towards fashion clothing brands. Using the Customer-Based Brand Equity (CBBE) as the underpinning theory of the present study, a research framework examining the factors influencing brand loyalty of Malaysian Gen Y towards fashion clothing brands were proposed. Past researches have established that dimensions of CBBE have influenced brand loyalty, and therefore the present study conceptualized brand loyalty as the dependent variable while brand awareness, perceived quality, green brand associations, brand affect, and brand uniqueness as the independent variables. Through dissemination of online survey, data was collected from 208 Malaysian respondents whose age is between 24 and 39 years old by the year 2020. The data analysis revealed that each independent variable has a positive relationship with the dependent variable. However, only perceived quality and brand uniqueness have a significant influence on brand loyalty. Between these two significant factors, brand uniqueness is the most influential. The present study provides valuable information about the Malaysian Gen Y consumers that will allow managers to utilize their resources effectively and efficiently by focusing on aspects of business that would achieve brand loyalty from this segment of customers. | en_US |
dc.description.abstractarabic | الهدف من هذه الدراسة الحالية اكتشاف العوامل التي تؤثّر في الولاء للعلامة التجارية لدى جيل الألفية الماليزي تجاه علامة موضة الأزياء. وباستخدام حقوق العلامة المرتبطة بالعميل بوصفها نظرية أساسية للدراسة الحالية، تمّ اقتراح إطار للبحث الذي يتطرّق إلى العوامل التي تؤثّر في الولاء للعلامة التجارية لدى جيل الألفية الماليزي تجاه علامة موضة الأزياء. وأثبتت الدراسات السابقة أن كانت أبعاد لحقوق العلامة المرتبطة بالعميل لها تأثير في الولاء للعلامة التجارية، ومن ثمّ تصوّرت هذه الدراسة الولاء للعلامة التجارية بوصفها متغيّراً تابعاً بينما تصوّرت الوعي بالعلامة التجارية والجودة المدركة ورابطات العلامة التجارية الخضراء والانفعال على العلامة التجارية وتفرّد العلامة التجارية بوصفها متغيّرات مستقلّة. ومن خلال توزيع الاستطلاع عبر الإنترنت، تمّ جمع البيانات من مائتي وثمانية من المستجيبين الماليزيين الذين تبلغ أعمارهم ما بين أربعة وعشرين سنة وتسعة وثلاثين سنة بحلول عام 2020 الميلادي. واعتماداً على تحليل البيانات، تمّت الإشارة إلى أن كل المتغيّر المستقلّ له علاقة إيجابية بالمتغيّر التابع. ومع ذلك، إن الجودة المدركة وتفرّد العلامة التجارية فقط لها تأثير مرموق في الولاء للعلامة التجارية. وبين هذين عاملين خطيرين، إن تفرّد العلامة التجارية هو الأكثر تأثيراً. وتوفّر الدراسة المعلومات الثمينة عن عملاء جيل الألفية الماليزيين ممّا يمنح المديرون لاستفادة مواردهم بشكل فعّال وكفوء من خلال التركيز على الجوانب التجارية المهّمة حقاً بغية تحقيق الولاء للعلامة التجارية من العملاء في هذا القطاع. | en_US |
dc.description.callnumber | t HF 5415.32 H139F 2021 | en_US |
dc.description.identifier | Thesis : Factors influencing brand loyalty of Malaysian gen Y towards fashion clothing brands /by Hafizul Marhan bin Solehan | en_US |
dc.description.identity | t11100393611HafizulMarhanBinSolehan | en_US |
dc.description.kulliyah | Kulliyyah of Economics and Management Sciences | en_US |
dc.description.nationality | Malaysian | en_US |
dc.description.notes | Thesis (MMKTG)--International Islamic University Malaysia, 2021. | en_US |
dc.description.physicaldescription | xii, 89 leaves : illustrations ; 30cm. | en_US |
dc.description.programme | Master of Science (Marketing) | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/2688 | |
dc.language.iso | en | en_US |
dc.publisher | Kuala Lumpur : Kulliyyah of Economics and Management Sciences, International Islamic University Malaysia, 2021 | en_US |
dc.subject.lcsh | Brand loyalty -- Malaysia | en_US |
dc.subject.lcsh | Brand name products -- Malaysia | en_US |
dc.subject.lcsh | Generation Y -- Malaysia | en_US |
dc.title | Factors influencing brand loyalty of Malaysian gen Y towards fashion clothing brands | en_US |
dc.type | Master Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- t11100393611HafizulMarhanBinSolehan_24.pdf
- Size:
- 281.94 KB
- Format:
- Adobe Portable Document Format
- Description:
- 24 pages file
Loading...
- Name:
- t11100393611HafizulMarhanBinSolehan_SEC.pdf
- Size:
- 703.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text secured file
License bundle
1 - 1 of 1