Publication: Application of deconvolution techniques in multicomponent transient signal analysis
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Za`im Ismail | en_US |
dc.date.accessioned | 2024-10-08T03:19:48Z | |
dc.date.available | 2024-10-08T03:19:48Z | |
dc.date.issued | 2004 | |
dc.description.abstract | Information Not Available | en_US |
dc.description.callnumber | t QC451.6Z212A 2004 | en_US |
dc.description.degreelevel | Master | |
dc.description.identifier | Thesis : Application of deconvolution techniques in multicomponent transient signal analysis / Za`im Bin Ismail | en_US |
dc.description.identity | t00000894793za`imQC451.6Z212A2002 | en_US |
dc.description.kulliyah | Kulliyyah of Engineering | en_US |
dc.description.notes | Thesis [M.Sc. CIE]--International Islamic University Malaysia, 2004 | en_US |
dc.description.physicaldescription | 181 p. | en_US |
dc.description.programme | Master in Computer Engineering | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/7215 | |
dc.identifier.url | https://lib.iium.edu.my/mom/services/mom/document/getFile/IihXwtS4pgJeItRXimSizSCUvhhNZRcp20060918115747281 | |
dc.language.iso | en | en_US |
dc.publisher | Gombak, Selangor : International Islamic University Malaysia | en_US |
dc.rights | Copyright International Islamic University Malaysia | |
dc.subject.lcsh | Spectrum analysis -- Deconvolution | en_US |
dc.title | Application of deconvolution techniques in multicomponent transient signal analysis | en_US |
dc.type | Master Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- t00000894793za'imQC451.6Z212A2002_SEC_24.pdf
- Size:
- 807.81 KB
- Format:
- Adobe Portable Document Format
- Description:
- 24 pages file
Loading...
- Name:
- t00000894793za'imQC451.6Z212A2002_SEC.pdf
- Size:
- 4.78 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text secured file