Publication: The influence of cross-cultural adjustment and personal values on expatriates performances in service industries in Malaysia : mediated by psychological outcomes and moderated by social support network
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Shajarina Haji Jalaluddin | en_US |
dc.date.accessioned | 2024-10-04T08:21:04Z | |
dc.date.available | 2024-10-04T08:21:04Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Working in a culturally different environment in the globalized and diversity world has always been a challenge by the expatriates and are the major factors contributing to expatriate’s failure. The choice of right expatriates in terms of personalities, intercultural training, communication, adapting the learning abilities and skills which has been regarded to increase expatriates’ performances resulting from the individual’s nationality and background in their hosted country i.e. Malaysia particularly in the services industry such as trading, education, services, food and beverages, hospitality and services. The research was conducted due to the rapid increase of expatriates employed under services industry in Malaysia. Further this study focused on expatriates whom must have been on assignment in Malaysia for at least six months and have a moderate proficiency in English to complete the survey. Therefore, this paper aims to identify the gap between cross cultural and personal values over the expatriates’ performances and psychological outcome, as we are still lacking of profound empirical studies about antecedents of perceptions on diversity and its relationship on job performances of expatriates in the services industry in Malaysia. The psychological outcome was tested as mediator while the social support network was tested as the moderator on its effectivity in improving the employee’s performance by enhancing employee’s psychological well-being. This study has adopted stratified sampling method as it has measured split population with a variety of attributes for determining whether population has to be chosen, based on certain criteria i.e., gender, country of origin, age, designation and marital status, which is a true representation of the existing population from 240 expatriates within different region of Asian, Europe, American and Middle East. The data was analyzed using Partial Least Square-Structural Modelling (PLS-SEM) as it was found to be the most suitable statistic tool to measure many variables. The findings revealed that all hypothesis supported for this study, thus exist positive relationship between all variables. | en_US |
dc.description.callnumber | t HD 8700.6 S526I 2019 | en_US |
dc.description.degreelevel | Doctoral | |
dc.description.identifier | Thesis : The influence of cross-cultural adjustment and personal values on expatriates performances in service industries in Malaysia : mediated by psychological outcomes and moderated by social support network /by Shajarina Haji Jalaluddin | en_US |
dc.description.identity | t11100414504ShajarinaHajiJalaluddin | en_US |
dc.description.kulliyah | Kulliyyah of Economics and Management Sciences | en_US |
dc.description.notes | Thesis (Ph.D)--International Islamic University Malaysia, 2019. | en_US |
dc.description.physicaldescription | vii, 188 leaves : illustrations ; 30cm. | en_US |
dc.description.programme | Doctor of Philosophy (Business Administration) | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/2121 | |
dc.language.iso | en | en_US |
dc.publisher | Kuala Lumpur : Kulliyyah of Economics and Management Sciences, International Islamic University Malaysia, 2019 | |
dc.rights | Copyright International Islamic University Malaysia | |
dc.subject.lcsh | Foreign worker -- Malaysia -- Psychology | en_US |
dc.subject.lcsh | Noncitizens -- Malaysia -- Psychology | en_US |
dc.subject.lcsh | Acculturation -- Malaysia -- Cross-cultural studies | en_US |
dc.title | The influence of cross-cultural adjustment and personal values on expatriates performances in service industries in Malaysia : mediated by psychological outcomes and moderated by social support network | en_US |
dc.type | Doctoral Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- t11100414504ShajarinaHajiJalaluddin_SEC_24.pdf
- Size:
- 206.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- 24 pages file
Loading...
- Name:
- t11100414504ShajarinaHajiJalaluddin_SEC.pdf
- Size:
- 4.64 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text secured file