Publication: Prevalence of osteoporosis in post-menopausal women in Melaka and 10 years` risk of developing fragility fracture
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Muhammad Hafiz bin Hamzah | en_US |
dc.date.accessioned | 2024-10-09T04:38:25Z | |
dc.date.available | 2024-10-09T04:38:25Z | |
dc.date.issued | 2018 | |
dc.description.abstract | This is a cross-sectional study spanning over two-year (June 2015 until June 2017) period investigating post-menopausal women who did their Bone Mass Density (BMD) test at Hospital Melaka. The aim of this study is to determine the prevalence of osteoporosis among post-menopausal women, FRAX (Fracture Risk Assessment Tool) calculation to predict the average risk of fragility fracture in 10 years and relation of osteoporosis with ethnicity. 388 post-menopausal women age 45 to 90 years old were selected and all their BMD data and parameters were analyzed and used in FRAX calculation. The prevalence of osteoporosis among post-menopausal women in Melaka is 29.9%. More than half of patients had osteoporosis were Chinese (51%) followed by Malay (43%), Indian (5%) and Others (1%). The 10 years` average percentage of developing major osteoporosis is 10.81 ± 9.55 % while the average percentage of developing hip fracture is 4.20 ± 6.53 %. We conclude that the prevalence of the post-menopausal women who are osteoporotic is about 30% which is comparable to other countries (Japan, Egypt, Australia, Mexico, Argentina, and India). The 10 years` average percentage of developing major osteoporosis and hip fracture in our study is quite high with approximated around 20% and 10% respectively. We also found that Chinese ethnicity is having a higher percentage to get osteoporosis and 10 years` risk of developing fragility fracture. | en_US |
dc.description.degreelevel | Master | en_US |
dc.description.identifier | Thesis : Prevalence of osteoporosis in post-menopausal women in Melaka and 10 years` risk of developing fragility fracture /by Muhammad Hafiz bin Hamzah | en_US |
dc.description.identity | t11100409575MuhammadHafizBinHamzah | en_US |
dc.description.kulliyah | Kulliyyah of Medicine | en_US |
dc.description.notes | Thesis (MORTH)--International Islamic University Malaysia, 2018. | en_US |
dc.description.physicaldescription | x, 46 leaves : illustrations ; 30cm. | en_US |
dc.description.programme | Department of Orthopaedics,Traumatology & Rehabilitation | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/10928 | |
dc.identifier.url | https://lib.iium.edu.my/mom/services/mom/document/getFile/nQUw1zXXamNpz3L8OTUz8dACTtNuSRN720200713145145352 | |
dc.language.iso | en | en_US |
dc.publisher | Kuantan, Pahang : Kulliyyah of Medicine, International Islamic University Malaysia, 2018 | en_US |
dc.rights | Copyright International Islamic University Malaysia | |
dc.title | Prevalence of osteoporosis in post-menopausal women in Melaka and 10 years` risk of developing fragility fracture | en_US |
dc.type | Master Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- t11100409575MuhammadHafizBinHamzah_SEC_24.pdf
- Size:
- 454.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- 24 pages file
Loading...
- Name:
- t11100409575MuhammadHafizBinHamzah_SEC.pdf
- Size:
- 875.2 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text secured file