Publication: Maritime industry: the comparative analysis of global maritime ventures berhad and selected companies in the main board of Bursa Malaysia (2005-2009)
| dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
| dc.contributor.author | Ahmad Syaifulizan Bin Zulkeefly | en_US |
| dc.date.accessioned | 2024-10-08T05:04:07Z | |
| dc.date.available | 2024-10-08T05:04:07Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | This paper provides comparative analysis of Global Maritime Ventures Berhad and selected companies in the main board of Bursa Malaysia over a period of five years -2005 to 2009. Global Maritime Ventures Berhad is an investment holding company created by the Malaysian government to give boost to the Malaysian maritime industry with a sum of RMSOO million funds. Few major profit performance ratios - Return on Investment, Return on Equity, Dividend per Share and Earnings per Share are used as indicators to evaluate the performance of maritime industry under study. The study finds that the GMV performances are better than the listed companies. | en_US |
| dc.description.callnumber | t HE 884.6 A2865M 2011 | en_US |
| dc.description.degreelevel | Master | en_US |
| dc.description.identifier | Thesis : Maritime industry: the comparative analysis of global maritime ventures berhad and selected companies in the main board of Bursa Malaysia (2005-2009) /by Ahmad Syaifulizan Bin Zulkeefly | en_US |
| dc.description.identity | t00011241684Syaifulizan | en_US |
| dc.description.kulliyah | Kulliyyah of Economics and Management Sciences | en_US |
| dc.description.notes | Thesis (MBA)--International Islamic University Malaysia, 2011 | en_US |
| dc.description.physicaldescription | x, 70 leaves :ill. ;30cm. | en_US |
| dc.description.programme | Master of Business Administration | en_US |
| dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/8009 | |
| dc.identifier.url | https://lib.iium.edu.my/mom/services/mom/document/getFile/QnFiArie9GTl3xNkzoIx7EEHGQofK5Xa20151201090611348 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kuala Lumpur : International Islamic University Malaysia, 2011 | en_US |
| dc.rights | Copyright International Islamic University Malaysia | |
| dc.subject.lcsh | Shipping--Malaysia | en_US |
| dc.subject.lcsh | Merchant marine--Malaysia | en_US |
| dc.title | Maritime industry: the comparative analysis of global maritime ventures berhad and selected companies in the main board of Bursa Malaysia (2005-2009) | en_US |
| dc.type | Master Theses | en_US |
| dspace.entity.type | Publication |
