Publication: State benevolence and economic growth from an Islamic perspective : an empirical study of OIC countries
| cris.virtual.department | Department of Economics | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | 236ceafa-7f50-42fe-8033-f48af1a25cfb | |
| cris.virtualsource.orcid | 236ceafa-7f50-42fe-8033-f48af1a25cfb | |
| dc.contributor.author | Yaw, Broni Mohammed | |
| dc.contributor.supervisor | Jarita Duasa | |
| dc.contributor.supervisor | Zakaria Lacheheb | |
| dc.contributor.supervisor | Sakinah Abdul Salam | |
| dc.date.accessioned | 2026-01-05T06:59:28Z | |
| dc.date.available | 2026-01-05T06:59:28Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This thesis examines whether practicing state benevolence towards citizens, foreign countries and the environment by Islamic countries, has negative repercussions for the latter countries’ economic growth. Accordingly, the thesis has three objectives; (1) to examine the impact of welfare state on economic growth, and the moderating effect of government effectiveness, (2) to assess the impact of foreign aid donations on the foreign aid donor countries' economic growth, and the moderating roles of government effectiveness and trade, and (3) to estimate the impact of government environmental protection on economic growth, and the moderating roles of government effectiveness and labour productivity, with respect to OIC member countries. The Least Squares Dummy Variable Corrected technique is employed to analyse data of twenty-three OIC member countries including Afghanistan, Albania, Azerbaijan, Bahrain, Bangladesh, Burkina Faso, Egypt, Iran, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Maldives, Mozambique, Oman, Palestine, Qatar, Somalia, Tunisia, Turkey, Uganda and Uzbekistan, spanning 2005 to 2022. The results indicate that welfare state has a significant negative impact on economic growth. This finding implies increasing expenditure for practicing state benevolence towards citizens, reduces economic growth. Also, the results show that the impact of foreign aid donations on the donor countries’ economic growth is insignificant, implying increasing expenditure for providing foreign aid, does not affect the donor countries’ economic growth in any way. Similarly, environmental protection is found to have no significant impact on economic growth. Further, the results indicate that the moderating effect of government effectiveness in the three relationships, and the moderating effect of labour productivity are not significant. This means high levels of government effectiveness and labour productivity in the countries studied, do not change the impacts existing in the respective relationships. Furthermore, the moderating effect of trade is significantly positive, implying the variable moderates to enhance the impact in the relationship between foreign aid donations and the donor countries’ economic growth. This thesis recommends to policy makers to undertake reforms in the social welfare sector, in order to convert the negative impact of welfare state into a positive one. With such reforms in place, the studied countries can practice the Islamic moral obligation of state benevolence, without harbouring any fear that their economic growth would be negatively impacted. | |
| dc.description.abstractarabic | تبحث هذه الأطروحة فيما إذا كانت ممارسة الدول الإسلامية للإحسان الحكومي تجاه كل من المواطنين والدول الأجنبية والبيئة لها تداعيات سلبية على النمو الاقتصادي لهذه الدول. وبناءً على ذلك، تتضمن الأطروحة ثلاثة أهداف؛ (1) دراسة تأثير رفاهية الدولة على النمو الاقتصادي، مع التركيز على الدور المعدل لفعالية الحكومة، (2) تقييم تأثير التبرعات بالمساعدات الخارجية على النمو الاقتصادي للدول المانحة، مع مراعاة الأدوار المعدلة لفعالية الحكومة والتجارة، و (3) تقدير تأثير حماية الحكومة للبيئة على النمو الاقتصادي، مع الأخذ في الاعتبار التأثيرات المعدلة لفعالية الحكومة وإنتاجية العمل، وذلك في سياق دول منظمة التعاون الإسلامي. تم استخدام تقنية المتغير الوهمي المصحح لأقل المربعات لتحليل بيانات ثلاثة وعشرين دولة عضو في منظمة التعاون الإسلامي بما في ذلك أفغانستان وألبانيا وأذربيجان والبحرين وبنغلاديش وبوركينا فاسو ومصر وإيران والأردن وكازاخستان والكويت وقيرغيزستان ولبنان وجزر المالديف وموزمبيق وعمان وفلسطين وقطر والصومال وتونس وتركيا وأوغندا وأوزبكستان، في الفترة من 2005 إلى 2022. تشير النتائج إلى أن رفاهية الدولة لها تأثير سلبي كبير على النمو الاقتصادي. ويعني هذا أن زيادة الإنفاق على تقديم المساعدات الخارجية للمواطنين تُقلل من النمو الاقتصادي. كما تُظهر النتائج أن تأثير تبرعات المساعدات الخارجية على النمو الاقتصادي للدول المانحة ضئيل، مما يعني أن زيادة الإنفاق على تقديم المساعدات الخارجية لا تؤثر على نموها الاقتصادي بأي شكل من الأشكال. وبشكل مماثل، اتضح أن حماية البيئة ليس لها تأثير كبير على النمو الاقتصادي. علاوة على ذلك، تشير النتائج إلى أن التأثير المُعتدل لفعالية الحكومة في العلاقات الثلاث، والتأثير المُعتدل لإنتاجية العمل، ليستا ذات أهمية. وهذا يعني أن المستويات العالية لفعالية الحكومة وإنتاجية العمل في البلدان المدروسة، لا تُغير التأثيرات الموجودة في العلاقات المعنية. وبالإضافة إلى ذلك، فإن التأثير المُعتدل للتجارة إيجابي بشكل كبير، مما يعني أن المتغير يُخفف من تأثير العلاقة بين تبرعات المساعدات الخارجية والنمو الاقتصادي للدول المانحة. وعليه، توصي هذه الرسالة صانعي السياسات بإجراء إصلاحات في قطاع الرعاية الاجتماعية، من أجل تحويل التأثير السلبي لرفاهية الدولة إلى تأثير إيجابي. ومع تطبيق هذه الإصلاحات، يمكن للدول المدروسة ممارسة الالتزام الأخلاقي الإسلامي المتمثل في إحسان الدولة، دون أي خوف من أن يتأثر نموها الاقتصادي سلبًا. الكلمات المفتاحية: إحسان الدولة، النمو الاقتصادي، النظرة الإسلامية للعالم، دولة الرفاهية، تبرعات المساعدات الخارجية، حماية البيئة. | |
| dc.description.callnumber | et BPH 72 Y39S 2026 | |
| dc.description.cpsemail | cps2u@iium.edu.my | |
| dc.description.degreelevel | Doctoral | |
| dc.description.funder | IIUM SEJAHTERA AWARD | |
| dc.description.identifier | Thesis : State benevolence and economic growth from an Islamic perspective : an empirical study of OIC countries / by Broni Mohammed Yaw | |
| dc.description.kulliyah | Kulliyyah of Economics and Management Sciences (KENMS) | |
| dc.description.notes | Thesis (Ph.D)--International Islamic University Malaysia, 2026. | |
| dc.description.physicaldescription | 1 online resource (xv, 240 leaves). | |
| dc.description.programme | Doctor of Philosophy in Economics | |
| dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/33742 | |
| dc.language.iso | en | |
| dc.publisher | Kuala Lumpur : Kulliyyah of Economics and Management Sciences, International Islamic University Malaysia, 2026 | |
| dc.rights | OWNED BY STUDENT | |
| dc.subject | State benevolence;Islamic worldview;Economic growth | |
| dc.subject.icsi | Economics, Islamic | |
| dc.subject.lcsh | Organisation of Islamic Cooperation | |
| dc.subject.lcsh | Economic development -- Islamic countries | |
| dc.title | State benevolence and economic growth from an Islamic perspective : an empirical study of OIC countries | |
| dc.type | Doctoral Theses | en_US |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- yb_state_benevolence_phd.pdf
- Size:
- 28.9 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text.
