Publication: Factors affecting Malaysian customers' satisfaction: a case of Lazada mobile shopping application
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Hussaini,Mahgul | en_US |
dc.contributor.supervisor | Fatin Husna Suib, Ph.D | en_US |
dc.contributor.supervisor | Amirah Ahmad Suki, Ph.D | en_US |
dc.date.accessioned | 2024-10-04T08:51:16Z | |
dc.date.available | 2024-10-04T08:51:16Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The aim of this study is to examine the effects of four different factors namely, design aesthetics, information quality, efficiency, and system availability on Malaysian customers’ satisfaction towards Lazada Mobile Shopping Application. Due to the availability and accessibility of smart mobile phones, the concept of electronic shopping has evolved into a new concept called mobile shopping. Recently, due to the rapid increase in the use of wireless technology such as smartphones and mobile applications (Mobile Apps), the popularity of mobile shopping has increased worldwide. With growing technology development and increasing number of smartphone users, several mobile shopping apps such as Lazada mobile shopping application have appeared in the Malaysian market. For conducting this study, a quantitative approach was used, and data was collected via a questionnaire from 344 respondents, of which only 260 fit the requirements of the study. The questionnaire was distributed online to Malaysian customers of Lazada mobile shopping app to obtain their views on factors affecting their satisfaction towards the Lazada mobile shopping Application. The findings indicate that efficiency factor has the highest effect on customers’ satisfaction towards Lazada mobile shopping application in Malaysia which is followed by design aesthetics and system availability. Information quality factor has the lowest effect on Malaysia customers’ satisfaction towards Lazada mobile shopping application. This research is expected to help mobile shopping and mobile shopping applications identify important factors which affect customer satisfaction to improve those factors. | en_US |
dc.description.abstractarabic | الهدف من هذه الدراسة هو فحص تأثير أربعة عوامل مختلفة وهي جماليات التصميم وجودة المعلومات والكفاءة وتوافر النظام على رضا العملاء الماليزيين تجاه تطبيق Lazada Mobile Shopping. نظرًا لتوافر الهواتف المحمولة الذكية وإمكانية الوصول إليها، تطور مفهوم التسوق الإلكتروني إلى مفهوم جديد يسمى التسوق عبر الهاتف المحمول. في الآونة الأخيرة، بسبب الزيادة السريعة في استخدام التكنولوجيا اللاسلكية مثل الهواتف الذكية وتطبيقات الهاتف المحمول (تطبيقات الهاتف المحمول)، تزداد شعبية التسوق عبر الهاتف المحمول في العالم. مع التطور التكنولوجي المتزايد والعدد المتزايد لمستخدمي الهواتف الذكية، تم طرح العديد من تطبيقات التسوق عبر الهاتف المحمول مثل Lazada تطبيق Lazada Mobile Shopping في السوق في ماليزيا. لإجراء هذه الدراسة، تم تطوير منهج كمي من خلال جمع 344 مستجيبًا من خلال استبيان يتناسب مع متطلبات الدراسة 260 فقط. وتم توزيع استبيان عبر الإنترنت على العملاء الماليزيين لتطبيق Lazada Mobile Shopping للحصول على وجهات نظرهم، وكيف يتأثرون بالعوامل التي يجب أن يكونوا راضين عنها تجاه تطبيق Lazada Mobile Shopping. تشير النتائج إلى أن عامل الكفاءة كان له التأثير الأكبر على رضا العملاء تجاه تطبيق Lazada Mobile Shopping في ماليزيا والذي تبعه جماليات التصميم وتوافر النظام. كماتم العثور على عامل جودة المعلومات ليكون له أقل تأثير على رضا العملاء الماليزيين تجاه تطبيق Lazada Mobile Shopping. من المتوقع أن يساعد هذا البحث تطبيقات التسوق والتسوق عبر الهاتف المحمول على تحديد العوامل المهمة التي تؤثر على رضا العملاء لتحسين تلك العوامل. | en_US |
dc.description.callnumber | t HF 5415.335 H972F 2022 | en_US |
dc.description.identifier | Thesis : Factors affecting Malaysian customers' satisfaction: a case of Lazada mobile shopping application / by Mahgul Hussaini | en_US |
dc.description.identity | t11100480336MahgulHussaini | en_US |
dc.description.kulliyah | Kulliyyah of Economics and Management Sciences | en_US |
dc.description.notes | Thesis (MMKTG)--International Islamic University Malaysia, 2022. | en_US |
dc.description.physicaldescription | xiii, 71 leaves : illustrations ; 30cm. | en_US |
dc.description.programme | Master of Science (Marketing) | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/2717 | |
dc.language.iso | en | en_US |
dc.publisher | Kuala Lumpur : Kulliyyah of Economics and Management Sciences, International Islamic University Malaysia, 2022 | en_US |
dc.subject.lcsh | Consumer satisfaction -- Malaysia | en_US |
dc.subject.lcsh | Mobile commerce -- Malaysia -- Evaluation | en_US |
dc.title | Factors affecting Malaysian customers' satisfaction: a case of Lazada mobile shopping application | en_US |
dc.type | Master Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
License bundle
1 - 1 of 1