Publication: The development of zakah management in Bangladesh in light of the Malaysian E-Zakah management system
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | 26d5343e-d0fe-42ec-bed0-f16f697c38df | |
| cris.virtualsource.orcid | 26d5343e-d0fe-42ec-bed0-f16f697c38df | |
| dc.contributor.author | Abu Hamid Aziz | |
| dc.contributor.supervisor | Muhammad Amanullah, Ph.D | |
| dc.date.accessioned | 2024-11-26T06:17:44Z | |
| dc.date.available | 2024-11-26T06:17:44Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This study explores the main barriers and obstacles influencing the proper development of zakah management in Bangladesh. It demonstrated that the existing zakah management in Bangladesh is woefully inadequate regarding the extensive collection and equitable distribution of zakah by the government and a few private zakah organisations. Gaining encouragement from the Malaysian e- zakah application, the study proposed significant initiatives to adapt the e- zakah system in Bangladesh to utilise zakah funds in a digitalised systemic strategy through the formation of a dedicated website for e- zakah application. To achieve its research objectives, the study employs exploratory and analytical approaches to analyse the collected data. The qualitative method involves in-depth fieldwork interviews with four zakah experts to assess their perspectives on the zakah management processes in Bangladesh and Malaysia, complemented by library research. The main findings of the study highlighted several complications that impede the establishment of an impactful zakah management system in the country. These include a severe knowledge gap of the zakah concept, a lack of motivation to pay zakah accurately, insufficient awareness and ignorance, incompetent zakah collectors, the absence of digital applications in zakah operation, a general unfamiliarity with digital systems, digital illiteracy, and the lack of centralised monitoring authority. In response to these findings and envisioning significant development in zakah fund management, the study concludes with a targeted recommendation to overcome the identified issues by largely incorporating and developing a comprehensive digital literacy program designed for zakah contributors, beneficiaries, and administrators. This extensive program would eventually aim to bridge the knowledge gap and enhance the digital capabilities necessary for the successful implementation of an e- zakah system. Lastly, the study also provides a roadmap for future research scope to optimise the proper zakah fund man | |
| dc.description.abstractarabic | تكشف هذه الدراسة الحواجز والمعوقات الرئيسية التي تؤثر على التنمية السليمة لإدارة الزكاة في بنغلاديش. وتظهر الدراسة أنّ إدارة الزكاة الحالية في بنغلاديش تعاني من قصور هائل فيما يتعلق بجمع الزكاة على نطاق واسع وتوزيعها بشكل عادل من قبل الحكومة وبعض المؤسسات الخاصة للزكاة. مستفيدة من تجربة تطبيق الزكاة الإلكترونية الماليزية، تقترح هذه الدراسة مبادرات هامة لتكييف نظام الزكاة الإلكترونية في بنغلاديش لاستخدام أموال الزكاة بنظام الرقمنة مع إنشاء موقع مخصص لتطبيق الزكاة الإلكترونية. ولتحقيق أهدافها البحثية، تستخدم الدراسة مناهج استكشافية وتحليلية لتحليل البيانات المجمعة. وقد تم اعتماد أسلوب العمل الميداني لإجراء المقابلات مع أربعة خبراء في الزكاة لتقييم آرائهم حول عمليات إدارة الزكاة في بنغلاديش وماليزيا، مكملة بالبحث المكتبي. أبرزت الدراسة مجموعة من التعقيدات والتي قد تحجب إنشاء نظام فعال لإدارة الزكاة في البلاد، منها: وجود فجوة معرفية جادة حول الزكاة، ونقص الحافز لدفع الزكاة بالحساب الصحيح، ونقص الوعي، والجهل، وعدم كفاءة العامل، وغياب استخدام التطبيقات الرقمية في عمليات الزكاة، وعدم الإلمام بالأنظمة الرقمية، وغياب جهة المراقبة المركزية. استنادا إلى هذه النتائج ورؤية تطور ملموس على نطاق واسع في إدارة أموال الزكاة، تختتم الدراسة بتوصية مستهدفة لحل المشكلات المحددة من خلال تطوير برنامج شامل للتعليم الرقمي مصمم للمساهمين والمسؤولين في الزكاة. سيهدف هذا البرنامج الشامل إلى تقليل الفجوة المعرفية وتعزيز القدرات الرقمية اللازمة لتنفيذ عملية ناجحة للزكاة الإلكترونية. أخيرا، تقدم الدراسة خارطة طريق للبحث المستقبلي لتحسين الإدارة السليمة لصندوق الزكاة في بنغلاديش والمساهمة في الدراسات الأوسع نطاقا حول الزكاة. | |
| dc.description.callnumber | et BPA 536.5 B3 A28D 2024 | |
| dc.description.identifier | Thesis : The development of zakah management in Bangladesh in light of the Malaysian E-Zakah management system/ by Abu Hamid Aziz | |
| dc.description.kulliyah | AbdulHamid AbuSulayman Kulliyyah of Islamic Revealed Knowledge and Human Sciences | |
| dc.description.notes | Thesis (MAIRKFQ)--International Islamic University Malaysia, 2024. | |
| dc.description.physicaldescription | 1 online resource (xvi, 164 leaves) ; color illustrations. | |
| dc.description.programme | Master in Islamic Revealed Knowledge and Heritage in Fiqh and Usul al-Fiqh | |
| dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/23131 | |
| dc.language.iso | en | |
| dc.publisher | Kuala Lumpur : AbdulHamid AbuSulayman Kulliyyah of Islamic Revealed Knowledge and Human Sciences, International Islamic University Malaysia, 2024 | |
| dc.subject.icsi | Zakat -- Management | |
| dc.subject.icsi | Zakat -- Bangladesh | |
| dc.title | The development of zakah management in Bangladesh in light of the Malaysian E-Zakah management system | |
| dc.type | Master Theses | en_US |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
