Publication: The interactive roles of lexical knowledge and reading strategies on reading comprehension performance among EOP learners at UiTM Terengganu
| dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
| dc.contributor.author | Zuriyani Md. Yasin | en_US |
| dc.contributor.supervisor | Maskanah Mohammad Lotfie, Ph.D | en_US |
| dc.contributor.supervisor | Ainul Azmin Md. Zamin, Ph.D | en_US |
| dc.date.accessioned | 2024-10-16T06:17:03Z | |
| dc.date.available | 2024-10-16T06:17:03Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The current study is an investigation into the interactive roles of lexical knowledge and reading strategies on reading comprehension performance of EOP learners at UiTM Terengganu. It determines whether the lexical knowledge or the reading strategies contribute to L2 reading comprehension. It examines whether there is a relationship among the three main variables. In order to accomplish this, the Survey of Reading Strategy (SORS) (Mokhtari & Sheorey, 2002), the Vocabulary Levels Test (Smith, 2000), a writing test and a reading comprehension test were administered to 70 fourth-semester students from the Public Administration course. Descriptive statistics were used to describe the respondents’ performance on these three tests and their reported reading strategies used as well as to assess the relationship between the three main variables of this study. As a whole, the respondents reported using most of the reading strategies with high and moderate frequencies. They also reported that they frequently use the global strategies. Apart from that, it is found that, the word mastery level of the EOP students of UiTM Terengganu is only 2,000 word families, which is far below the minimum level required for the tertiary level of education. There is no correlation found between the reading strategies used and the reading comprehension achievement of the respondents. On the other hand, a statistically significant relationship (r=.74, p<0.01) was found between the participants’ vocabulary size and reading comprehension performance. The study concludes with some theoretical and pedagogical implications as well as recommendations for further research. | en_US |
| dc.description.abstractarabic | يستقصي البحث الأدوار التفاعلية للمعرفة المعجمية(الكلمات)والإستراتيجياتفيما يتعلقبأداءالقراءة بلغة أجنبية وفهمها واستيعابها لدى متعلمي "برنامج الفرص التعليمية" في جامعةUITMترنجانو، وقد اعتُمد البحث الاستقصائي لإستراتيجية القراءةSORS،واختبار مستويات المفردات، واختبار الكتابة، واختبار فهم القراءة واستيعابهالدى عينة من70 طالبًا في الفصل الدراسي الرابع من دورة الإدارة العامة، واستُخدم الإحصاء الوصفي لبيان أداء المشاركين في الاختبارات الثلاثة وفق تقارير إستراتيجيات القراءةالخاصة بهم،ومن ثم؛ تقييم العلاقة بين المتغيرات الرئيسة الثلاثة للبحث، وقد ذُكر في التقارير أن المشاركين استخدموا معظم إستراتيجيات القراءة بتكرارمابين كثير ومتوسط،ولا سيما الإستراتيجيات العالمية، ومن أهم النتائج أن متوسط عدد الكلمات التي أتقنها المشاركون بلغ 2000كلمة متشابهة (من الجذر نفسه)، وهوأقل بكثيرمن الحدالأدنى المطلوب في مستوى التعليم العالي، وكذا لم يُتبيَّن أي ارتباط بين الإستراتيجيات المستخدمة ومؤهلات المشاركين في فهم القراءة واستيعابها، في حين ظهرت علاقة ذات دلالة إحصائية (r=74.، p<0.01) بين عدد الكلمات لدى المشاركين وأداء القراءة وفهمها واستيعابها؛ إضافة إلى بعض الآثار النظرية والتربوية والتوصيات لإجراء مزيد من البحوث في هذا المجال. | en_US |
| dc.description.callnumber | t LB 1050.45 Z96I 2020 | en_US |
| dc.description.degreelevel | Master | en_US |
| dc.description.identifier | Thesis : The interactive roles of lexical knowledge and reading strategies on reading comprehension performance among EOP learners at UiTM Terengganu /by Zuriyani bt. Md. Yasin | en_US |
| dc.description.kulliyah | Kulliyyah of Islamic Revealed Knowledge and Human Sciences | en_US |
| dc.description.notes | Thesis (MHSLG)--International Islamic University Malaysia, 2020. | en_US |
| dc.description.physicaldescription | xiii, 105 leaves : illustrations ; 30cm. | en_US |
| dc.description.programme | Master of Human Sciences in English Language Studies | en_US |
| dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/11641 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kuala Lumpur : Kulliyyah of Islamic Revealed Knowledge and Human Sciences, International Islamic University Malaysia, 2020 | en_US |
| dc.subject.lcsh | Reading comprehension | en_US |
| dc.subject.lcsh | Lexical-functional grammar | en_US |
| dc.subject.lcsh | English language -- Study and teaching -- Foreign speakers | en_US |
| dc.title | The interactive roles of lexical knowledge and reading strategies on reading comprehension performance among EOP learners at UiTM Terengganu | en_US |
| dc.type | Master Theses | en_US |
| dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
