Publication: Reported practices of a healthy and active lifestyle in the prevention of type 2 diabetes : a case study of an undergraduate class of Malaysian youth
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Muhammad Atiqah Hanah | en_US |
dc.contributor.supervisor | Ratnawati Mohd Asraf, Ph.D | en_US |
dc.date.accessioned | 2024-10-08T08:39:14Z | |
dc.date.available | 2024-10-08T08:39:14Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Type 2 Diabetes (T2D) has become more prevalent among the younger population worldwide, including Malaysia. This study investigated the eating habits and physical activity of a group of Malaysian students in a public university. This investigation aimed to understand the youth’s lifestyles related to the heightened risk of youth-onset T2D. This study also sought to gauge the youth’s knowledge and awareness of T2D and determine their health beliefs. The researcher utilised a questionnaire and in-depth interviews as the means of data collection in this study. An online survey was conducted to obtain information on eating habits, physical activity, level of awareness, and health beliefs regarding T2D among 34 students aged 20-24. To further explore the concepts investigated in the present study and perform a detailed descriptive analysis, the researcher utilised virtual, in-depth interviews with16 students from the group. From the data, the researcher concludes that the youth generally know that their eating habits can be improved. The results led to the researcher’s understanding that the participants considered healthy eating and proper diet as the only factors in a healthy lifestyle, relegating the importance of physical activities to the periphery. The fact that they did not consider being physically active as an integral part of a healthy lifestyle and an important determinant of good health was a misperception that this research found to be quite prevalent among the youth. Nonetheless, they were willing to alter their lifestyles to incorporate healthier habits and a more nutritional diet but were deterred by family attitudes, social norms, and social media influence. Although the findings were not aimed at generalisation, they could—to a certain extent—be used to understand the views of other youth groups with similar experiences and attempts at adopting healthy living. The findings led to the recommendation that government agencies and educational bodies carry out two urgent actions. First, they must run awareness programmes to enhance youth’s knowledge of T2D to make them more conscious of its gravity and consequences, and second, they must educate the public, targeting Malaysian families especially, on rendering support to young Malaysians who wish to live a healthy, diabetes-free life. | en_US |
dc.description.abstractarabic | أصبح داء السكري من النوع الثاني (T2D)أكثر انتشارًا بين الشباب في جميع أنحاء العالم، بما في ذلك ماليزيا. استقصت هذه الدراسة عادات الأكل والنشاط البدني لمجموعة من الطلاب الماليزيين في إحدى الجامعات الحكومية من أجل فهم أنماط حياة الشباب المتعلقة بالمخاطر المتزايدة لديهم بسبب T2D ، وسعت هذه الدراسة إلى قياس معرفة الشباب ووعيهم بـ T2D وتحديد معتقداتهم الصحية. استخدمت الباحثة استبانة ومقابلات معمقة كوسيلة لجمع البيانات في هذه الدراسة . تم إجراء مسح عبر الإنترنت للحصول على معلومات حول عادات الأكل والنشاط البدني ومستوى الوعي والمعتقدات الصحية فيما يتعلق ب T2D بين 34 طالبًا تتراوح أعمارهم بين20 و 24 عامًا. ولمزيد من استكشاف المفاهيم التي تم بحثها في الدراسة الحالية وإجراء تحليل وصفي مفصل ، استخدمت الباحثة مقابلات افتراضية معمقة مع 16 طالبًا من المجموعة. أظهر تحليل البيانات أن الشباب يعرفون بشكل عام أنه يمكن تحسين عاداتهم الغذائية، ويعتبر المشاركون الأكل الصحي والنظام الغذائي السليم هما العاملان الوحيدان لنمط الحياة الصحي ، مما يقلل من أهمية الأنشطة البدنية، وهذا تصور خاطئ لدى الشباب. ومع ذلك ، أبدى المشاركون استعدادهم لتغيير أنماط حياتهم لدمج عادات صحية واتباع نظام غذائي أكثر تغذوية ، لكنهم امتنعوا بسبب مواقف الأسرة والأعراف الاجتماعية وتأثير وسائل التواصل الاجتماعي. وعلى الرغم من أن النتائج لم تكن تهدف إلى التعميم ، إلا أنه يمكن - إلى حد ما - استخدامها لفهم آراء مجموعات الشباب الأخرى ذات التجارب المماثلة ومحاولات تبني نمط الحياة الصحية . أوصت الدراسة بأن تقوم الهيئات الحكومية والهيئات التعليمية بعمل برامج توعية لتعزيز معرفة الشباب بـ T2D لجعلهم أكثر وعياً بخطورته وعواقبه وكذلك تثقيف الجمهور واستهداف العائلات الماليزية بشكل خاص على تقديم الدعم للشباب الماليزيين الذين يرغبون في العيش بصحة جيدة و حياة خالية من مرض السكري. | en_US |
dc.description.cpsemail | pgstudy@iium.edu.my | en_US |
dc.description.email | atiqahhanahb@gmail.com | en_US |
dc.description.identifier | Thesis : Reported practices of a healthy and active lifestyle in the prevention of type 2 diabetes : a case study of an undergraduate class of Malaysian youth / by Muhammad Atiqah Hanah | en_US |
dc.description.identity | G1825204MuhammadAtiqahHanah | en_US |
dc.description.kulliyah | Kulliyyah of Education | en_US |
dc.description.nationality | Indonesian | en_US |
dc.description.notes | Thesis (MED)--International Islamic University Malaysia, 2023. | en_US |
dc.description.physicaldescription | 1 online resource (ix, 112 leaves) : | en_US |
dc.description.programme | Master of Education | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/10661 | |
dc.language.iso | en | en_US |
dc.publisher | Kuala Lumpur : Kulliyyah of Education, International Islamic University Malaysia, 2023 | en_US |
dc.title | Reported practices of a healthy and active lifestyle in the prevention of type 2 diabetes : a case study of an undergraduate class of Malaysian youth | en_US |
dc.type | Master Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
License bundle
1 - 1 of 1