Publication: The impact of employees' emotional intelligent on job satisfaction: the experience of employees at Vista Point Sdn Bhd
| dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
| dc.contributor.author | Noor Azlina S.M Fakiruddin | en_US |
| dc.date.accessioned | 2024-10-08T05:04:09Z | |
| dc.date.available | 2024-10-08T05:04:09Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | There are many factors (such as working conditions, remuneration system, etc) that can influence employees' job satisfaction. However, major organisational behaviour literature had identified employees' emotional intelligence as a contributing factor for employees' job satisfaction. This study aims to examine the impact of employees' emotional intelligence on their job satisfaction. The research model is constructed based on the findings of previous studies. The study conducted self-administered survey to all employees at Vista Point Sdn Bhd. The results of the survey confirmed that there are positive correlations between employees' emotional intelligence and employees' job satisfaction. However, the results have to be read with a few limitations. The future research suggests bigger sample size from different companies to improve the results. | en_US |
| dc.description.callnumber | t BF 576 N818I 2011 | en_US |
| dc.description.degreelevel | Master | en_US |
| dc.description.identifier | Thesis : The impact of employees' emotional intelligent on job satisfaction: the experience of employees at Vista Point Sdn Bhd /by Noor Azlina S.M Fakiruddin | en_US |
| dc.description.identity | t00011241692NoorAzlina | en_US |
| dc.description.kulliyah | Kulliyyah of Economics and Management Sciences | en_US |
| dc.description.notes | Thesis (MOM)--International Islamic University Malaysia, 2011 | en_US |
| dc.description.physicaldescription | xi, 83 leaves :ill. ;30cm. | en_US |
| dc.description.programme | Master of Management | en_US |
| dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/8013 | |
| dc.identifier.url | https://lib.iium.edu.my/mom/services/mom/document/getFile/6t8Rk6dobi7lVr5SzOvI7y7emmQMawer20151207103020795 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kuala Lumpur : International Islamic University Malaysia, 2011 | en_US |
| dc.rights | Copyright International Islamic University Malaysia | |
| dc.subject.lcsh | Emotional intelligence | en_US |
| dc.subject.lcsh | Job satisfaction | en_US |
| dc.title | The impact of employees' emotional intelligent on job satisfaction: the experience of employees at Vista Point Sdn Bhd | en_US |
| dc.type | Master Theses | en_US |
| dspace.entity.type | Publication |
