Publication: Muslim divorces in Singapore : amongst the inter-ethnic groups
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | K.H Majeed Maiden | en_US |
dc.contributor.supervisor | Thameem Ushama, Ph.D | en_US |
dc.date.accessioned | 2024-10-08T05:58:51Z | |
dc.date.available | 2024-10-08T05:58:51Z | |
dc.date.issued | 2022 | |
dc.description.abstract | While inter-ethnic marriages are becoming increasingly common in society, inter-ethnic couples in Singapore have a higher divorce rate than mono-ethnic ones. Inter-ethnic marriages have proliferated in Singapore in recent years, and it is becoming increasingly required to give an analysis of the potentially critical aspects that might play a significant part in the dynamics of couples from an inter-cultural perspective. Given these facts, it is critical to identify the variables that contribute to the failure of inter-ethnic marriages amongst Muslim couples, but such study has been limited thus far. The study's goal is to discover and analyse the true causes of divorce among inter-ethnic Muslim couples in Singapore. The purpose of this research is to look at the reasons that contribute to the breakdown of inter-ethnic marriages. The research also aims to analyse the legislation and processes in Shariʿa courts and to offer measures to reduce inter-ethnic divorces among Singapore's Muslims. The study employs a qualitative approach. Interviews is performing with married couples who are suffering marital problems. The interview will also include Shariʿa court administrators in order to get their experience on the subject and to analyse divorce rules and procedures. According to the corpus of research, inter-ethnic marriages and partnerships are more likely to face barriers influencing marital happiness than mono-ethnic marriages. Several factors have been identify as contributing to inter-ethnic divorces, including English as Singapore's common language, an increase in people receiving post-secondary or higher education, a large permanent resident and non-resident population, and multiracial workplaces, universities, and neighbourhoods. According to the study, adultery, cultures, customs, desertion, and financial concerns all play a role in inter-ethnic divorces. The study's implications imply that married couples should take greater steps to compromise and develop their relationships with inter-ethnic couples. This might involve presenting programs developed expressly for preparing persons who choose inter-ethnic marriage. Due to the scarcity of past research, a greater knowledge of the variables impact inter-ethnic couples in Singapore appears to be a critical introduction to the local environment. In conclusion, this study emphasized the need of community education in understanding inter-ethnic marriages in Singapore's unique culture. | en_US |
dc.description.abstractarabic | تزداد زيجات الزواج المختلط شيوعاً في المجتمع السنغافوري، وفي الوقت نفسه، ترتفع معدلات الطلاق في تلك الزيجات مقارنة بالزواج العادي في سنغافورة. ونظراً لارتفاع معدلات الطلاق في الزواج المختلط في سنغافورة في السنوات الأخيرة، فالحاجة ملحة لتقديم حلول للعوامل الحيوية، والتي قد تلعب دوراً هاماً في ديناميات الزوجين، كما ينبغي تحديد العوامل التي تشير إلى انهيار الزواج المختلط عند المسلمين، وذلك لندرة الدراسات المتعلقة بهذه القضية. تهدف هذه الدراسة إلى الوقوف على السبب الحقيقي لانتشار الطلاق في الزواج المختلط أوساط المسلمين في سنغافورة ودراسته، مع بيان العوامل المؤثرة في هذه القضية. كما تسعى إلى تحليل قوانين وإجراءات المحاكم الشرعية وإيجاد حلول لتقليل نسب الطلاق في الزواج المختلط في سنغافورة. تتبنى الدراسة منهجية نوعية. تم إجراء مقابلات مع الأزواج الذين لديهم مشاكل في علاقاتهم الزوجية، كما تم إجراء مقابلات مع منسوبي المحاكم الشرعية للاستماع لآرائهم والاستفادة من خبراتهم في هذا الشأن، وتحليل القوانين والإجراءات المتعلقة بالطلاق. أشارت دراسات إلى أن زيجات الزواج المختلط أكثر عرضة للعقبات التي تؤثر على مستوى التراضي بين الأزواج من الزواج العادي. وهناك عوامل أخرى تؤدي إلى الطلاق في الزواج المختلط منها: اللغة الإنجليزية بحكم أنها اللغة الشائعة في سنغافورة، والأعداد المتزايدة لحملة الشهادة الثانوية أو ما بعد التعليم الثانوي، والعدد الكبير لحاملي الإقامة الدائمة أو من غير المقيمين، بالإضافة إلى وجود بيئة متعددة الأعراق في العمل والجامعات والأحياء السكنية. كما تشير دراسات أخرى إلى أن العوامل التي تؤدي إلى الطلاق في الزواج المختلط وهي: الخيانة واختلاف الثقافات والتقاليد والانفصال والشؤون المالية. توصي الدراسة بتكثيف الجهود لتسوية الخلافات وتوطيد العلاقات الزوجية في زيجات الزواج المختلط، كما توصي بتقديم دورات متكاملة ومتنوعة، وبخاصة للمقبلين على الزواج المختلط. كما توصي الدراسة برفع الوعي في المجتمع لفهم زيجات الزواج المختلط في ظل بيئة متعددة الثقافات مثل سنغافورة. | en_US |
dc.description.callnumber | t BPH 895.2 K46M 2022 | en_US |
dc.description.identifier | Thesis : Muslim divorces in Singapore : amongst the inter-ethnic groups / by K.H Majeed Bin Maiden | en_US |
dc.description.identity | t11100457333KHMajeedBinMaiden | en_US |
dc.description.kulliyah | International Institute of Islamic Thought and Civilisation | en_US |
dc.description.notes | Thesis (MAITA)--International Islamic University Malaysia, 2022. | en_US |
dc.description.physicaldescription | xvii, 143 leaves : colour illustrations ; 30cm. | en_US |
dc.description.programme | Master of Arts in Islamic Thought and Civilization | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/8604 | |
dc.language.iso | en | en_US |
dc.publisher | Kuala Lumpur : International Institute of Islamic Thought and Civilization, International Islamic University Malaysia, 2022 | en_US |
dc.subject.icsi | Divorce -- Religious aspects -- Islam -- Causes | en_US |
dc.subject.icsi | Divorce -- Religious aspects -- Islam -- Singapore | en_US |
dc.subject.icsi | Intermarriage | en_US |
dc.title | Muslim divorces in Singapore : amongst the inter-ethnic groups | en_US |
dc.type | Master Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
License bundle
1 - 1 of 1