Publication: Trade and intra-regional trade, foreign direct investment - economic growth nexuses in the Arab Maghreb Union : the moderating role of institutional quality
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | fb0a15bb-5c82-42ce-989c-89048e58200b | |
| cris.virtualsource.orcid | fb0a15bb-5c82-42ce-989c-89048e58200b | |
| dc.contributor.author | Boubechtoula, Younes | |
| dc.contributor.supervisor | Muhammad Irwan Ariffin | |
| dc.contributor.supervisor | Jarita Duasa | |
| dc.date.accessioned | 2025-09-18T04:11:48Z | |
| dc.date.available | 2025-09-18T04:11:48Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The continued failure of Arab Maghreb Union (AMU) countries (Algeria, Libya, Mauritania, Morocco, and Tunisia) to become high-income countries has led to a renewed focus on the fundamental determinants of economic growth and the economic impact of institutional quality in these countries. The study adopted a random effect model (REM) to measure the influence of trade openness, foreign direct investment (FDI) inflows, intra-regional trade, and institutional quality on economic growth in AMU countries from 1996 to 2022 and the moderating effect of institutional quality in the system (absorptive capacity). In addition, the Toda-Yamamoto approach is used to measure causal effects between variables. The study utilized economic growth, trade openness, FDI inflows, intra-regional trade, and the human capital index which measures how education outcomes influence economic growth as macroeconomic variables. The institutional quality is proxied by the overall score of the Worldwide Governance Indicators (WGI) factors. The findings suggest that trade openness has a significant impact on economic growth, whereas FDI and human capital do not have a substantial impact. Surprisingly, intra-regional trade exhibits a significant negative effect on growth. Moreover, the analysis reveals that institutional quality directly enhances economic growth and amplifies the growth benefits of trade openness. However, institutional quality exacerbates the adverse effects of intra-regional trade, and its moderating effect on the relationship between FDI inflows and economic growth is not significant. This is due to the institutions’ inability to provide investors and enterprises with a conducive business environment. For the third objective, causality analysis indicates no significant causal relationships between trade openness, FDI inflows, and institutional quality, except for a unidirectional negative causality from institutional quality to trade openness in the AMU region between 1996 and 2022. These findings underscore the complex, context-dependent role of institutions in shaping growth trajectories in AMU countries in the long run. Policymakers should prioritize institutional reforms, revitalize intra-regional trade through harmonized policies, and align FDI strategies with local capacities. Future research could explore these relationships in other developing regions, incorporating additional variables such as technological innovation and environmental sustainability. | |
| dc.description.abstractarabic | إن فشل دول اتحاد المغرب العربي في تحقيق مكانة اقتصادية متقدمة دفع إلى إعادة التركيز على محددات النمو الاقتصادي ودور جودة المؤسسات. اعتمدت الدراسة نموذج الآثار العشوائية (REM) لقياس تأثير انفتاح التجارة، وتدفقات الاستثمار الأجنبي المباشر، والتجارة البينية الإقليمية، وجودة المؤسسات على النمو الاقتصادي في دول اتحاد المغرب العربي للفترة من 1996 إلى 2022، وفحص الدور الوسيط لجودة المؤسسات في العلاقة بين تلك المتغيرات والنمو من خلال نماذج تفاعلية. بالإضافة إلى ذلك، استُخدم منهاج تودا-ياماموتو (PTY) لقياس العلاقات السببية بين المتغيرات. واستخدمت الدراسة النمو الاقتصادي، وانفتاح التجارة، وتدفقات الاستثمار الأجنبي المباشر، والتجارة البينية الإقليمية، ومؤشر رأس المال البشري كمتغيرات اقتصادية كلية. وتم قياس جودة المؤسسات بالدرجة الإجمالية لعوامل مؤشرات الحوكمة العالمية (WGI). أظهرت النتائج أن الانفتاح التجاري يؤثر إيجابياً على النمو الاقتصادي، في حين لم يظهر الاستثمار الأجنبي المباشر ورأس المال البشري تأثيرا ذا دلالة إحصائية. بالمقابل، أثرت التجارة البينية سلبياً على النمو، وهو ما قد يعكس تشوهات هيكلية أو انحرافاً تجارياً. كما كشفت الدراسة أن جودة المؤسسات تعزز النمو الاقتصادي مباشرةً وتُعظّم فوائد الانفتاح التجاري، لكنها تفاقم الآثار السلبية للتجارة البينية، دون أن يكون لها دور وسيط ذو دلالة بين الاستثمار الأجنبي والنمو، ويعزى ذلك إلى عجز المؤسسات عن توفير بيئة أعمال جاذبة للمستثمرين. لم تُسجّل الاختبارات السببية علاقات ذات دلالة بين المتغيرات إلا في اتجاه سلبي وحيد الاتجاه من جودة المؤسسات إلى الانفتاح التجاري. تُؤكد هذه النتائج على الدور المعقد والسياقي للمؤسسات في تشكيل مسارات النمو في دول الاتحاد. ينبغي لصانعي السياسات إعطاء أولوية للإصلاحات المؤسسية، وإحياء التجارة البينية عبر سياسات منسقة، ومحاذاة استراتيجيات الاستثمار الأجنبي مع القدرات المحلية. يمكن للأبحاث المستقبلية استكشاف هذه العلاقات في مناطق نامية أخرى، مع إدراج متغيرات إضافية مثل الابتكار التكنولوجي والاستدامة البيئية. | |
| dc.description.callnumber | et HF 1611 B75T 2025 | |
| dc.description.cpsemail | cps2u@iium.edu.my | |
| dc.description.degreelevel | Doctoral | |
| dc.description.funder | IIUM SEJAHTERA AWARD | |
| dc.description.identifier | Thesis : Trade and intra-regional trade, foreign direct investment - economic growth nexuses in the Arab Maghreb Union : the moderating role of institutional quality / by Younes Boubechtoula | |
| dc.description.kulliyah | Kulliyyah of Economics and Management Sciences (KENMS) | |
| dc.description.notes | Thesis (Ph.D)--International Islamic University Malaysia, 2025. | |
| dc.description.physicaldescription | 1 online resource (xvi, 221 leaves) ; illustrations. | |
| dc.description.programme | Doctor of Philosophy | |
| dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/33222 | |
| dc.language.iso | en | |
| dc.publisher | Kuala Lumpur : Kulliyyah of Economics and Management Sciences, International Islamic University Malaysia, 2025 | |
| dc.rights | JOINTLY OWNED WITH A THIRD PARTY(S) AND/OR IIUM | |
| dc.subject.lcsh | Arab Maghreb Union | |
| dc.subject.lcsh | Investments, Foreign -- Africa, North | |
| dc.subject.lcsh | Investments, Foreign -- Africa, West | |
| dc.subject.lcsh | Africa -- Foreign economic relations | |
| dc.title | Trade and intra-regional trade, foreign direct investment - economic growth nexuses in the Arab Maghreb Union : the moderating role of institutional quality | |
| dc.type | Doctoral Theses | en_US |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- by_trade_and_phd.pdf
- Size:
- 27.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text.
