Publication: Interaction of solitons with localized potential wells in nonlinear optics and Bose-Einstein condensates
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Mohd Azid Mat Din | en_US |
dc.contributor.supervisor | Bakhram Umarov, Ph.D | en_US |
dc.contributor.supervisor | Nor Amirah Mohd Busul Aklan, Ph.D | en_US |
dc.contributor.supervisor | Muhammad Salihi Abdul Hadi, Ph.D | en_US |
dc.date.accessioned | 2024-10-09T07:47:46Z | |
dc.date.available | 2024-10-09T07:47:46Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The interplay of particle and wave properties of soliton has triggered great interest in a fundamental understanding of the implication of quantum mechanics. A better understanding of wave-particle duality in physics could lead to a new and exciting theoretical research and encouraging experimentalists that exploit their quantum nature. As an example of such a system, in this thesis, we investigate the interaction of solitons in Bose-Einstein condensate and nonlinear optic with localized potential well in the different physical setting. The phenomena of reflection, trapping and transmission of an incident soliton are predicted to occur by varying the initial velocity (kinetic energy). To achieve the objective, we construct analytical and numerical studies of the interaction of a spatial soliton on an interface between two nonlinear media, when both cubic and quintic nonlinearity will be considered. Then, we analyse the effect of Gaussian potential on the scattering of the vector soliton in a Coupled Nonlinear Schrodinger Equation. Lastly, we investigate numerically the role of bound states in the potential well on the result of scattering of NLSE soliton with Gaussian potential well. The main analytical tool will be the variational approximation method. It was used to analyse the dynamics of the width and centre of mass position of soliton during the scattering process. The accuracy of approximations is verified by direct numerical simulations of the governing equation. We find a good agreement between the numerical results and the analytical results. The result has shown that the soliton can be fully trapped by the potential well due to resonances with the bound states. Plus, the quantum reflection occurs where the soliton is sufficiently slow such that the nonlinear energy dominates over the kinetic energy and a sharp transition to transmission above the critical value of the velocity is identified. | en_US |
dc.description.abstractarabic | إن أثار التفاعل بين خصائص الجسيمات والموجة في السوليتون اهتمامًا كبيرًا بالفهم الأساسي لتداعيات ميكانيكا الكم. ويمكن أن يؤدي الفهم لازدواجية موجة-جسيم في الفيزياء إلى بحث نظري جديد ومثير وتشجيع التجريبيين الذين يستغلون طبيعتهم الكمية. قمنا في هذا البحث دراسةً لتفاعل السوليتون في تكاثف بوز-أينشتاين والبصريات اللاحظية مع تقييد موضغي كمومي في البيئات الفيزيائية المختلفة. وتوقع ظواهر الانعكاس ومحاصرة ونقل من الموجة المنعزلة الواقعة أن تحدث من خلال تغيير السرعة الأولية وهي الطاقة الحركية. قمنا لتحقيق هذا الهدف ببناء دراسات تحليلية ورقمية لتفاعل السوليتون المكاني على واجهة بين وسيطين غير الخطية عند النظر في كل من اللاخطية التكعيبية والخماسية. بعد ذلك، نتحرى تأثير تقييد غاوس على تشتيت السوليتون المتجه في معادلة شرودنجر غير الخطية (NLSE) المقترنة. أخيرًا، نبحث رقميًا في دور الحالات المقيدة في التقييد الكمومي على تشتيت السوليتون الـNLSE مع تقييد غاوسي كمومي. وستكون الأداة التحليلية الرئيسية في هذا البحث هي طريقة التقريب المتغير التي تم استخدامها لتحليل ديناميكيات عرض ومركز موضع كتلة السوليتون أثناء عملية التشتيت. ويتم التحقق من دقة التقديرات عن طريقة المحاكاة الرقمية المباشرة للمعادلة. ووجدنا توافقًا جيدًا بين النتائج الرقمية والنتائج التحليلية. أظهرت النتيجة أنه يمكن حبس سوليتون بالكامل بواسطة التقييد الكمومي بسبب الصدى مع الحالات المقيدة. بالإضافة إلى ذلك، يحدث الانعكاس الكمي عندما يكون السوليتون يطيئًا بدرجة كافية يحيث تهيمن الطاقة غير الخطية على الطاقة الحركية ويتم تحديد انتقال حاد للإرسال أعلى من القيمة الحرجة للسرعة. | en_US |
dc.description.callnumber | t QC 174.24 N6 M697I 2022 | en_US |
dc.description.identifier | Thesis : Interaction of solitons with localized potential wells in nonlinear optics and Bose-Einstein condensates / by Mohd Azid bin Mat Din | en_US |
dc.description.identity | t11100476274MohdAzidBinMatDin | en_US |
dc.description.kulliyah | Kulliyyah of Science | en_US |
dc.description.nationality | Malaysian | en_US |
dc.description.notes | Thesis (MCTS)--International Islamic University Malaysia, 2021. | en_US |
dc.description.physicaldescription | xvi, 108 leaves : illustrations ; 30cm. | en_US |
dc.description.programme | Master of Science (Computational and Theoretical Sciences) | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/11428 | |
dc.language.iso | en | en_US |
dc.publisher | Kuantan, Pahang : Kulliyyah of Science, International Islamic University Malaysia, 2021 | en_US |
dc.subject.lcsh | Nonlinear waves | en_US |
dc.subject.lcsh | Bose-Einstein condensation | en_US |
dc.subject.lcsh | Solitons | en_US |
dc.title | Interaction of solitons with localized potential wells in nonlinear optics and Bose-Einstein condensates | en_US |
dc.type | Master Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
License bundle
1 - 1 of 1