Publication: An Empirical Study of Employee Attributes and Job Performance in Malaysia
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Noraiza bt. Ismail | en_US |
dc.date.accessioned | 2024-10-04T08:41:35Z | |
dc.date.available | 2024-10-04T08:41:35Z | |
dc.date.issued | 1999 | |
dc.description.abstract | Information not available | en_US |
dc.description.callnumber | t HD5650N822E1999 | en_US |
dc.description.degreelevel | Master | |
dc.description.identifier | Thesis : An Empirical Study of Employee Attributes and Job Performance in Malaysia / Noraiza bt Ismail | en_US |
dc.description.identity | t00000621572NORALIZABTISMAILHD5650N822E1999 | en_US |
dc.description.kulliyah | Kulliyyah of Economics and Management Sciences | en_US |
dc.description.notes | (m.o.M)--International Islamic University, 1999 | en_US |
dc.description.physicaldescription | 85 p. ; 30 cm. | en_US |
dc.description.programme | Master of Management | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/2369 | |
dc.identifier.url | https://lib.iium.edu.my/mom/services/mom/document/getFile/ytRcwf0zOh9UhRYBftQd8mqG64Yc4Pqp20041027000000000 | |
dc.language.iso | en | en_US |
dc.publisher | International Islamic University Malaysia, 1999 | en_US |
dc.rights | Copyright International Islamic University Malaysia | |
dc.subject.lcsh | Employee motivation --Malaysia | en_US |
dc.subject.lcsh | Performance | en_US |
dc.title | An Empirical Study of Employee Attributes and Job Performance in Malaysia | en_US |
dc.type | Master Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- t00000621572NORALIZABTISMAILHD5650N822E1999_SEC_24.pdf
- Size:
- 713.99 KB
- Format:
- Adobe Portable Document Format
- Description:
- 24 pages file
Loading...
- Name:
- t00000621572NORALIZABTISMAILHD5650N822E1999_SEC.pdf
- Size:
- 2.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text secured file