Publication: Measuring the willingness to use shariah compliant crowdfunding model by the entrepreneurs in Malaysia through logistic regression
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Raihana Noor Alam | en_US |
dc.contributor.supervisor | Maya Puspa Rahman, Ph.D | en_US |
dc.date.accessioned | 2024-10-04T08:50:24Z | |
dc.date.available | 2024-10-04T08:50:24Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Crowdfunding is a method of raising fund among entrepreneurs. A recent study has shown that crowdfunding has exceeded venture capital in providing funding to entrepreneurs. This paper discussed the possibility of the entrepreneurs adopting shariah-crowdfunding platforms as their personal preference of gaining businesses capital on top of accessing the entrepreneurs’ level of understanding of the shariah crowdfunding concept. The study has collected primary source of data from 411 questionnaire distribution and detailed analysis was done by performing logistic regression modelling. Findings have managed to reveal and identify the overall awareness, understanding and entrepreneurs' level of acceptance of the shariah crowdfunding concept. On top of that, the regression analysis managed to point out the main factor in creating demand for Islamic crowdfunding platforms, especially in Malaysia, by enhancing the platforms' efficiency to ease the experience of using the platform for the benefits of the entrepreneurs. As the data collection is conducted in the Klang Valley area, the research does not cover all province in Malaysia. The study also provides insight for the supply side (campaign creators) understanding and willingness on the adaptability of crowdfunding as alternatives businesses financing option. It also adds to the literature on the probability intention of the entrepreneurs to use crowdfunding specifically in Malaysia and helps to gives a general view on the Malaysian entrepreneurs’ perception towards crowdfunding activities. | en_US |
dc.description.abstractarabic | ن التمويل الجماعي وسيلة جديدة لجمع الأموال بين رجال الأعمال. وقد أظهرت دراسة أجريت مؤخرا، أن التمويل الجماعي تجاوز رأس المال الاستثماري في توفير التمويل لأصحاب المشاريع. في هذه الورقة، قد ناقشنا ية أن يعتمد منظم المشاريع التمويل الجماعي للشريعة باعتبارها تفضيله الشخصي لزيادة رأس المال والوصول إلى المستوى الفهم لمفهوم التمويل الجماعي القائم للشريعة. وقد جمعت الدراسة ٤١١ استبيانا من بيانات وتقدم تحليلا مفصلا باستخدام نموذج الانحدار اللوجستي. وتركز هذه الدراسة للحصول على فهم أفضل لمنظور أصحاب المشاريع الصغيرة المتوسطة الحجم لمفهوم التمويل الجماعي القائم للشريعة والمنصة واستعدادها للاستفادة من منصة التمويل الجماعي المتوافقة مع الشريعة في تمويل أعمالهم. وقد تمكنت هذه الورقة من تحديد الفهم الشامل ومستوى قبول رجال الأعمال لمفهوم التمويل الجماعي مع الشريعة. إضافة إلى ذلك، يشير تحليل الإنحدار إلى العامل الرئيسي في خلق الطلب على منصات التمويل الجماعي الإسلامي خصوصا في ماليزيا من خلال تعزيز كفاءة المنصّات لتسهيل باستخدامها على غرض التمويل. | en_US |
dc.description.callnumber | t HG 4751 R149M 2021 | en_US |
dc.description.identifier | Thesis : Measuring the willingness to use shariah compliant crowdfunding model by the entrepreneurs in Malaysia through logistic regression / by Raihana Binti Noor Alam | en_US |
dc.description.identity | t11100439246RaihanaBintiNoorAlam | en_US |
dc.description.kulliyah | Kulliyyah of Economics and Management Sciences | en_US |
dc.description.nationality | Malaysian | en_US |
dc.description.notes | Thesis (MCES)--International Islamic University Malaysia, 2021. | en_US |
dc.description.physicaldescription | xvi, 108 leaves : illustration. ; 30cm. | en_US |
dc.description.programme | Master of Economics | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/2697 | |
dc.language.iso | en | en_US |
dc.publisher | Kuala Lumpur : Kulliyyah of Economics and Management Sciences, International Islamic University Malaysia, 2021 | en_US |
dc.subject.lcsh | Crowd funding -- Malaysia | en_US |
dc.subject.lcsh | Small business -- Finance | en_US |
dc.subject.lcsh | Crowd funding -- Religious aspects -- Islam | en_US |
dc.title | Measuring the willingness to use shariah compliant crowdfunding model by the entrepreneurs in Malaysia through logistic regression | en_US |
dc.type | Master Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
License bundle
1 - 1 of 1