Publication: Optical vernier effect in interferometric add-drop microring resonator for high-sensitivity sensing
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | 4fca32f5-28af-4e0e-b2ca-f5d41a39e6ce | |
| cris.virtualsource.orcid | 4fca32f5-28af-4e0e-b2ca-f5d41a39e6ce | |
| dc.contributor.author | Nurul Fathinah Azrisham | |
| dc.contributor.supervisor | Ahmad Fakhrurrazi Ahmad Noorden | |
| dc.date.accessioned | 2025-05-02T03:02:59Z | |
| dc.date.available | 2025-05-02T03:02:59Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This research investigates the integration of interferometric resonances within a compact add-drop microring resonator (MRR) to address the trade-off between size and sensitivity. While smaller MRRs offer miniaturization benefits, they often suffer from higher bending and scattering losses, leading to reduced quality (Q) factor and limited sensitivity. By incorporating interferometric resonances, this study aims to enhance the sensitivity of the MRR without compromising its compactness. The proposed Integrated Add-Drop (IAD) MRR configuration utilizes a pair of partially reflecting air holes within the bus waveguide to generate these resonances. The optical transfer function (OTF) for the IAD-MRR was derived using the scattering transfer matrix equation. Parametric analysis was conducted to evaluate the effects of ring radius and air hole distance on the free spectral range (FSR) and sensitivity. The results demonstrate that the IAD-MRR offers significantly higher sensitivity compared to conventional add-drop (CAD) MRRs. The optimized IAD configuration achieved a maximum sensitivity of 652.17 nm/RIU, surpassing previously reported values. The IAD-MRR demonstrated a high Q factor of 8.25 x 10^4, a low limit of detection (LOD) of 1.84 x 10^-6 RIU, and a high finesse of 7.57 x 10^3, values considered excellent for MRR applications. This research highlights the potential of the IAD-MRR for developing highly sensitive and compact all-optical sensors, addressing the challenges associated with miniaturized MRR designs. | |
| dc.description.abstractarabic | يبحث هذا البحث في تكامل الرنين التداخلي داخل مرنان ميكرورينج مدمج ذو قطرة إضافية (MRR) لمعالجة المفاضلة بين الحجم والحساسية. في حين أن MRRs الأصغر تقدم فوائد تصغير، إلا أنها غالبًا ما تعاني من خسائر أعلى في الانحناء والتشتت، مما يؤدي إلى انخفاض عامل الجودة (Q) ومحدودية الحساسية. من خلال دمج رنين التداخل، تهدف هذه الدراسة إلى تعزيز حساسية MRR دون المساس بانضغاطها. يستخدم تكوين MRR المتكامل المقترح (IAD) زوجًا من ثقوب الهواء العاكسة جزئيًا داخل دليل موجة الحافلة لتوليد هذه الرنين. تم اشتقاق وظيفة النقل البصري (OTF) لـ IAD-MRR باستخدام معادلة مصفوفية نقل الانتثار. تم إجراء التحليل البارامتري لتقييم تأثيرات نصف قطر الحلقة ومسافة ثقب الهواء على النطاق الطيفي الحر (FSR) والحساسية. تظهر النتائج أن IAD-MRR يوفر حساسية أعلى بكثير مقارنة بمعدلات الانخفاض المضافة التقليدية (CAD). حقق تكوين IAD الأمثل حساسية قصوى تبلغ 652.17 نانومتر/RIU، متجاوزًا القيم المُبلغ عنها مسبقًا. أظهر IAD-MRR عامل Q عاليًا قدره 8.25 × 104، وحدًا منخفضًا للكشف (LOD) يبلغ 1.84 × -610 RIU، وبراعة عالية تبلغ 7.57 × 103، وهي قيم تعتبر ممتازة لتطبيقات .MRRيسلط هذا البحث الضوء على إمكانات IAD-MRR لتطوير أجهزة استشعار ضوئية بالكامل شديدة الحساسية والمضغوطة، ومعالجة التحديات المرتبطة بتصميمات MRR المصغرة. | |
| dc.description.callnumber | et TK 8305 N9742O 2025 | |
| dc.description.cpsemail | cps2u@iium.edu.my | |
| dc.description.degreelevel | Master | |
| dc.description.identifier | Thesis : Optical vernier effect in interferometric add-drop microring resonator for high-sensitivity sensing / by Nurul Fathinah binti Azrisham | |
| dc.description.identity | G2213860Nurulfathinahazrisham | |
| dc.description.kulliyah | Kulliyyah of Science (KOS) | |
| dc.description.notes | Thesis (MSC)--International Islamic University Malaysia, 2025. | |
| dc.description.physicaldescription | 1 online resource (xviii, 105 leaves) ; color illustrations. | |
| dc.description.programme | Master of Science (Physics) | |
| dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/32905 | |
| dc.language.iso | en | |
| dc.publisher | Kuantan, Pahang : Kulliyyah of Science, International Islamic University Malaysia, 2025 | |
| dc.rights | OWNED BY IIUM | |
| dc.subject | add-drop microring resonator;vernier effect;sensitivity | |
| dc.subject.lcsh | Optical wave guides -- Resonators | |
| dc.subject.lcsh | Optoelectronics | |
| dc.title | Optical vernier effect in interferometric add-drop microring resonator for high-sensitivity sensing | |
| dc.type | Master Theses | |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- G2213860Nurulfathinahazrisham_SEC.pdf
- Size:
- 17.03 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text.
