Publication: Factors affecting customers' satisfaction towards on-premise wedding catering services in Klang Valley
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Norhazlina Omar | en_US |
dc.contributor.supervisor | Kalthom Abdullah, Ph.D | en_US |
dc.contributor.supervisor | Fatin Husna Suib, Ph.D | en_US |
dc.date.accessioned | 2024-10-04T08:50:19Z | |
dc.date.available | 2024-10-04T08:50:19Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The aim of this study is to identify the factors affecting customers’ satisfaction of on-premise wedding catering services in Klang Valley. The conceptual framework proposes four dimensions that influence the customers’ satisfaction of on-premise wedding catering services in Klang Valley, those are facility and atmosphere, quality, price and service. Moreover, 210 respondents are selected using purposive sampling method to participate in online questionnaires. The empirical findings show that facility and atmosphere, price and service do have significant influence while quality does not have significant influence on customers’ satisfaction towards on-premise wedding catering services in Klang Valley. However, quality is the most influential dimension and does reflect a positive relationship with customers’ satisfaction towards on-premise wedding catering services in Klang Valley. This study provides valuable insight into improving service quality of on-premise wedding catering services and indirectly satisfying customers and creating loyalty. | en_US |
dc.description.abstractarabic | يهدف هذا البحث إلى التعرف على العوامل التي تؤثر على رضا العملاء تجاه خدمات الضيافة الداخلية لحفلات الأعراس في منطقة كلانق فالي. تناولت الدراسة أربعة أبعاد تؤثر في رضا العملاء وهي المرافق والبيئة، والجودة، والسعر، والخدمة. كما تم جمع البيانات من 120 مشارك في كوالا لمبور قاموا بالإجابة من خلال استبانة إلكترونية باستخدام منهج العينة العمدية. وأظهرت النتائج التجريبية بأن المرافق والبيئة والسعر والخدمة لها تأثير كبير بينما لم يكن للجودة تأثير كبير على رضا العملاء نحو خدمات الضيافة الداخلية لحفلات الأعراس في منطقة كلانق فالي. تقدم هذه الدراسة رؤية قيمة حول تطوير خدمات الضيافة الداخلية لحفلات الأعراس في منطقة كلانق فالي بما يؤدي بشكل غير مباشر إلى تحقيق رضا العملاء وصياغة ولائهم اتجاه الخدمات المقدمة. | en_US |
dc.description.callnumber | t HF 5429.6 M4 N839F 2020 | en_US |
dc.description.identifier | Thesis : Factors affecting customers' satisfaction towards on-premise wedding catering services in Klang Valley /by Norhazlina binti Omar | en_US |
dc.description.identity | t11100393726NorhazlinaBintiOmar | en_US |
dc.description.kulliyah | Kulliyyah of Economics and Management Sciences | en_US |
dc.description.nationality | Malaysian | en_US |
dc.description.notes | Thesis (MMKTG)--International Islamic University Malaysia, 2020. | en_US |
dc.description.physicaldescription | xiii, 84 leaves : illustrations ; 30cm. | en_US |
dc.description.programme | Master of Science (Marketing) | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/2695 | |
dc.language.iso | en | en_US |
dc.publisher | Kuala Lumpur : Kulliyyah of Economics and Management Sciences, International Islamic University Malaysia, 2020 | en_US |
dc.subject.lcsh | Caterers and catering -- Malaysia | en_US |
dc.subject.lcsh | Wedding -- Malaysia | en_US |
dc.title | Factors affecting customers' satisfaction towards on-premise wedding catering services in Klang Valley | en_US |
dc.type | Master Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
License bundle
1 - 1 of 1