Publication: A Bibliometrics study of Islamic economics literature
| dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
| dc.contributor.author | Roslina Othman | en_US |
| dc.date.accessioned | 2024-10-16T07:00:50Z | |
| dc.date.available | 2024-10-16T07:00:50Z | |
| dc.date.issued | 1994 | |
| dc.description.callnumber | t Z688E3R819B 1994 | en_US |
| dc.description.degreelevel | Master | |
| dc.description.identifier | Thesis : A Bibliometrics study of Islamic economics literature /by Roslina Othman | en_US |
| dc.description.identity | t00010981396ROSLINAOTHMANZ688E3R819B1994 | en_US |
| dc.description.kulliyah | Kulliyyah of Islamic Revealed Knowledge and Human Sciences | en_US |
| dc.description.notes | Thesis (M.L.I.S)--International Islamic University Malaysia,1994 | en_US |
| dc.description.physicaldescription | v, 68 p. ; 30 cm | en_US |
| dc.description.programme | Master in Library and Information Science | en_US |
| dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/12495 | |
| dc.identifier.url | https://lib.iium.edu.my/mom/services/mom/document/getFile/swOUJTZnscukCLXWIajHbengmQ9mexu020101230195553484 | |
| dc.language.iso | en | en_US |
| dc.publisher | Petaling Jaya :International Islamic University Malaysia,1994 | en_US |
| dc.rights | Copyright International Islamic University Malaysia | |
| dc.subject.lcsh | Bibliometrics -- Research | en_US |
| dc.subject.lcsh | Bibliographical citations | en_US |
| dc.subject.lcsh | Libraries -- Special collections -- Economics -- Religious aspects -- Islam | en_US |
| dc.title | A Bibliometrics study of Islamic economics literature | en_US |
| dc.type | Master Theses | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- t00010981396ROSLINAOTHMANZ688E3R819B1994.pdf
- Size:
- 27.72 KB
- Format:
- Adobe Portable Document Format
