Publication: Design of solar tracking system based on sun contour for photo voltaic (PV) system in Kuwait
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | AlRasheed, Khaled S Kh S | en_US |
dc.contributor.supervisor | Siti Fauziah Toha, Ph.D | en_US |
dc.contributor.supervisor | Hazleen Anuar, Ph.D | en_US |
dc.date.accessioned | 2024-10-07T03:02:07Z | |
dc.date.available | 2024-10-07T03:02:07Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Renewable energy is the path for a sustainable future. The development in this field is progressing rapidly and solar energy is at the heart of this development. The performance and efficiency limitations are the main obstacles preventing solar energy from fulfilling its potential. This research intends to improve the performance of solar panels by identifying and optimizing the affecting factors. In this thesis, a top-down approach of solar PV planning and optimization methodology is developed to enable high-performance at minimum costs. This research aimed at analysing a photo voltaic (PV) solar tracker design based on the advantage of efficient power tracking. The research further proposed a photo voltaic (PV) solar tracker design based on the advantage of efficient power tracking Objective of this research is to design PV tracking system with a low-precision, low-cost and high-availability solar tracking mechanism and control system. The design methodology considers the installation location (latitude and azimuth) as a starting point for establishing an adequate angular range, simultaneity the aspects of available technology and the knowledge accords to developer. Finally, the design technique is experimentally validated by the implementation of a solar tracker at latitude of 28° longitude of 109° and evaluates the efficiency on a specific day. According to result (MPPT efficiency above 95%) the feasibility of this type of solar tracker for latitudes close to or greater than 30° is highlighted, given that this tracking system costs significantly less than traditional commercial systems as slew drive with its incorporation of lower-resolution azimuth tracking mechanisms. It also increases collection efficiency, just as continuous or time-based dual-axis solar trackers do, without the more complex controls and mechanisms of these designs. The results of this research demonstrate the success of the proposed extension in achieving the objectives of this study and for future research work. | en_US |
dc.description.abstractarabic | إن الطاقة المتجددة هي الطريق إلى مستقبل قابل للاستمراري ة، و إن التطور في هذا اﻟﻤﺠال يتقدم بسرعة، والطاقة الشمسية هي في صميم هذا التطور. إنّ محدودية الأداء والكفاءة هي العقبة ت الطاقة الشمسية، لذلك يهدف هذا الرئيسية التي تمنع تحقيق الاستفادة القصوى من إمكا البحث إلى تحسين أداء الألواح الشمسية من خلال تحديد العوامل المؤثرة وتحسينها. في هذه ج تنازلي لتخطيط الطاقة الكهروضوئية الشمسية ومنهجية تحسين لتمكين الأطروحة، تم طوير الحصول على أداء عالٍ ﺑﺄقل التكاليف، كما يهدف هذا البحث إلى تحليل تصميم متعقب الطاقة الشمسية الكهروضوئي بناءً على ميزة التعقب الفعال للطاقة، وقد اقترح البحث تصميماً لمتعقب الطاقة الشمسية الكهروضوئي استناداً إلى ميزة التعقب الفعال للطاقة. إن هدف هذا البحث هو تصميم نظام تعقب كهروضوئي مع نظام تحكم وتقنية تعقب للطاقة الشمسية منخفضة الدقة، ومنخفضة التكلفة، وعالية الوفرة. ﺗﺄخذ منهجية التصميم بعير الاعتبار موقع التثبيت (خط العرض والسمت) كنقطة انطلاق لإنشاء مدى زاويّ ملائم، وتزامن جوانب التكنولوجيا المتاحة واتفاقات المعرفة للمطور. أخيراً، تم التحقق من صحة تقنية التصميم بشكل تجريبي من خلال تنفيذ تعقّ ب شمسي عند خط العرض 28 درجة، وخط الطول 109 درجات، أعلى من 95 %)، تم التركيز على MPPT وتقييم الكفاءة في يوم محدد. ووفقاً للنتيجة (كفاءة جدوى هذا النوع من المتعقبات الشمسية لخطوط العرض القريبة من أو أكبر من 30 درجة، نظراً لأن نظام التتبع هذا يكلف أقل بكثير من الأنظمة التجارية التقليدية مثل محرك الدوران المدمج مع آليات تتبع مع سمت قليل الدقة. كما أن النظام المقترح يزيد من كفاءة التجميع، مثلما تفعل المتعقبات الشمسية ثنائية المحور، المستمرة أو القائمة على الوقت، دون استخدام أدوات التحكم والآليات الأكثر تعقيداً لهذه التصميمات. تظهر نتائج هذا البحث نجاح الإضافة المقترحة في تحقيق أهداف هذه الدراسة، ومقدمة لعمل بحثي مستقبلي. | en_US |
dc.description.callnumber | t TJ 809.97 K9 A3166D 2021 | en_US |
dc.description.identifier | Thesis : Design of solar tracking system based on sun contour for photo voltaic (PV) system in Kuwait / by Khaled S Kh S AlRasheed | en_US |
dc.description.identity | t11100484329KhaledSKhSAlRasheed | en_US |
dc.description.kulliyah | Kulliyyah of Engineering | en_US |
dc.description.notes | Thesis (Ph.D)--International Islamic University Malaysia, 2021. | en_US |
dc.description.physicaldescription | xiv, 119 leaves : color illustrations ; 30cm. | en_US |
dc.description.programme | Doctor of Philosophy (Engineering) | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/2946 | |
dc.language.iso | en | en_US |
dc.publisher | Kuala Lumpur : Kulliyyah of Engineering, International Islamic University Malaysia, 2021 | en_US |
dc.subject.lcsh | Solar energy -- Kuwait -- Data processing | en_US |
dc.subject.lcsh | Tracking (Engineering) | en_US |
dc.title | Design of solar tracking system based on sun contour for photo voltaic (PV) system in Kuwait | en_US |
dc.type | Doctoral Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
License bundle
1 - 1 of 1