Publication: From virtual engagement to real-world action : relationship between social media intensity, exposure to Israel-Palestine issue, parasocial interaction and intention to support Palestine on social media among IIUM students
| cris.virtual.department | Human Sciences - Department of Communication | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | 31ed5a10-b8a5-4a18-be43-5fc41d9a9cf5 | |
| cris.virtualsource.orcid | 31ed5a10-b8a5-4a18-be43-5fc41d9a9cf5 | |
| dc.contributor.author | Muhammad Syahmi Mohamad Zailani | |
| dc.contributor.supervisor | Tengku Siti Aisha Tengku Azzman | |
| dc.date.accessioned | 2026-02-16T06:48:17Z | |
| dc.date.available | 2026-02-16T06:48:17Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | There are many Muslim influencers (MI) around the globe who used social media to promote their brands and lifestyles, and to disseminate information to their fans. In the modern era, the method of engagement between influencers and fans evolved from simple face-to-face interaction to the use of technology and new media that are more sophisticated and intricate. The concept of MI also evolved alongside modern technology. They used new media such as social media to spread information and interacted with fans through these platforms. The concept of MI had already been discussed in past literature, but when it came to responses or intentions to support geopolitical issues such as the Israel-Palestine conflict on social media, many questions arose regarding the effect of MI in shaping the views of social media users. The aim of this study was to identify the relationship between parasocial interaction and the intention to support Palestine. The main questions highlighted were: What type of responses did International Islamic University Malaysia (IIUM) students have regarding their relationship with MI, and did the students show solidarity because of their interaction with MI on social media? A quantitative analysis was conducted to obtain a general view of Muslim influencers. A total of 354 students from the IIUM were chosen using stratified sampling to answer the survey questionnaire. There were six components in the questionnaire, namely demographics, exposure to the Israel-Palestine issue on social media, parasocial interaction towards MI, and the intention to support Palestine through online activism. The finding of this study revealed that the majority of the students who followed Muslim influencers, used social media regularly and were exposed to the Israel-Palestine issue on social media, thus tend to show greater support for Palestine on social media. Keyword: Muslim influencers, Online activism, Israel-Palestine issues, Parasocial Interaction, Social media, Quantitative Analysis. | |
| dc.description.abstractarabic | هناك العديد من المؤثرين المسلمين حول العالم الذين استخدموا وسائل التواصل الاجتماعي للترويج لعلاماتهم التجارية وأنماط حياتهم، ولنشر المعلومات بين متابعيهم. وفي العصر الحديث، تطورت أساليب التفاعل بين المؤثرين ومتابعيهم من التفاعل المباشر البسيط إلى استخدام التكنولوجيا ووسائل الإعلام الجديدة الأكثر تطورًا وتعقيدًا. كما تطور مفهوم المؤثرين المسلمين بالتوازي مع التكنولوجيا، حيث استخدموا وسائل الإعلام الجديدة، مثل وسائل التواصل الاجتماعي، لنشر المعلومات والتفاعل مع متابعيهم عبر هذه المنصات. سبق أن نوقش مفهوم الم ؤثرين المسلمين في الدراسات السابقة، ولكن عند التطرق إلى ردود الفعل أو النوايا لدعم قضايا جيوسياسية كالصراع الإسرائيلي الفلسطيني على وسائل التواصل الاجتماعي، برزت تساؤلات عديدة حول تأثير المؤثرين المسلمين في تشكيل آراء مستخدمي هذه الوسائل. هدفت هذه الدراسة إلى تحديد العلاقة بين التفاعل شبه الاجتماعي والنية في دعم فلسطين. تمحورت الأسئلة الرئيسية حول: ما نوع ردود فعل طلاب الجامعة الإسلامية العالمية بشأن علاقتهم بالمؤثرين المسلمين، وهل أظهر الطلاب تضامنًا نتيجة تفاعلهم معهم على وسائل التواصل الاجتماعي؟ لقد أُجري تحليل كمي للحصول على نظرة عامة عن المؤثرين المسلمين. تم اختيار 354 طالبًا من الجامعة الإسلامية العالمية بماليزيا باستخدام أسلوب العينة الطبقية للإجابة على استبانة الدراسة. وتضمنت الاستبانة ستة محاور، هي: البيانات الديموغرافية، والتعرض لقضية فلسطين وإسرائيل على وسائل التواصل الاجتماعي، والتفاعل شبه الاجتماعي مع المؤثرين المسلمين، والنية لدعم فلسطين من خلال النشاط الإلكتروني. أظهرت نتائج هذه الدراسة أن غالبية الطلاب الذين يتابعون المؤثرين ا لمسلمين، ويستخدمون وسائل التواصل الاجتماعي بانتظام، ويتعرضون لقضية فلسطين وإسرائيل على هذه الوسائل، يميلون إلى إظهار دعم أكبر لفلسطين على وسائل التواصل الاجتماعي . الكلمات المفتاحية: المؤثرون المسلمون، النشاط الإلكتر وني، قضية فلسطين وإسرائيل، التفاعل شبه الاجتماعي، وسائل التواصل الاجتماعي، التحليل الكمي . | |
| dc.description.callnumber | et BPP 82 R42 M847F 2026 | |
| dc.description.cpsemail | cps2u@iium.edu.my | |
| dc.description.degreelevel | Master | |
| dc.description.identifier | Thesis : From virtual engagement to real-world action : relationship between social media intensity, exposure to Israel-Palestine issue, parasocial interaction and intention to support Palestine on social media among IIUM students / by Muhammad Syahmi bin Mohamad Zailani | |
| dc.description.identity | G2214591Muhammadsyahmimohamadzailani | |
| dc.description.kulliyah | AbdulHamid AbuSulayman Kulliyyah of Islamic Revealed Knowledge and Human Sciences (AHAS) | |
| dc.description.notes | Thesis (MHSC)--International Islamic University Malaysia, 2026. | |
| dc.description.physicaldescription | 1 online resource (xiii, 68 leaves) ; color illustrations. | |
| dc.description.programme | Master of Human Sciences in Communication | |
| dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/33905 | |
| dc.language.iso | en | |
| dc.publisher | Kuala Lumpur : AbdulHamid AbuSulayman Kulliyyah of Islamic Revealed Knowledge and Human Sciences, International Islamic University Malaysia, 2026 | |
| dc.rights | OWNED BY STUDENT | |
| dc.subject | Muslim influencers;Israel-Palestine issues;Online activism | |
| dc.subject.icsi | Islam and social media | |
| dc.subject.icsi | Muslim ummah -- Impacts of social media on | |
| dc.subject.icsi | Palestine issue in the Islamic World | |
| dc.subject.lcsh | Social media -- Islamic influences | |
| dc.title | From virtual engagement to real-world action : relationship between social media intensity, exposure to Israel-Palestine issue, parasocial interaction and intention to support Palestine on social media among IIUM students | |
| dc.type | Master Theses | |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- G2214591Muhammadsyahmimohamadzailani_SEC.pdf
- Size:
- 10.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text.
