Publication: Levels of Zn, Pb, As and Hg in selected marine fishes from Straits of Malacca, Malaysia
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Rina Sharlinda Zabri | en_US |
dc.date.accessioned | 2024-10-09T07:47:33Z | |
dc.date.available | 2024-10-09T07:47:33Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Information Not Available | en_US |
dc.description.callnumber | t QL 634 M4 R578L 2010 | en_US |
dc.description.degreelevel | Master | |
dc.description.identifier | Thesis : Levels of Zn, Pb, As and Hg in selected marine fishes from Straits of Malacca, Malaysia /by Rina Sharlinda Hj Zabri | en_US |
dc.description.identity | t00011172759RinaSharlindaQL634M4R578L2010 | en_US |
dc.description.kulliyah | Kulliyyah of Science | en_US |
dc.description.notes | Thesis (MBTS)--International Islamic University Malaysia, 2010. | en_US |
dc.description.physicaldescription | xviii, 173 leaves : ill. map, charts ; 30 cm | en_US |
dc.description.programme | Master of Science | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/11396 | |
dc.identifier.url | https://lib.iium.edu.my/mom/services/mom/document/getFile/3wJMohfxESGj6ygGEunmVN4ywz6hw0gL20110216103417187 | |
dc.language.iso | en | en_US |
dc.publisher | Gombak, Selangor : International Islamic University Malaysia, 2010 | en_US |
dc.rights | Copyright International Islamic University Malaysia | |
dc.subject.lcsh | Marine fishes -- Malaysia | en_US |
dc.subject.lcsh | Fisheries -- Malaysia | en_US |
dc.subject.lcsh | Heavy metals | en_US |
dc.subject.lcsh | Heavy metals | en_US |
dc.title | Levels of Zn, Pb, As and Hg in selected marine fishes from Straits of Malacca, Malaysia | en_US |
dc.type | Master Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- t00011172759RinaSharlindaQL634M4R578L2010_SEC_24.pdf
- Size:
- 434.48 KB
- Format:
- Adobe Portable Document Format