Publication: Actual and perceived social integration as predictors of internet use
| dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
| dc.contributor.author | Priawansyah | en_US |
| dc.date.accessioned | 2024-10-16T06:18:42Z | |
| dc.date.available | 2024-10-16T06:18:42Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Information Not Available | en_US |
| dc.description.callnumber | t HM851P945A 2006 | en_US |
| dc.description.degreelevel | Master | |
| dc.description.identifier | Thesis : Actual and perceived social integration as predictors of internet use / by Priawansyah | en_US |
| dc.description.identity | t00001090109PRIAWANSYAHHM851P945A2006 | en_US |
| dc.description.kulliyah | Kulliyyah of Islamic Revealed Knowledge and Human Sciences | en_US |
| dc.description.notes | Thesis (MHSc. COMM.) -- International Islamic University Malaysia, 2006 | en_US |
| dc.description.physicaldescription | xii, 77 leaves ; 30 cm. | en_US |
| dc.description.programme | Master of Human Sciences in Communication | en_US |
| dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/11760 | |
| dc.language.iso | en | en_US |
| dc.publisher | Gombak : International Islamic University Malaysia, 2006 | en_US |
| dc.rights | Copyright International Islamic University Malaysia | |
| dc.subject.lcsh | Internet -- Social aspects | en_US |
| dc.subject.lcsh | Telecommunication -- Social aspects | en_US |
| dc.subject.lcsh | Digital divide | en_US |
| dc.title | Actual and perceived social integration as predictors of internet use | en_US |
| dc.type | Master Theses | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- t00001090109PRIAWANSYAHHM851P945A2006_SEC_24.pdf
- Size:
- 204.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- 24 pages file
Loading...
- Name:
- t00001090109PRIAWANSYAHHM851P945A2006_SEC.pdf
- Size:
- 454.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text secured file
