Publication: Enhancing service quality of islamic banks in Bangladesh : an application of quality function deployment (QFD)
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Islam, Muhummad Khairul | en_US |
dc.date.accessioned | 2024-10-04T08:18:14Z | |
dc.date.available | 2024-10-04T08:18:14Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Globalization has resulted a highly competitive business environment and organizations are looking for providing progressively better service quality to drive their organizations to compete successfully in the marketplace. The prospect and growth potentials of Islamic banks in Bangladesh is perceived to be huge as there is a high demand for interest-free banking services from the people of Bangladesh who have a strong propensity to abide by the rules and principles of Sharia’h. However, apart from the external pressure by the conventional banks, the Islamic banks are also facing enormous problems internally. It is the views of many scholars that presently the level of service quality of Islamic banks in Bangladesh is not as much as it is supposed to be. Further, according to the feelings of general public, there is a potential room for further improvement of service quality of Bangladesh Islamic banks. Obviously, if the Islamic banks can enhance their overall service quality, they will be able to stay competitive in the forefront of today’s marketplace in the banking and financial sector. It is noted that the Islamic banks are striving to improve service quality, but they are still struggling to reap the desired benefits. The main purpose of this study is to identify the customers’ requirements, the corresponding technical requirements and aligning both of these requirements by using a well-known service quality improvement tool, namely, Quality Function Deployment (QFD). In this study, questionnaires survey and interviews were conducted for data collection. Data were collected from customers, employees and executive officers (altogether 347 in number of respondents) from seven Islamic banks on personal contact basis. From the data analysis in the first stage, this research revealed that customers’ perceived expectations are higher than the services delivered. Later on, the researcher compiled altogether 45 customers’ requirements and 47 technical requirements for further enhancement of service quality of Islamic banks in Bangladesh. Finally, the QFD exercise was carried out to prioritize the technical requirements (‘hows’), which will eventually guide implementation of the necessary measures to improve the overall quality of the Islamic banks. This research contributes to the existing body of knowledge in field of academics and findings are expected to provide guidelines for enhancing satisfaction level of customers of the Islamic banks in Bangladesh. | en_US |
dc.description.callnumber | t HG 3290.6 A6 I82E 2015 | en_US |
dc.description.degreelevel | Doctoral | en_US |
dc.description.identifier | Thesis : Enhancing service quality of islamic banks in Bangladesh : an application of quality function deployment (QFD) /by Muhummad Khairul Islam | en_US |
dc.description.identity | t11100340607MahummadKhairulIslam | en_US |
dc.description.kulliyah | Kulliyyah of Economics and Management Sciences | en_US |
dc.description.notes | Thesis (Ph.D)--International Islamic University Malaysia, 2015 | en_US |
dc.description.physicaldescription | xviii, 284 leaves : ill. ; 30cm. | en_US |
dc.description.programme | Doctor of Philosophy in Business Administration | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/1938 | |
dc.identifier.url | https://lib.iium.edu.my/mom/services/mom/document/getFile/L2OplhJlNMw785rd5rOANxVZ0vI2azMe20150714100216063 | |
dc.language.iso | en | en_US |
dc.publisher | Kuala Lumpur : International Islamic University Malaysia, 2015 | en_US |
dc.rights | Copyright International Islamic University Malaysia | |
dc.subject.lcsh | Banks and banking -- Bangladesh | en_US |
dc.subject.lcsh | Banks and banking -- Religious aspects -- Islam | en_US |
dc.title | Enhancing service quality of islamic banks in Bangladesh : an application of quality function deployment (QFD) | en_US |
dc.type | Doctoral Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- t11100340607MahummadKhairulIslam_SEC_24.pdf
- Size:
- 569.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- 24 pages file
Loading...
- Name:
- t11100340607MahummadKhairulIslam_SEC.pdf
- Size:
- 2.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text secured file