Publication: Investigating on water quality and radioactive elements in tracing the origin of pollutant at Gebeng Industrial area
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Siti Umi Kalthum Haji Ab Wahab | en_US |
dc.date.accessioned | 2024-10-09T07:51:04Z | |
dc.date.available | 2024-10-09T07:51:04Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Extensive deterioration of water quality caused by the intensive land use activities in rivers and rapid response of pollutants from different sources may harm the aquatic organisms, human, and environment. This alarming occurrence has inspired the study to measure water quality parameters, the concentration of radioactive elements and heavy metals in surface water and sediment, and investigating the main sources of pollution in rivers. For achieving all these objectives, data collection was done for Balok and Tunggak Rivers in wet seasons for surface water while for sediment, only baseline data were collected. The data were compared and analyzed by using environmetric analysis (Cluster Analysis and Principal Component Analysis) based on different points at the selected rivers in Gebeng, Pahang. The physicochemical parameters such as temperature, specific conductivity, pH, turbidity, dissolved oxygen (DO), and salinity were measured by using the Hydrolab. The water and sediment samples were then collected for tracing the radioactive elements and heavy metals by using Inductively Coupled Plasma-Mass Spectrometry (ICP-MS). Prior to analysis, the sediment samples were undergoing the full-digestion process. Both the Malaysian and International standards were used as a reference and it was found that water quality parameters were all within the permissible limit except for turbidity and specific conductivity. Besides, heavy metals and radioactive elements investigated in surface water showed that the concentration of Iron was exceeding the permissible limit at most of the sampling points and Thorium exceed the permissible limit at SB1 with value of 0.0005 ppm. While for sediment, the concentration of Iron was exceeding the permissible limit at the upstream area of both rivers and the concentration of Arsenic were exceeding at downstream area which recorded at 10.3713 ppm. Then, the finding from the environmetric analysis showed that the main pollutants loading in Balok and Tunggak River were Lead (first component), specific conductivity (second component), Thorium (third component), and pH (fourth component). The study outcomes showed that the presence of the pollutants in rivers were originated from both point and non-point sources. | en_US |
dc.description.degreelevel | Master | |
dc.description.identifier | Thesis : Investigating on water quality and radioactive elements in tracing the origin of pollutant at Gebeng Industrial area /by Investigating on water quality and radioactive elements in tracing the origin of pollutant at Gebeng Industrial area /by Siti Umi Kalthum Haji Ab Wahab | en_US |
dc.description.identity | t11100410031SitiUmiKalthumHajiAbWahab | en_US |
dc.description.kulliyah | Kulliyyah of Science | en_US |
dc.description.notes | Thesis (MSBSC)--International Islamic University Malaysia, 2019. | en_US |
dc.description.physicaldescription | xviii, 157 leaves : colour illustrations ; 30cm. | en_US |
dc.description.programme | Department of Biotechnology | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/11541 | |
dc.identifier.url | https://lib.iium.edu.my/mom/services/mom/document/getFile/ONqkbjLy4ZawanPPdwF8iMsXdJ5KwdXr20200721103548807 | |
dc.language.iso | en | en_US |
dc.publisher | Kuantan, Pahang : Kulliyyah of Science, International Islamic University Malaysia, 2019 | en_US |
dc.rights | Copyright International Islamic University Malaysia | |
dc.title | Investigating on water quality and radioactive elements in tracing the origin of pollutant at Gebeng Industrial area | en_US |
dc.type | Null | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- t11100410031SitiUmiKalthumHajiAbWahab_SEC_24.pdf
- Size:
- 484.74 KB
- Format:
- Adobe Portable Document Format
- Description:
- 24 pages file
No Thumbnail Available
- Name:
- t11100410031SitiUmiKalthumHajiAbWahab_SEC.pdf
- Size:
- 4.24 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text secured file