Publication: Design of potentiostat and fluidic chamber for biosensing application
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | ce8e57d3-65d1-4ddc-993c-42342396f846 | |
cris.virtualsource.orcid | ce8e57d3-65d1-4ddc-993c-42342396f846 | |
dc.contributor.author | Nur Hanisah Azmi | |
dc.contributor.supervisor | Anis Nurashikin Nordin | |
dc.contributor.supervisor | Rosminazuin Ab Rahim | |
dc.contributor.supervisor | Aliza ‘Aini Md Ralib @ Md Raghib | |
dc.contributor.supervisor | Mohd Saiful Riza Bashri | |
dc.date.accessioned | 2024-10-07T03:27:04Z | |
dc.date.available | 2024-10-07T03:27:04Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The World Health Organization (WHO) identifies dengue as one of the top ten threats to global health. Statistics in Malaysia show a 148.4 % rise in dengue cases in 2022. Delay in dengue diagnosis may affect severity and mortality of the patient. Early and rapid dengue diagnosis is critical for clinical management, epidemiological strategies and appropriate patient care. There are limitations in both conventional and modern dengue diagnostics. Currently, Rapid Test Kits (RTK) produce fast results and can be used for detection of dengue but cannot detect the patient’s susceptibility to dengue haemorrhagic fever and dengue shock syndrome. Reverse Transcription Polymerase Chain Reaction (RT-PCR) tests can distinguish different dengue variants but are time consuming and costly. In this work, an alternative technique using an Integrated Electrochemical Quartz Crystal Microbalance (IEQCM) biosensor with a potentiostat. This rapid and early detection method senses NS1 antigen, provides electronic readouts, and has the potential to identify different dengue variants. Potentiostats have been widely used for electrochemical detection but some of them are bulky, expensive and not suitable for Point-of-Care applications. For this work a portable and flexible potentiostat has been proposed. Unlike traditional rigid potentiostats, this design was fabricated on a flexible printed circuit board. The fabricated potentiostat can perform Cyclic Voltammetry (CV) measurements and experimental results produced ΔEp of 0.132 V, which is similar to the voltage produced by a commercial potentiostat, EmStat Pico. Next, Electrochemical Impedance Spectroscopy (EIS) measurements were done on the IEQCM sensor to detect NS1 dengue antigen. This detection was performed using EmStat Pico and it measures biological reactions between the biorecognition element (NS1 antibody) and NS1 antigen of dengue samples. The EIS measurement showed the lowest Limit of Detection (LoD) is 2.31 ng/mL and Limit of Quantitation (LoQ) is 6.99 ng/mL. When compared with previous work, with an absolute error of ~ 5 %. This indicates that the design potentiostat is a viable tool for dengue diagnosis. | |
dc.description.abstractarabic | تعتبر منظمة الصحة العالمية حمى الضنك واحدة من التهديدات العشرة الأولى على الصحة العالمية، وأظهرت الإحصائيات في ماليزيا ارتفاعاً بنسبة 148.4% في حالات حمى الضنك في عام 2022. وقد يؤدي التأخير في تشخيص حمى الضنك إلى زيادة شدة المرض وازدياد خطر الوفاة، لذلك يعدّ التشخيص المبكر والسريع لحمى الضنك أمراً بالغ الأهمية للإدارة السريرية والاستراتيجيات الوبائية والرعاية المناسبة للمرضى. وهناك محددات في كل من التشخيص التقليدي والتشخيص الحديث لحمى الضنك، ففي الوقت الحالي، يمكن الحصول على نتائج سريعة باستخدام مجموعات الاختبار السريع (RTK)، حيث يمكن استخدامها للكشف عن حمى الضنك، ولكنها لا تستطيع اكتشاف قابلية المريض للتعرض للإصابة بحمى الضنك النزفية ومتلازمة صدمة حمى الضنك. إنّ اختبارات النسخ العكسي لتفاعل سلسلة بوليمراز (RT-PCR) يمكنها تمييز الأشكال المختلفة لحمّى الضنك، ولكنها مكلفة، وتستغرق وقتاً طويلاً. وفي هذه الدراسة، تم اقتراح تقنية بديلة تستخدم المستشعر الحيوي لتوازن بلور الكوارتز الكهروكيميائي المدمج (IEQCM)، إضافة إلى جهاز التحكم بالجهد (potentiostat). وطريقة الكشف السريع والمبكر هذه تستشعر مستضد (NS1)، وتوفر قراءات إلكترونية، ولديها القدرة على تحديد الأشكال مختلفة من حمى الضنك. وقد تم استخدام أجهزة التحكم بالجهد على نطاق واسع للكشف الكهروكيميائي، ولكن بعضها كبير الحجم، ومكلف، وغير مناسب لتطبيقات نقطة الرعاية. وفي هذه الدراسة، تم اقتراح جهاز تحكم بالجهد محمول ومرن، على عكس أجهزة التحكم بالجهد الصلبة التقليدية، حيث تم تصنيع هذا التصميم على لوحة دوائر مطبوعة مرنة. وجهاز التحكم بالجهد المُصنَّع في هذه الدراسة يمكنه إجراء قياسات الجهد الدوري (CV)، حيث كانت قيمة فرق الجهد (ΔEp) التي تم الحصول عليها من النتائج التجريبية 0.132 فولت، وهي مشابهة لقيمة الجهد الذي ينتجه جهاز التحكم بالجهد (EmStat Pico). بعد ذلك، تم إجراء قياسات التحليل الطيفي للمقاومة الكهروكيميائية (EIS) على مستشعر (IEQCM) للكشف عن مستضد حمى الضنك (NS1)، حيث تم إجراء هذا الكشف باستخدام جهاز التحكم بالجهد (EmStat Pico) الذي يقيس التفاعلات الحيوية بين عنصر التعرف الحيوي (الجسم المضاد) (NS1) وبين مستضد (NS1) لعينات حمى الضنك. وقد أظهر قياس (EIS) أنّ الحد الأدنى للكشف (LoD) مقداره 2.31 نانوغرام/ مل، وأنّ الحد الأقصى للكمية (LoQ) مقداره 6.99 نانوغرام/ مل. وبالمقارنة مع الأعمال السابقة، كان مقدار الخطأ المطلق 5٪ تقريباً، مما يشير إلى أنّ تصميم جهاز التحكم بالجهد المقترح هو أداة قابلة للتطبيق لتشخيص حمى الضنك. | |
dc.description.callnumber | et QD 559 N9742D 2024 | |
dc.description.cpsemail | cps2u@iium.edu.my | |
dc.description.degreelevel | Master | |
dc.description.email | nurhanisahazmi97@gmail.com | |
dc.description.identifier | Thesis : Design of potentiostat and fluidic chamber for biosensing application / by Nur Hanisah binti Azmi | |
dc.description.identity | G2121650Nurhanisahazmi | |
dc.description.kulliyah | Kulliyyah of Engineering (KOE) | |
dc.description.nationality | MALAYSIA | |
dc.description.notes | Thesis (MSCE)--International Islamic University Malaysia, 2024. | |
dc.description.physicaldescription | 1 online resource (xviii, 138 leaves) ; color illustrations. | |
dc.description.programme | Master of Science in Engineering | |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/3160 | |
dc.language.iso | en | |
dc.publisher | Kuala Lumpur : Kulliyyah of Engineering, International Islamic University Malaysia, 2024 | |
dc.rights | OWNED BY IIUM | |
dc.subject.lcsh | Potentiostat -- Design and construction | |
dc.subject.lcsh | Biosensors | |
dc.subject.lcsh | Dengue -- Early detection | |
dc.title | Design of potentiostat and fluidic chamber for biosensing application | |
dc.type | master thesis | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- G2121650Nurhanisahazmi_SEC.pdf
- Size:
- 28.54 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text.