Publication: فعالية طريقة الخرائط الذهنية في تعليم المفردات لطلبة معهد الفردوس سوكابومي بإندونسيا
| cris.virtual.department | Islamic Revealed Knowledge - Department of Arabic Language and Literature | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | 8a2a3d43-0cf7-4ee4-8891-d205e9dd31cb | |
| cris.virtualsource.department | 4bd68800-2052-4c91-be4d-65f8d54c4ddf | |
| cris.virtualsource.orcid | 8a2a3d43-0cf7-4ee4-8891-d205e9dd31cb | |
| cris.virtualsource.orcid | 4bd68800-2052-4c91-be4d-65f8d54c4ddf | |
| dc.contributor.author | عبد اللطيف, صدام حسين | |
| dc.contributor.author | Abdul Latif, Sadam Husein | |
| dc.contributor.supervisor | Saupi Man, Ph.D | |
| dc.date.accessioned | 2024-10-07T05:41:38Z | |
| dc.date.available | 2024-10-07T05:41:38Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This thesis examines the effectiveness of learning Arabic vocabulary using the mind mapping method, and the inquiry had been proceeded by using what known as the experimental method to analyse the data. Hence, two classes of 44 middle school students from the al-Firdaus boarding school in Sukabumi were chosen as the research sample data using the purposive sampling method. This research aims to identify the available features of the mind mapping method in order to understand how it influences students’ learning process and what makes this method more effective in enriching Arabic vocabulary. Specifically, SPSS T- Test analysis was used to compare the result between the pre-test and the post- test of the classes involved. This research found out that there are significant differences between the mean averages in the pre-test and the post-test in favor of the students who used the method of mind mapping to learn the Arabic vocabulary. It is based on the score of sig , two trials of equal variance, which is assumed to be 0.080 more than 0.05, where HA is accepted. HA stands for alternative hypothesis, which means that the hypothesis of this research is likely to be true. Since the HA is accepted, it means there is a relationship between the mind mapping method and the learning of Arabic vocabularies among students. In other words, this research has proven that the mind mapping method indeed has a positive impact on the students’ test results since the mean score for post-test is higher than the pre-test. | |
| dc.description.abstractarabic | - Format not supported - | |
| dc.description.callnumber | et PJ 6068 I5 A1363F 2024 | |
| dc.description.cpsemail | cps2u@iium.edu.my | |
| dc.description.degreelevel | Master | |
| dc.description.email | shusein.abdullatif@gmail.com | |
| dc.description.identifier | Thesis : Fa'aliyah tariqah al-khara'it al-dhihniyah fi ta'lim al-mufradat li-talabah Ma'ahad al-Firdaus Sukabumi bi-Indunisiya /by Sadam Husein Abdul Latif | |
| dc.description.identity | G1912485Sadamhuseinabdullatif | |
| dc.description.kulliyah | AbdulHamid AbuSulayman Kulliyyah of Islamic Revealed Knowledge and Human Sciences (AHAS) | |
| dc.description.nationality | INDONESIA | |
| dc.description.notes | Thesis (MASL)--International Islamic University Malaysia, 2024. | |
| dc.description.physicaldescription | 1 online resource [xiv], 115 leaves : illustrations ; 30cm. | |
| dc.description.programme | Master of Arts in Teaching Arabic as a Second Language | |
| dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/3865 | |
| dc.language.iso | ar | |
| dc.publisher | Kuala Lumpur :International Islamic University Malaysia,2024 | |
| dc.rights | Copyright International Islamic University Malaysia. | |
| dc.subject | Teaching Arabic; Mind mapping method; Arabic Vocabularies | |
| dc.subject.lcsh | Arabic language -- Study and teaching (Middle school) -- Indonesia -- Sukabumi | |
| dc.subject.lcsh | Arabic language -- Vocabulary -- Study and teaching -- Indonesia | |
| dc.title | فعالية طريقة الخرائط الذهنية في تعليم المفردات لطلبة معهد الفردوس سوكابومي بإندونسيا | |
| dc.title.titletransliterated | Fa'aliyah tariqah al-khara'it al-dhihniyah fi ta'lim al-mufradat li-talabah Ma'ahad al-Firdaus Sukabumi bi-Indunisiya | |
| dc.type | Master Theses | en_US |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- G1912485Sadamhuseinabdullatif_SEC.pdf
- Size:
- 1.72 MB
- Format:
- Adobe Portable Document Format
