Publication: Flood evacuation response (focusing on evacuation of the effected population)
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Tan, Chiang Fook | en_US |
dc.contributor.supervisor | Jamaludin Ibrahim, Ph.D | en_US |
dc.date.accessioned | 2024-10-08T07:42:32Z | |
dc.date.available | 2024-10-08T07:42:32Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Nowadays, the reoccurrence of the natural disasters is no longer normal news reported all over the world. The natural disaster has been presumed as an insane destroyer that could occur anywhere and anytime without early signal and notification. Regardless the level of the natural disaster, it could bring serious damages and high death tolls without mercy. It is reported that billion dollars’ worth of properties were devastated and millions of lives lost every year due to the unexpected natural disasters. There are several types of natural disasters with high-impact destroying power. They could clear off regions of lands with just a single hit. In human history, the most common cases of natural disasters are earthquake, tsunami, flood, storm, and volcano eruption. This work will highlight the natural disaster incident in Malaysia with a special focus on emergency evacuation during flood incident. As an analysis, the author will also look into why the previous flood evacuation has failed in function during the flood incident as well to investigate the human factors that have caused the failure of flood evacuation. Besides that, the author also will discuss further on what are the Emergency Response Plan in ways to evacuate people and to propose recommendations to further enhance the Emergency Response Plan and Disaster Recovery Plan. Furthermore, the author will suggest the preparation and the readiness to encounter flood and evacuation process needed in order to reduce the devastation on properties and live which to be applied in national wide scale. | en_US |
dc.description.abstractarabic | وفي وقتنا الحالي، لم يعد تكرار وقوع الكوارث الطبيعية أمراً طبيعياً ينقل حول العالم، حيث تعَد الكوارث الطبيعية مدمرة ومن الممكن أن تحدث في أي مكان وفي أي وقت من دون إخطار وإشعار مبكر. وبغض النظر عن مستوى هاته الكوارث، فإنها قد تلحق أضراراً جسيمة تتكبدها خسائر فادحة في ارتفاع حصيلة الوفيات. ولقد ذكرت بعض التقارير أن ما قيمته مليار دولار من الممتلكات دُمرت وأن الملايين من الأرواح تفقد في كل عام بسبب الكوارث الطبيعية غير المتوقعة. فهناك العديد من أنواع الكوارث الطبيعية ذات قوة تدميرية عالية التأثير. يمكنها ان تتسبب في إزالة مناطق بأكملها. في تاريخ البشرية، تعد الزلزال، والتسونامي، والفيضانات، والعواصف، واندلاع البراكين أكثرا حالات الكوارث الطبيعية شيوعا. وسيسلط هذا البحث الضوء على الكوارث الطبيعية في ماليزيا مع التركيز بشكل خاص على عمليات الإجلاء في حالات الطوارئ أثناء وقوع الفيضانات. وكدراسة تحليلية، سيدرس هذا البحث أيضا سبب فشل عمليات الإجلاء السابقة في أداء وظيفتها أثناء وقوع الفيضانات، كما سيتم أيضا التحقيق في العوامل البشرية التي تسببت في فشل هاته العمليات. وبالإضافة إلى ذلك، سيناقش الباحث ماهية خطة الاستجابة في حالات الطوارئ من اجل إجلاء الأشخاص وأيضا اقتراح توصيات لزيادة تعزيز خطة الاستجابة للطوارئ وخطة التعافي من الكوارث.كما سيتم أيضا اقتراح طرق للاستعداد لمواجهة الفيضانات وكذلك عمليات الإجلاء اللازمة للحد من الدمار الذي يلحق بالممتلكات والتي سيوصى بتطبيقها على نطاق واسع على المستوى الوطن. | en_US |
dc.description.callnumber | t HV 554 T161F 2021 | en_US |
dc.description.identifier | Thesis : Flood evacuation respondse (focusing on evacuation of the effected population) /by Tan Chiang Fook | en_US |
dc.description.identity | t11100393501TanChiangFook | en_US |
dc.description.kulliyah | Kulliyyah of Information and Communication Technology | en_US |
dc.description.nationality | Malaysian | en_US |
dc.description.notes | Thesis (MPSM)--International Islamic University Malaysia, 2021. | en_US |
dc.description.physicaldescription | xiv, 94 leaves : colour illustrations ; 30cm. | en_US |
dc.description.programme | Master of Protective Security Management | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/9611 | |
dc.language.iso | en | en_US |
dc.publisher | Kuala Lumpur : Kulliyyah of Information and Communication Technology, International Islamic University Malaysia, 2021 | en_US |
dc.subject.lcsh | Evacuation of civilians -- Malaysia | en_US |
dc.subject.lcsh | Emergency management -- Malaysia | en_US |
dc.title | Flood evacuation response (focusing on evacuation of the effected population) | en_US |
dc.type | Master Thesis | en_US |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1