Publication: Automatic pulmonary nodule detection from radiography using histograms of oriented gradients descriptors
| dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
| dc.contributor.author | Naing, Wai Yan Nyein | en_US |
| dc.date.accessioned | 2024-10-08T03:23:41Z | |
| dc.date.available | 2024-10-08T03:23:41Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | A chest X-ray examination is a painless, non-invasive, and cost effective medical examination performed at present day. A pulmonary nodule is a small round lesion or mass in the lungs which can be indicative of an infection or a neoplasm. Chest X-rays can be used to diagnose pulmonary nodules. State-of-the-art automatic pulmonary nodule detection techniques are agonized by the problems posed by noise, local-global feature dilemma, and the bias-and-variance dilemma. To evade these problems, this project proposes a three-layered framework to perform automatic diagnosis of pulmonary nodules. The first layer performs hybrid Haar-wavelet based image enhancement and contour-based lung field segmentation. The second layer extracts histogram of oriented gradient descriptors from a pre-processed X-ray image and compresses the high-dimensional descriptors onto a low dimensional manifold using codec manifold neural network. Finally, the third layer classifies whether the X-ray contains any signs of nodules using an ensemble of partial decision trees. Experiments have been carried out on three X-ray datasets. The proposed system was found to outperform the state-of-the-art systems The results demonstrate the efficacy of the proposed nodule detection framework. The proposed pulmonary nodule detection can be integrated with the existing X-ray equipment in hospitals in order to perform rapid diagnosis. | en_US |
| dc.description.callnumber | t RC 941 N157A 2015 | en_US |
| dc.description.degreelevel | Master | |
| dc.description.identifier | Thesis : Automatic pulmonary nodule detection from radiography using histograms of oriented gradients descriptors /by Wai Yan Nyein Naing | en_US |
| dc.description.identity | t11100340925WaiYanNyeinNaing | en_US |
| dc.description.kulliyah | Kulliyyah of Engineering | en_US |
| dc.description.notes | Thesis (MSMCT)--International Islamic University Malaysia, 2015 | en_US |
| dc.description.physicaldescription | xvi, 206 leaves :ill. ;30cm. | en_US |
| dc.description.programme | Master of Science (Mechatronics Engineering) | en_US |
| dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/7367 | |
| dc.identifier.url | https://lib.iium.edu.my/mom/services/mom/document/getFile/I3CsuKZ8kBtksKAK8JvgYgghtGjAvMrQ20160225125312849 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kuala Lumpur : International Islamic University Malaysia, 2015 | en_US |
| dc.rights | Copyright International Islamic University Malaysia | |
| dc.subject.lcsh | Chest -- Radiography | en_US |
| dc.subject.lcsh | Chest -- Diseases -- Diagnosis | en_US |
| dc.title | Automatic pulmonary nodule detection from radiography using histograms of oriented gradients descriptors | en_US |
| dc.type | Master Theses | en_US |
| dspace.entity.type | Publication |
