Publication: Investigating the factors influencing Maldivian public schools teachers' readiness to use m-learning in teaching
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Mohamed, Abdul Latheef | en_US |
dc.contributor.supervisor | Dawood Abdulmalek Yahya Al-Hidabi, Ph.D | en_US |
dc.contributor.supervisor | Tunku Badariah Tunku Ahmad, Ph.D | en_US |
dc.contributor.supervisor | Mohd Burhan Ibrahim, Ph.D | en_US |
dc.date.accessioned | 2024-10-08T08:21:36Z | |
dc.date.available | 2024-10-08T08:21:36Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Teacher readiness has been proven to be a critical prerequisite for the successful implementation of m-learning initiatives in education. In the context of Maldives, the uptake of m-learning integration efforts with the government’s one-to-one tablet initiative has drastically increased the need for assessing Maldivian teachers’ readiness to incorporate m-learning in teaching. Hence, this study first aimed to profile the extent of Maldivian teachers’ readiness to facilitate the use of distinctive pedagogical features of tablet computers to enhance student learning. Secondly, due to the absence of an integrated model in the literature that can be used to assess the key factors influencing teachers’ pedagogical readiness to implement m-learning, this study sought to propose and validate a theoretical model called M-Learning Teacher Readiness Model (MTRM) that hypothesises the influence of perceived school readiness (SR), content readiness (CR), and psychological readiness (PSR) on teachers’ pedagogical readiness (PER) to incorporate m-learning. Finally, the study aimed to test the measurement invariance to determine whether the scale items function equivalently for primary and secondary teacher groups. The study used a quantitative cross-sectional survey method. A total of 551 teachers employed in the government schools of Maldives participated in this study. Data were analysed using descriptive statistics, pooled Confirmatory Factor Analysis (Pooled-CFA), full-fledged Structural Equation Modeling (SEM), and Multi-Group Confirmatory Factor Analyses (MGCFA) The descriptive analyses revealed that teachers were somewhat prepared to facilitate their students to use the collaborative, authentic, and personalized features of tablet devices to enhance their learning. The pooled CFA provided evidence that the proposed three factor pedagogical readiness construct, comprising collaboration, authenticity, and personalization, constitute a valid and reliable underlying structure. The assessment of structural model revealed that the hypothesised MTRM model fits the data well; school readiness and content readiness exerted a significant and positive influence on teachers’ pedagogical readiness; and teachers’ psychological readiness mediated the relationship between school readiness and pedagogical readiness. In addition, the results of MGCFA revealed that the measures of m-learning teacher readiness constructs are invariant across primary and secondary teacher groups. The findings of this study have made both theoretical and practical contributions towards the implementation of m-learning in teaching, particularly with respect to teachers’ readiness to implement m-learning in the context of Maldives. | en_US |
dc.description.abstractarabic | ثبت أن استعدادية المعلم شرط أساس حاسم للتنفيذ الناجح لمبادرات التعلم بواسطة الأجهزة اللوحية، وفي جزر المالديف؛ أدّى التكامل بين جهود التعلم عبر الأجهزة اللوحية ومبادرة الأجهزة اللوحية الفردية الحكومية؛ أدى إلى زيادة كبيرة في الحاجة إلى تقييم استعداد المعلمين المالديفيين لدمج التعلم بواسطة الأجهزة اللوحية في التعليم، ويهدف هذا البحث إلى تحديد مدى استعداد المعلمين المالديفيين لتسهيل استخدام الخصائص التربوية المميزة للأجهزة اللوحية؛ لتعزيز عملية التعلم لدى الطلبة؛ ونظرًا إلى أن لا أنموذج متكاملاً في الأدبيات يمكن استخدامه لتقييم العوامل الرئيسة التي تؤثر على الاستعداد التربوي للمعلمين لتنفيذ التعلم بواسطة الأجهزة اللوحية؛ سعى هذا البحث إلى اقتراح أنموذج نظري، والتحقق من صحته، وهو أنموذج جاهزية المعلم للتعليم عبر الأجهزة اللوحية، ويفترض الأنموذج أن الاستعداد المدرسي المدرك، والاستعداد للمحتوى، والاستعداد النفسي؛ تؤثر في الاستعداد التربوي للمعلمين لتنفيذ التعلم بواسطة الأجهزة اللوحية، وهدف البحث أيضًا إلى اختبار ثوابت القياس لتحديد ما إذا كانت عناصر المقياس تعمل عملاً مماثلاً لدى المعلمين في المرحلتين الابتدائية والثانوية، وتوسَّل البحث طريقة المسح المقطعي الكمي، فقد شارك فيه 551 معلمًا ومعلمة يعملون في المدارس الحكومية في جزر المالديف؛ وحُللت البيانات باستخدام الإحصائيات الوصفية، وتحليل العامل التأكيدي المجمَّع، ونمذجة المعادلة الهيكلية الكاملة، وتحليلات العوامل التأكيدية متعددة المجموعات، وكشفت التحليلات الوصفية أن المعلمين كانوا مستعدين لتسهيل استخدام الميزات التعاونية الأساس المخصصة للأجهزة اللوحية لتحسين تعلم الطلبة؛ وبيَّنت نتائج تحليل العامل التأكيدي المجمَّع أن الاستعداد التربوي المكون من ثلاثة عوامل؛ التعاون والأصالة والتخصيص؛ يشكل بنية أساسًا صالحة موثوقة، وأظهر تقييم الأنموذج الهيكلي أن الأنموذج المفترض يناسب البيانات جيدًا؛ وتبيَّن أن للاستعداد المدرسي والاستعداد للمحتوى تأثيرًا كبيرًا إيجابيًّا على الاستعداد التربوي للمعلمين، وتوسط الاستعداد النفسي للمعلمين العلاقة بين الاستعداد المدرسي والاستعداد التربوي، وكشفت النتائج أيضًا ثبات مقاييس استعداد المعلم للتعليم باستخدام الأجهزة اللوحية بين المعلمين في المرحلتين الابتدائية والثانوية، وعليه؛ تُقدم نتائج البحث إسهامات نظرية وعملية تتعلق بتنفيذ أسلوب التعلم بواسطة الأجهزة اللوحية في التعليم، وبخاصة فيما يتعلق باستعداد المعلمين في جزر المالديف. | en_US |
dc.description.callnumber | t LB 1044.84 M952I 2022 | en_US |
dc.description.identifier | Thesis : Parental child abduction across borders : an analysis of the international, islamic and Malaysian legal framework / by Naheed Sultan | en_US |
dc.description.identity | t11100387832AbdulLatheefMohamed | en_US |
dc.description.kulliyah | Kulliyyah of Education | en_US |
dc.description.notes | Thesis (Ph.D)--International Islamic University Malaysia, 2022. | en_US |
dc.description.physicaldescription | xv, 174 leaves : illustrations ; 30cm. | en_US |
dc.description.programme | Doctor of Philosophy in Education | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/10104 | |
dc.language.iso | en | en_US |
dc.publisher | Kuala Lumpur : Kulliyyah of Education, International Islamic University Malaysia, 2022 | en_US |
dc.subject.lcsh | Mobile communication systems in education -- Maldives | en_US |
dc.subject.lcsh | Teaching -- Methodology | en_US |
dc.title | Investigating the factors influencing Maldivian public schools teachers' readiness to use m-learning in teaching | en_US |
dc.type | Doctoral Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
License bundle
1 - 1 of 1