Publication: Utilization of wells score in CT pulmonary angiography for the diagnosis of pulmonary embolism in SASMEC @ IIUM
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Nur Fathihah Ahmad | en_US |
dc.contributor.supervisor | Ahmad Razali Md. Ralib @ Md. Raghib, Ph.D | en_US |
dc.contributor.supervisor | Karimah Hanim Abd Aziz, Ph.D | en_US |
dc.date.accessioned | 2024-10-09T04:37:54Z | |
dc.date.available | 2024-10-09T04:37:54Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Current evidence suggests computed tomography pulmonary angiography (CTPA) for diagnosis of pulmonary embolism (PE) is overutilized. This study was conducted to assess the utilisation of Wells score and diagnostic yield of CTPA in a single centre in Malaysia. In this cross-sectional study, we retrospectively analysed the CTPA dataset of patients from May 2017 to July 2021. A modified Wells score was used to determine if the imaging study was justified. Descriptive statistics, chi-square tests, and binary logistic regression were used for data analysis. A total of 361 patients underwent CTPA, among whom 107 (29.6%) patients were diagnosed with PE. There were 130 patients in the PE unlikely group who underwent imaging and 27.1% of them were positive for PE. A total of 52 patients in the low probability group underwent imaging and only 7.5% were diagnosed with PE. Among those who had positive D-dimer, PE was diagnosed in only 2.2% with a low Wells score. The Wells score was utilised in 78.5% of the cases. However, the local guideline was only followed in 32.1% of cases. The proportion of PE positive results was among the highest compared to the previous studies. Hence, CTPA was not overutilized, the resources were appropriately used, and the indication was justified for most patients. However, there was a significant deviation from the local guideline. | en_US |
dc.description.callnumber | t RC 78.7 T6 N9742U 2021 | en_US |
dc.description.identifier | Thesis : Utilization of wells score in CT pulmonary angiography for the diagnosis of pulmonary embolism in SASMEC @ IIUM / by Nur Fathihah binti Ahmad | en_US |
dc.description.identity | t11100484160NurFathihahBintiAhmad | en_US |
dc.description.kulliyah | Kulliyyah of Medicine | en_US |
dc.description.nationality | Malaysian | en_US |
dc.description.notes | Thesis (MMED)--International Islamic University Malaysia, 2021. | en_US |
dc.description.physicaldescription | xii, 67 leaves ; 30cm. | en_US |
dc.description.programme | Master of Medicine (Radiology) | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/10901 | |
dc.language.iso | en | en_US |
dc.publisher | Kuantan, Pahang : Kulliyyah of Medicine, International Islamic University Malaysia, 2021 | en_US |
dc.subject.lcsh | Tomography | en_US |
dc.subject.lcsh | Pulmonary embolism -- Diagnosis | en_US |
dc.subject.lcsh | Teaching hospitals -- Malaysia | en_US |
dc.title | Utilization of wells score in CT pulmonary angiography for the diagnosis of pulmonary embolism in SASMEC @ IIUM | en_US |
dc.type | Master Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
License bundle
1 - 1 of 1