Publication: Factors influencing consumers' adoption of cashless transaction : a study from Malaysia perspective
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Sousi, Rami B N | en_US |
dc.contributor.supervisor | Muhammad Tahir Jan, Ph.D | en_US |
dc.date.accessioned | 2024-10-04T08:51:30Z | |
dc.date.available | 2024-10-04T08:51:30Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The growth of technology and the internet has set up a business chance for government and non-profit business. The development of cashless payment is speedily increasing over time and becoming an interesting topic and area for researchers. Many businesses consider that cashless payment is as extremely influential which is the concerns for business and financial institutions such as exposes the personal information to a possible data breach. The main objective for this study aimed to analyze the factors influencing consumers’ adoption of cashless transaction from Malaysia perspective. The quantitative research method was employed to understand the theory used that is related to the study. The study measured five independent variables which are attitude, perceived usefulness, perceived ease of use, perceived behavioral control and privacy and security. These five factors were adopted from the theory of acceptance, use of technology and the theory of planned behavior. In this study, questionnaires were established on online through Google Forums and distributed on social media platforms within the of territory Malaysia, especially in Klang Valley region and Sabah and Sarawak. A total of 391 respondents were received where the researcher stopped the data collection process because the required data was found to be 385 respondents as calculated in chapter 3.2.1. The data was analyzed using the Statistical Package for the Social Sciences (SPSS) software. In this study, description of the respondents was analyzed and explained, and reliability test was conducted to determine the stability and connectivity of the variables. The test of exploratory factor analysis and multiple regression analysis were also conducted. According to the reliability test, the Cronbach’s alpha shows that all the variables were proven to be reliable. Correlation and multiple regression results revealed significant relationship between the independent variables and dependent variable. Besides that, all five hypotheses were supported with the dependent variable which are attitude, perceived usefulness, perceived ease of use, perceived behavioral control and privacy and security. To conclude, this study has provided a detailed and thorough understanding of cashless transaction from Malaysia perspective. It has also offered recommendations and valuable information for future researchers, and also provide valuable information for government sectors, private business sectors, as it has provided a detailed and thorough understanding of cashless transaction from Malaysia perspective. | en_US |
dc.description.abstractarabic | هَيَّأَ تطور التكنولوجيا والإنترنت فرصة للأعمال الحكومية وغير الهادفة للربح. مع تطور الدفع غير النقدي بسرعة، بمرور الوقت اصبح موضوعًا هاما للباحثين. تعتبر العديد من الشركات أن الدفع غير النقدي له نفس التأثير الكبير وهو محل اهتمام المؤسسات التجارية والمالية. تعهدت الحكومة الماليزية بتقديم دعم RM 30 لكل من Touch NGo e-wallet وتطبيق Boost و GrabPay ، على الرغم من أن هذا لا ينطبق على البلد بأكمله. في المناطق الريفية المواطنين أقل وعيا للخدمات المصرفية الرقمية وهذا ما يجعلهم متخلفين عن المدن من حيث تطور التكنولوجيا. بغض النظر عن حقيقة أن الهواتف الذكية ليست مملوكة للجميع، لكن الذين يعيشون في المناطق الريفية سيواجهون مشاكل في اعتماد تطبيقات الدفع الرقمية هذه لأن العديد من المتاجر في تلك المناطق لا تقبل الدفع الإلكتروني. تسعى ماليزيا إلى النجاح في التعامل مع العقبات والسعي للمضي قدمًا إلى المنصة غير النقدية في المستقبل. الهدف الرئيسي من هذه الدراسة هو تحليل العوامل التي تؤثر على اعتماد المستهلكين للمعاملات غير النقدية من منظور ماليزيا. قامت الدراسة بقياس خمسة متغيرات مستقلة وهي الموقف ، والفائدة المتصورة ، وسهولة الاستخدام المتصورة ، والتحكم السلوكي المتصور ، والخصوصية والأمن. تم اعتماد هذه العوامل الخمسة من نظرية القبول واستخدام التكنولوجيا ونظرية السلوك المخطط. في هذه الدراسة ، تم عمل استطلاع عبر الإنترنت يتكون من 41 سؤالاً واللتي تشمل 391 مستجيبًا في منطقة وادي كلانج وفي جميع أنحاء البلاد عن طريق مواقع التواصل في ماليزيا. تم تحليل البيانات بواسطة برنامج الحزمة الإحصائية للعلوم الاجتماعية. (SPSS) في هذه الدراسة ، تم تحليل وشرح وصف المستجيبين ، وتم اختبار الموثوقية لتحديد ثبات المتغيرات. تم استخدام اختبار تحليل عامل الاستكشاف وتحليل الانحدار المتعدد. وفقًا لاختبار الموثوقية ، يُظهر Cronbach’s alpha أنه تم إثبات موثوقية جميع المتغيرات. إلى جانب ذلك ، تم دعم أربع فرضيات بالمتغير التابع وهي الموقف ، والفائدة المتصورة ، وسهولة الاستخدام المدركة والخصوصية والأمان ، بينما لم يتم دعم التحكم السلوكي المتصور مع المتغير التابع. تحتوي نتائج هذه الدراسة على دلالات وتوصيات للباحثين المستقبليين ، كما توفر معلومات قيمة للقطاعات الحكومية وقطاعات الأعمال الخاصة والمنظمات غير الحكومية ، حيث قدمت فهمًا تفصيليًا وشاملًا للمعاملات غير النقدية من منظور ماليزيا. | en_US |
dc.description.callnumber | t HG 1710 S725F 2021 | en_US |
dc.description.identifier | Thesis : Factors influencing consumers' adoption of cashless transaction : a study from Malaysia perspective / by Rami B N Alsousi | en_US |
dc.description.identity | t11100429219RamliBNAlsousi | en_US |
dc.description.kulliyah | Kulliyyah of Economics and Management Sciences | en_US |
dc.description.notes | Thesis (MMKTG)--International Islamic University Malaysia, 2021. | en_US |
dc.description.physicaldescription | xiii, 112 leaves : illustrations ; 30cm. | en_US |
dc.description.programme | Master of Science (Marketing) | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/2722 | |
dc.language.iso | en | en_US |
dc.publisher | Kuala Lumpur : Kulliyyah of Economics and Management Sciences, International Islamic University Malaysia, 2021 | en_US |
dc.subject.lcsh | Electronic funds transfers -- Malaysia | en_US |
dc.subject.lcsh | Electronic commerce -- Malaysia | en_US |
dc.subject.lcsh | Consumer behavior -- Malaysia | en_US |
dc.title | Factors influencing consumers' adoption of cashless transaction : a study from Malaysia perspective | en_US |
dc.type | Master Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
License bundle
1 - 1 of 1