Publication: The relationship of ICT funding on scholarly publishing : a bibliometric study
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Halimah binti Ab Rani | en_US |
dc.date.accessioned | 2024-10-08T07:41:45Z | |
dc.date.available | 2024-10-08T07:41:45Z | |
dc.date.issued | 2008 | |
dc.description.abstract | This study investigates the relationship between information communication technology (ICT) funding from the Malaysian government towards scholarly publishing. This study attempts to explore the relationship between the amount spent on research and development (R&D) by the government to the number of references or articles published by scholars. 1,116 research output were gathered from the Institute for Scientific Information (ISI) database by extracting all scholarly publishing focusing on 10 subjects related to ICT from the year 2000 until 2006 in Malaysia. The bibliometric study on author characteristics such as names and status, prolific contributors, institutional productivity, prolific institutions, subject categories, publication year and source title were obtained, studied and analyzed. The results show that there is correlation between Government funding on scholarly output. | en_US |
dc.description.callnumber | t Z286S37H173R 2008 | en_US |
dc.description.degreelevel | Master | |
dc.description.identifier | Thesis : The relationship of ICT funding on scholarly publishing : a bibliometric study / by Halimah Binti Ab Rani | en_US |
dc.description.identity | t00011034797HALIMAHABRANIZ286S37H173R2008 | en_US |
dc.description.kulliyah | Kulliyyah of Information and Communication Technology | en_US |
dc.description.notes | Thesis (MLIS) -- International Islamic University Malaysia, 2008 | en_US |
dc.description.physicaldescription | xii, 76 leaves : col. ill. ; 30 cm. | en_US |
dc.description.programme | Master of Library & Information Science | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/9544 | |
dc.identifier.url | https://lib.iium.edu.my/mom/services/mom/document/getFile/0BbR7mH0e9W7EGpomA9W8RF2PpC7FaLm20090513122339000 | |
dc.language.iso | en | en_US |
dc.publisher | Gombak : International Islamic University Malaysia, 2008 | en_US |
dc.rights | Copyright International Islamic University Malaysia | |
dc.subject.lcsh | Scholarly publishing -- Malaysia | en_US |
dc.subject.lcsh | Information technology -- Research grants -- Malaysia | en_US |
dc.subject.lcsh | Communication and technology -- Research grants -- Malaysia | en_US |
dc.subject.lcsh | Federal aid to research -- Malaysia | en_US |
dc.title | The relationship of ICT funding on scholarly publishing : a bibliometric study | en_US |
dc.type | Master Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- t00011034797HALIMAHABRANIZ286S37H173R2008_SEC_24.pdf
- Size:
- 144.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- 24 pages file
Loading...
- Name:
- t00011034797HALIMAHABRANIZ286S37H173R2008_SEC.pdf
- Size:
- 3.87 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text secured file