Publication: A study on relationships between spirituality and environment connectedness, holistic individual characteristics and social behaviour among adolescents in Malaysia
dc.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
dc.contributor.author | Kamaliah Noordin | en_US |
dc.contributor.supervisor | Ssekamanya Siraje Abdallah, Ph.D | en_US |
dc.contributor.supervisor | Sharifah Sariah Syed Hassan, Ph.D | en_US |
dc.contributor.supervisor | Syarifah Rohaniah Syed Mahmood, Ph.D | en_US |
dc.date.accessioned | 2024-10-08T08:20:10Z | |
dc.date.available | 2024-10-08T08:20:10Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Malaysia explicitly stated in its Educational Philosophy that it strived to produce holistic and contributing young individuals. The present cross-sectional study was conducted to examine the nature of, and relationships between, Spirituality, Environment Connectedness, Holistic Individual Characteristics and Social Behaviour among Malaysian adolescents. Spirituality in this study was focussed on God Connectedness. A sample of 395 Form Four students were selected using the multistage cluster sampling method and the instruments consisted of seven survey questionnaires adopted and adapted from established scales. A pilot study was done to test the reliability and validity of the scales. Descriptive statistics were analysed using IBM SPSS version 27 and Structural Equation Modelling (SEM) using IBM Amos version 27 was done for further analysis. A General Model was constructed after validating all the measurements models. The results showed that the general model fitted the data with fitness indices achieving the required level, specifically, the value of RMSEA= 0.042, GFI=0.927, CFI=0.946, TLI=0.938, CMIN/DF=1.696 and P value was 0.000. In addition, the results showed that there were important significant causal effects of Spirituality and Environment Connectedness on Social Behaviour as well as on Holistic Individual Characteristics. However, Holistic Individual Characteristics was not a mediator of the relationship between God Connectedness and Environment Connectedness to Social Behaviour. This study contributed to theoretical knowledge in terms of methodology as using SEM for analysis in the area of research related to Malaysian adolescents was still scarce. It also contributed to bridge the gap in knowledge since studies involving the relationship between Spirituality, Environment Connectedness, Holistic Individual Characteristics and Social behaviour among Malaysian adolescents were still lacking. As for practical implications, these findings lend empirical evidence to responsible parties as to how and what to focus in developing holistic Malaysian adolescents with good social behaviour. | en_US |
dc.description.abstractarabic | لقد ذكرت ماليزيا بصراحة في فلسفتها التربوية أنها تسعى نحو تكويين مواطنين متكاملين وقادرين على المساهمة في المجتمع. فقد أجريت الدراسة الحالية لبحث النموذج البنائي الذي يبرز الجانب الروحي (الذي يتمثل في علاقة الفرد مع الله) ، وعلاقة الفرد مع البيئة ، والخصائص الفردية الشاملة والسلوك الاجتماعي ، وكذلك العلاقات بينها ، لدى عينة من المراهقين الماليزيين. واستهدف البحث أيضًا استكشاف دور الخصائص الفردية الشاملة كمتغير وسيط بين علاقة الفرد مع الله ومع البيئة وسلوكه الاجتماعي. وتمثلت عينة البحث في 395 طالب وطالبة في الصف الرابع الثانوي من المدارس الحكومية في ولايتي سيلانجور وكوالالمبور، باستخدام طريقة أخذ العينات العشوائية الطبقية. وقد تم استخدام سبع أدوات لجمع البيانات المطلوبة ، تم تصنيفها على مقياس ليكرت المكون من خمس نقاط. وقامت الباحثة بتصميم المقاييس وتقنينها وإجراء دراسة استطلاعية لاختبار صحتها وثباتها قبل استخدامها في الدراسة الرئيسية. وقد تم تحليل البيانات من الدراسة الرئيسية باستخدام IBMبرنامج SPSS الإصدار 27 للإحصاءات الوصفية ومنهجية نمذجة المعادلات البنائية (SEM) باستخدام الإصدار 27 من IBM Amos كأداة, وتم ذلك في خطوتين أساسيتين هما التحليل العاملي التوكيدي (CFA) ثم اختبار فرضيات الدراسة في النموذج الهيكلي،وﻗﺪ أﻛﺪت ﻧﺘﺎﺋﺞ التحليل اﻟﻌﺎﻣﻠﻲ أن أداة اﻟﺒﺤث تمتعت بالخصائص السيكومترية. وأظهرت النتائج أن النموذج البنائي يناسب البيانات مع تحقيق مؤشرات اللياقة للمستوى المطلوب ، وتحديداً كانت قيم المؤشرات كما يلي: RMSEA = 0.042 ، GFI = 0.927 ، CFI = 0.946 ، TLI = 0.938 ، CMIN / DF = 1.696 وقيمة P كانت 0.000. بالإضافة إلى ذلك ، أظهرت النتائج أن هناك تأثيرات ذات دلالة احصائية بين علاقة الفرد مع الله والسلوك الاجتماعي وكذلك مع الخصائص الفردية الشاملة. إلى جانب ذلك ، كان لعلاقة الفرد مع البيئية أيضًا تأثيرات ذات دلالة احصائية على السلوك الاجتماعي والخصائص الفردية الشاملة. ومع ذلك ، فإن النتائج لم تدعم وجود دور للخصائص الفردية الشاملة كمتغير وسيط بين علاقة الفرد مع الله والسلوك الاجتماعي وكذلك العلاقة بين علاقة الفرد مع البيئة والسلوك الاجتماعي. وساهمت هذه الدراسة في الإطار النظري من حيث المنهجية حيث أن استخدام SEM للتحليل في مجال البحث المتعلق بالمراهقين الماليزيين لا يزال نادرًا. كما ساهم في سد الفجوة المعرفية حيث تندر الدراسات حول علاقة الفرد مع الله وعلاقته مع البيئة والخصائص الفردية الشاملة والسلوك الاجتماعي لدى المراهقين الماليزيين، وقدم البحث تصورا جديدا للعلاقات المتبادلة بين المتغيرات المدروسة. وفيما يتعلق باسهام البحث في الجانب التطبيقي, تقدم هذه النتائج المرتكزات التي يمكن للمسؤولين التركيز عليها في مراهقين مالزيين متكاملين ذوي الأخلاق الاجتماعية الحسنة. | en_US |
dc.description.callnumber | t BJ 1661 K151S 2021 | en_US |
dc.description.identifier | Thesis : A study on relationships between spirituality and environment connectedness, holistic individual characteristics and social behaviour among adolescents in Malaysia / by Kamaliah Binti Noordin | en_US |
dc.description.identity | t11100328457KamaliahNoordin | en_US |
dc.description.kulliyah | Kulliyyah of Education | en_US |
dc.description.nationality | Malaysian | en_US |
dc.description.notes | Thesis (Ph.D)--International Islamic University Malaysia, 2021. | en_US |
dc.description.physicaldescription | xvi, 234 leaves : illustrations ; 30cm. | en_US |
dc.description.programme | Doctor of Philosophy in Education | en_US |
dc.identifier.uri | https://studentrepo.iium.edu.my/handle/123456789/10068 | |
dc.language.iso | en | en_US |
dc.publisher | Kuala Lumpur : Kulliyyah of Education, International Islamic University Malaysia, 2021 | en_US |
dc.subject.lcsh | Teenagers -- Malaysia -- Conduct of life | en_US |
dc.subject.lcsh | Teenagers -- Malaysia -- Psychology | en_US |
dc.subject.lcsh | Teenagers -- Malaysia -- Social conditions | en_US |
dc.subject.lcsh | Conduct of life -- Religious aspects | en_US |
dc.title | A study on relationships between spirituality and environment connectedness, holistic individual characteristics and social behaviour among adolescents in Malaysia | en_US |
dc.type | Doctoral Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
License bundle
1 - 1 of 1